OH, Sandusky!!! · Voted on by the owners
The Coaches Poll
Week 1 · 2026
8 of 8 ballotsFirst-place votes in parentheses · 8 pts for 1st, 1 for last
| Rk | Team | Pts | Range | Prev | |
|---|---|---|---|---|---|
| 1 | Kyle(8) The Obliterators · 1-0 | 64 | 1 | — | |
| 2 | Clan of Combs · 1-0 | 54 | 2–3 | — | |
| 3 | The RLE Memorial Football Team · 1-0 | 43 | 2–5 | — | |
| 4 | The Good Ghandi's · 0-1 | 39 | 3–7 | — | |
| 5 | The Emporium · 1-0 | 35 | 2–6 | — | |
| 6 | Tin Man · 0-1 | 27 | 5–6 | — | |
| 7 | The Chubby Chasers · 0-1 | 16 | 5–8 | — | |
| 8 | Sanjay's Warriors · 0-1 | 10 | 7–8 | — |
The ballots
Biggest homer: Drake ranked Drake #2; the poll says #5Most modest: Jordan (7 vs 4)
| Team ↓ · Voter → | Kyle | Mitch | Thomas | Jordan | Drake | Carl | Dite | Cliff |
|---|---|---|---|---|---|---|---|---|
| 1Kyle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2Mitch | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 |
| 3Thomas | 4 | 5 | 2 | 3 | 5 | 4 | 3 | 3 |
| 4Jordan | 3 | 4 | 4 | 7 | 4 | 3 | 4 | 4 |
| 5Drake | 5 | 3 | 5 | 4 | 2 | 6 | 6 | 6 |
| 6Carl | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
| 7Dite | 7 | 7 | 8 | 5 | 7 | 7 | 7 | 8 |
| 8Cliff | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 |
Boxed: a voter's own team. Green/red: 3+ spots above/below the poll. Week 1 2026.
