OH, Sandusky!!! · Voted on by the owners
The Coaches Poll
Week 3 · 2026
8 of 8 ballotsFirst-place votes in parentheses · 8 pts for 1st, 1 for last
| Rk | Team | Pts | Range | Wk 2 | ||
|---|---|---|---|---|---|---|
| 1 | Kyle(8) The Obliterators · 6-1 | 64 | 1 | 1 | — | |
| 2 | The RLE Memorial Football Team · 5-2 | 54 | 2–3 | 3 | 1 | |
| 3 | The Good Ghandi's · 2-5 | 44 | 2–6 | 2 | 1 | |
| 4 | Clan of Combs · 3-4 | 35 | 2–8 | 4 | — | |
| 5 | The Chubby Chasers · 4-3 | 29 | 3–7 | 8 | 3 | |
| 6 | Tin Man · 3-4 | 23 | 3–8 | 7 | 1 | |
| 7 | Sanjay's Warriors · 3-4 | 20 | 5–8 | 6 | 1 | |
| 8 | The Emporium · 2-5 | 19 | 5–8 | 5 | 3 |
The ballots
Most modest: Mitch (8 vs 4)
| Team ↓ · Voter → | Kyle | Thomas | Jordan | Mitch | Dite | Carl | Cliff | Drake |
|---|---|---|---|---|---|---|---|---|
| 1Kyle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2Thomas | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
| 3Jordan | 3 | 4 | 6 | 3 | 3 | 4 | 2 | 3 |
| 4Mitch | 5 | 5 | 4 | 8 | 4 | 2 | 4 | 5 |
| 5Dite | 4 | 6 | 3 | 7 | 7 | 7 | 5 | 4 |
| 6Carl | 8 | 3 | 8 | 4 | 6 | 8 | 6 | 6 |
| 7Cliff | 7 | 8 | 5 | 6 | 5 | 6 | 8 | 7 |
| 8Drake | 6 | 7 | 7 | 5 | 8 | 5 | 7 | 8 |
Boxed: a voter's own team. Green/red: 3+ spots above/below the poll. Week 3 2026.
