OH, Sandusky!!! · Voted on by the owners
The Coaches Poll
Week 2 · 2026
8 of 8 ballotsFirst-place votes in parentheses · 8 pts for 1st, 1 for last
| Rk | Team | Pts | Range | Wk 1 | ||
|---|---|---|---|---|---|---|
| 1 | Kyle(8) The Obliterators · 6-1 | 64 | 1 | 1 | — | |
| T2 | The Good Ghandi's · 2-5 | 48 | 2–6 | 4 | 2 | |
| T2 | The RLE Memorial Football Team · 5-2 | 48 | 2–5 | 3 | — | |
| 4 | Clan of Combs · 3-4 | 43 | 2–5 | 2 | 2 | |
| 5 | The Emporium · 2-5 | 33 | 3–6 | 5 | — | |
| 6 | Sanjay's Warriors · 3-4 | 21 | 5–7 | 8 | 2 | |
| 7 | Tin Man · 3-4 | 17 | 5–8 | 6 | 1 | |
| 8 | The Chubby Chasers · 4-3 | 14 | 4–8 | 7 | 1 |
The ballots
Biggest homer: Drake ranked Drake #3; the poll says #5Sandbag alert: Jordan (6 vs 2). The underdog act isn’t fooling anyone.
| Team ↓ · Voter → | Kyle | Jordan | Thomas | Mitch | Drake | Cliff | Carl | Dite |
|---|---|---|---|---|---|---|---|---|
| 1Kyle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2Jordan | 2 | 6 | 3 | 2 | 2 | 2 | 4 | 3 |
| 2Thomas | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 2 |
| 4Mitch | 3 | 3 | 4 | 4 | 5 | 4 | 2 | 4 |
| 5Drake | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 6 |
| 6Cliff | 6 | 7 | 7 | 6 | 7 | 5 | 6 | 7 |
| 7Carl | 7 | 8 | 6 | 8 | 6 | 7 | 8 | 5 |
| 8Dite | 8 | 4 | 8 | 7 | 8 | 8 | 7 | 8 |
Boxed: a voter's own team. Green/red: 3+ spots above/below the poll. Week 2 2026.
