Power Rankings
Career All-Play
What every manager's record would look like if the schedule had been a full round-robin every week, every year.
| Rk | Manager | Tenure | All-Play | Actual | Luck Δ | PF | PA |
|---|---|---|---|---|---|---|---|
| 01 | Jordan | 2017–2026 · 10 seasons | 58% 516-380 | 60% 77-51 | +3% | 20,062 | 18,957 |
| 02 | Thomas | 2026–2026 · 1 seasons | 57% 28-21 | 71% 5-2 | +14% | 866 | 893 |
| 03 | Kyle | 2017–2026 · 10 seasons | 55% 491-405 | 53% 68-60 | -2% | 20,113 | 19,609 |
| 04 | Mitch | 2017–2026 · 10 seasons | 54% 484-412 | 52% 67-61 | -2% | 19,674 | 19,488 |
| 05 | Drake | 2017–2026 · 10 seasons | 52% 466-430 | 51% 65-63 | -1% | 19,654 | 19,663 |
| 06 | Cliff | 2017–2026 · 10 seasons | 49% 439-457 | 48% 61-67 | -1% | 19,360 | 19,618 |
| 07 | Carl | 2017–2026 · 10 seasons | 47% 419-477 | 47% 60-68 | +0% | 19,605 | 19,444 |
| 08 | Dite | 2017–2026 · 10 seasons | 46% 413-483 | 46% 59-69 | 0% | 18,858 | 19,396 |
| 09 | Rob | 2017–2025 · 9 seasons | 39% 328-519 | 41% 50-71 | +3% | 17,834 | 18,956 |
More from the Record Book
