Power Rankings
Career All-Play
What every manager's record would look like if the schedule had been a full round-robin every week, every year.
| Rk | Manager | Tenure | All-Play | Actual | Luck Δ | PF | PA |
|---|---|---|---|---|---|---|---|
| 01 | Jordan | 2017–2026 · 10 seasons | 58% 495-359 | 61% 75-47 | +4% | 19,312 | 18,116 |
| 02 | Thomas | 2026–2026 · 1 seasons | 57% 4-3 | 100% 1-0 | +43% | 139 | 109 |
| 03 | Mitch | 2017–2026 · 10 seasons | 55% 472-382 | 53% 65-57 | -2% | 19,011 | 18,799 |
| 04 | Kyle | 2017–2026 · 10 seasons | 54% 457-397 | 52% 63-59 | -2% | 19,202 | 19,003 |
| 05 | Drake | 2017–2026 · 10 seasons | 52% 447-407 | 52% 64-58 | +0% | 18,926 | 18,835 |
| 06 | Cliff | 2017–2026 · 10 seasons | 50% 424-430 | 48% 58-64 | -2% | 18,645 | 18,839 |
| 07 | Carl | 2017–2026 · 10 seasons | 47% 401-453 | 47% 57-65 | -0% | 18,897 | 18,745 |
| 08 | Dite | 2017–2026 · 10 seasons | 45% 388-466 | 45% 55-67 | -0% | 18,052 | 18,616 |
| 09 | Rob | 2017–2025 · 9 seasons | 39% 328-519 | 41% 50-71 | +3% | 17,834 | 18,956 |
More from the Record Book
