Power Rankings
Career All-Play
What every manager's record would look like if the schedule had been a full round-robin every week, every year.
| Rk | Manager | Tenure | All-Play | Actual | Luck Δ | PF | PA |
|---|---|---|---|---|---|---|---|
| 01 | Jordan | 2017–2025 · 9 seasons | 58% 490-357 | 62% 75-46 | +4% | 19,157 | 17,952 |
| 02 | Mitch | 2017–2025 · 9 seasons | 55% 466-381 | 53% 64-57 | -2% | 18,847 | 18,644 |
| 03 | Kyle | 2017–2025 · 9 seasons | 53% 450-397 | 51% 62-59 | -2% | 19,027 | 18,904 |
| 04 | Drake | 2017–2025 · 9 seasons | 52% 444-403 | 52% 63-58 | -0% | 18,811 | 18,729 |
| 05 | Cliff | 2017–2025 · 9 seasons | 50% 424-423 | 48% 58-63 | -2% | 18,545 | 18,663 |
| 06 | Carl | 2017–2025 · 9 seasons | 47% 399-448 | 47% 57-64 | 0% | 18,787 | 18,605 |
| 07 | Dite | 2017–2025 · 9 seasons | 46% 387-460 | 45% 55-66 | -0% | 17,946 | 18,501 |
| 08 | Rob | 2017–2025 · 9 seasons | 39% 328-519 | 41% 50-71 | +3% | 17,834 | 18,956 |
