Records
Career numbers across nine seasons of head-to-heads, all-play hypotheticals, and points wasted on the bench. Regular season only — playoffs lie. Compiled by the historian.
Career All-Play
What every manager’s record would look like if the schedule had been a full round-robin every week, every year.
| Rk | Manager | Tenure | All-Play | Actual | Luck Δ | PF | PA |
|---|---|---|---|---|---|---|---|
| 01 | Jordan | 2017–2025 · 9 seasons | 58% 490-357 | 62% 75-46 | +4% | 19,157 | 17,952 |
| 02 | Mitch | 2017–2025 · 9 seasons | 55% 466-381 | 53% 64-57 | -2% | 18,847 | 18,644 |
| 03 | Kyle | 2017–2025 · 9 seasons | 53% 450-397 | 51% 62-59 | -2% | 19,027 | 18,904 |
| 04 | Drake | 2017–2025 · 9 seasons | 52% 444-403 | 52% 63-58 | -0% | 18,811 | 18,729 |
| 05 | Cliff | 2017–2025 · 9 seasons | 50% 424-423 | 48% 58-63 | -2% | 18,545 | 18,663 |
| 06 | Carl | 2017–2025 · 9 seasons | 47% 399-448 | 47% 57-64 | 0% | 18,787 | 18,605 |
| 07 | Dite | 2017–2025 · 9 seasons | 46% 387-460 | 45% 55-66 | -0% | 17,946 | 18,501 |
| 08 | Rob | 2017–2025 · 9 seasons | 39% 328-519 | 41% 50-71 | +3% | 17,834 | 18,956 |
All-Time Head-to-Head
Each row is one manager’s career regular-season record against every other. Click any cell for the full year-by-year breakdown.
Lineup Efficiency
Career points lost to suboptimal lineups — sitting players who would have outscored your starters. Higher efficiency, fewer points lost = better manager. ESPN doesn’t expose 2017 roster data, so that year is omitted.
Draft Score
One number per manager grading their drafts. Draft Score blends two ideas: did your picks beat their slot expectation (VoE/Game), and did your picks beat the other players drafted at their position (PRS)?
| Rk | Manager | Draft Score | VoE/Game per pick | PRS per pick | Raw pts | Picks | Drafts |
|---|---|---|---|---|---|---|---|
| 01 | Jordan | +1.02 | +0.18 | +0.07 | 23,251 | 143 | 9 |
| 02 | Mitch | +0.94 | +0.20 | +0.05 | 23,815 | 143 | 9 |
| 03 | Dite | +0.79 | +0.17 | +0.05 | 22,658 | 143 | 9 |
| 04 | Carl | +0.57 | +0.23 | +0.01 | 24,764 | 143 | 9 |
| 05 | Cliff | -0.15 | +0.02 | -0.02 | 22,661 | 143 | 9 |
| 06 | Kyle | -0.15 | -0.04 | -0.01 | 22,052 | 143 | 9 |
| 07 | Drake | -1.21 | -0.30 | -0.06 | 22,044 | 142 | 9 |
| 08 | Rob | -1.82 | -0.40 | -0.10 | 22,199 | 143 | 9 |
FAAB Efficiency
Started points earned per FAAB dollar spent. Only waiver bids count — free-agent pickups don’t cost anything so they don’t belong in the denominator. Started-only filters out players who scored from your bench.
Last-Place Finishers, by Year
The Poo Bowl Ledger. A deadpan historical record. Punishments are as listed.
Show Poo Bowl Ledger
| Year | Finisher | Punishment |
|---|---|---|
| 2018 | Caden | Letter to Jerry Sandusky |
| 2019 | Caden | Drag photo, Old Chicago Pizza |
| 2020 | Hayden | Taint waxed by Beth |
| 2021 | Drake | 18 pancakes at Denny's |
| 2022 | Kyle | OnlyFans / FaceTime livestream |
| 2023 | Rob | Stinky fish |
| 2024 | Kyle | Shasta Shootout (raw hot dogs + 2L Shasta + 400m) |
| 2025 | Rob | Three karaoke songs (league's choice) |
vs 100
Each week, every manager also plays 100. Beat 100, you win the side game; lose to 100, the league hears about it. Regular season only.
| Rk | Manager | vs 100 | Win % | Longest W | Longest L | Active | Worst Wk |
|---|---|---|---|---|---|---|---|
| 01 | Jordan | 113-8 | 93% | 36 | 2 | W3 | 64.6 · W12 2019 |
| 02 | Drake | 111-10 | 92% | 36 | 1 | W18 | 86.2 · W1 2024 |
| 03 | Kyle | 107-14 | 88% | 35 | 3 | W1 | 6.1 · W14 2022 |
| 04 | Cliff | 107-14 | 88% | 33 | 1 | W11 | 77.9 · W1 2017 |
| 05 | Carl | 106-15 | 88% | 23 | 4 | W12 | 58.0 · W3 2017 |
| 06 | Mitch | 105-16 | 87% | 33 | 2 | W6 | 69.4 · W8 2025 |
| 07 | Dite | 95-26 | 79% | 18 | 3 | W17 | 62.6 · W5 2023 |
| 08 | Rob | 93-28 | 77% | 12 | 3 | W1 | 66.3 · W9 2021 |
The most painful regular-season weeks the league has ever logged. Sorted by how short they fell.
| Manager | When | PF | Short by |
|---|---|---|---|
| Dite | Week 10 · 2017 | 99.94 | −0.06 |
| Rob | Week 6 · 2022 | 99.92 | −0.08 |
| Drake | Week 5 · 2023 | 99.64 | −0.36 |
| Mitch | Week 2 · 2023 | 99.58 | −0.42 |
| Carl | Week 10 · 2024 | 99.58 | −0.42 |
The Obliterators Curse
Since September 27, 2021, no manager who has declared they will obliterate another’s ass has won that matchup. Curse status: held by Kyle.
