The Phantom Opponent
vs 100
Each week, every manager also plays 100. Beat 100, you win the side game; lose to 100, the league hears about it. Regular season only.
| Rk | Manager | vs 100 | Win % | Longest W | Longest L | Active | Worst Wk |
|---|---|---|---|---|---|---|---|
| 01 | Thomas | 1-0 | 100% | 1 | 0 | W1 | 139.5 · W1 2026 |
| 02 | Jordan | 114-8 | 93% | 36 | 2 | W4 | 64.6 · W12 2019 |
| 03 | Drake | 112-10 | 92% | 36 | 1 | W19 | 86.2 · W1 2024 |
| 04 | Kyle | 108-14 | 89% | 35 | 3 | W2 | 6.1 · W14 2022 |
| 05 | Carl | 107-15 | 88% | 23 | 4 | W13 | 58.0 · W3 2017 |
| 06 | Cliff | 107-15 | 88% | 33 | 1 | L1 | 77.9 · W1 2017 |
| 07 | Mitch | 106-16 | 87% | 33 | 2 | W7 | 69.4 · W8 2025 |
| 08 | Dite | 96-26 | 79% | 18 | 3 | W18 | 62.6 · W5 2023 |
| 09 | Rob | 93-28 | 77% | 12 | 3 | W1 | 66.3 · W9 2021 |
By the smallest margins
Closest Losses to 100
The most painful regular-season weeks the league has ever logged. Sorted by how short they fell.
| Manager | When | PF | Short by |
|---|---|---|---|
| Dite | Week 10 · 2017 | 99.94 | −0.06 |
| Rob | Week 6 · 2022 | 99.92 | −0.08 |
| Cliff | Week 1 · 2026 | 99.72 | −0.28 |
| Drake | Week 5 · 2023 | 99.64 | −0.36 |
| Mitch | Week 2 · 2023 | 99.58 | −0.42 |
| Carl | Week 10 · 2024 | 99.58 | −0.42 |
| Rob | Week 12 · 2025 | 99.58 | −0.42 |
| Dite | Week 1 · 2017 | 99.52 | −0.48 |
| Dite | Week 2 · 2017 | 99.52 | −0.48 |
| Drake | Week 13 · 2021 | 99.48 | −0.52 |
More from the Record Book
