Season File · 2018· 🥈 Runner-up
Carl · 2018
UG"Quads you say" Saquads
Record
8-4
67%
All-Play
76%
64-20
Luck Δ
-10%
actual minus all-play
Points For
2,394
avg 171.0/wk
Points Against
2,164
avg 154.6/wk
Lineup Efficiency
92.3%
-179 pts on bench
Draft Score
+1.30
+25.2 VoE/G
Trades
4-1
+103 started · 5 total
Pickup Value
230
11 adds
Highlights & Lowlights
The Year in One Glance
Highest Week
337.0
W13 vs Mitch
Lowest Week
127.8
W5 vs Cliff
Biggest Win
+108.5
W13 vs Mitch
Worst Loss
-45.4
W14 vs Kyle
Best Trade
+103
vs Kyle · W6 · started
Worst Trade
—
no negative trades
Best Pickup
+102
Aaron Jones · W1 · FA
Top Scorer
333
Patrick Mahomes · QB
Best Draft Pick
417
Patrick Mahomes · Rd 14.1 (#105)
Worst Draft Pick
9
Delanie Walker · Rd 9.8 (#72)
Worst Start/Sit
-45.0
W1 · left 45 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Carl left the most points on the bench. Delta = optimal lineup minus actual.
Week 1
Actual
128.4
Optimal
173.3
Left on Bench
+45.0
Should have started
- WR1Tyreek Hill42.3instead ofGolden Tate(20.9)
- FLEXA.J. Green19.2instead ofChris Hogan(2.1)
- QBPatrick Mahomes28.3instead ofTyrod Taylor(23.6)
- WR2Golden Tate20.9instead ofA.J. Green(19.2)
Box ScoresWeekly Results · 14
Show all →Hide ↑
Box Scores
Weekly Results · 14
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 128.4 | 155.3 | -26.9 | Drake | 173.3 | -45.0 |
| 2 | W | 143.8 | 113.6 | +30.2 | Jordan | 180.7 | -36.9 |
| 3 | L | 134.2 | 148.6 | -14.5 | Kyle | 140.5 | -6.3 |
| 4 | W | 155.3 | 112.7 | +42.5 | Rob | 186.6 | -31.3 |
| 5 | W | 127.8 | 124.9 | +2.9 | Cliff | 131.3 | -3.5 |
| 6 | W | 178.4 | 176.9 | +1.5 | Mitch | 185.5 | -7.1 |
| 7 | W | 157.9 | 108.5 | +49.4 | Dite | 171.6 | -13.7 |
| 8 | L | 132.5 | 157.8 | -25.3 | Drake | 139.4 | -6.9 |
| 9 | L | 135.7 | 153.0 | -17.3 | Jordan | 137.2 | -1.5 |
| 10 | W | 169.6 | 160.5 | +9.0 | Kyle | 180.5 | -10.9 |
| 11 | W | 206.5 | 116.9 | +89.6 | Rob | 206.5 | — |
| 12 | W | 142.3 | 116.5 | +25.7 | Cliff | 158.6 | -16.3 |
| 13POST | W | 337.0 | 228.5 | +108.5 | Mitch | 337.0 | — |
| 14POST | L | 244.6 | 290.0 | -45.4 | Kyle | — | — |
The WireAll Trades · 5
Show all →Hide ↑
The Wire
All Trades · 5
started margin: 0 · total margin: +20
started margin: 0 · total margin: -27
started margin: 0 · total margin: -8
started margin: 0 · total margin: +173
started margin: -103 · total margin: -34
The WireAll Pickups · 11
Show all →Hide ↑
The Wire
All Pickups · 11
| 1 | Carl | Aaron JonesRB | FA | 101.5 | 171.4 |
| 1 | Carl | Tyrod TaylorQB | FA | 38.0 | 41.4 |
| 2 | Carl | Bears D/STDEF | FA | 34.0 | 175.0 |
| 9 | Carl | Dolphins D/STDEF | FA | 24.0 | 56.0 |
| 5 | Carl | Kerryon JohnsonRB | FA | 22.5 | 95.5 |
| 11 | Carl | Jack DoyleTE | FA | 8.3 | 19.9 |
| 10 | Carl | Adam VinatieriK | FA | 2.0 | 55.0 |
| 4 | Carl | Mike WilliamsWR | FA | 0.0 | 132.3 |
| 10 | Carl | Patriots D/STDEF | FA | 0.0 | 60.0 |
| 11 | Carl | Eric EbronTE | FA | 0.0 | 76.8 |
| 14 | Carl | Adam HumphriesWR | FA | 0.0 | 44.0 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 8 | #8 | Ezekiel Elliott | RB | 329 | 21.9 | 15 |
| 2 | 1 | #9 | Saquon Barkley | RB | 386 | 24.1 | 16 |
| 3 | 8 | #24 | A.J. Green | WR | 149 | 16.6 | 9 |
| 4 | 1 | #25 | Jordan Howard | RB | 180 | 11.3 | 16 |
| 5 | 8 | #40 | Tyreek Hill | WR | 334 | 20.9 | 16 |
| 6 | 1 | #41 | Golden Tate | WR | 183 | 12.2 | 15 |
| 7 | 8 | #56 | Marquise Goodwin | WR | 87 | 8.7 | 10 |
| 8 | 1 | #57 | Chris Hogan | WR | 106 | 8.9 | 12 |
| 9 | 8 | #72 | Delanie Walker | TE | 9 | 9.2 | 1 |
| 10 | 1 | #73 | Kerryon Johnson | RB | 139 | 13.9 | 10 |
| 11 | 8 | #88 | Ben Roethlisberger | QB | 342 | 21.4 | 16 |
| 12 | 1 | #89 | Tarik Cohen | RB | 234 | 14.6 | 16 |
| 13 | 8 | #104 | Marlon Mack | RB | 178 | 14.8 | 12 |
| 14 | 1 | #105 | Patrick Mahomes | QB | 417 | 26.1 | 16 |
| 15 | 8 | #120 | Panthers D/ST | DEF | 76 | 5.1 | 15 |
| 16 | 1 | #121 | Chris Boswell | K | 86 | 5.7 | 15 |
CoachingStart/Sit Decisions · 11
Show all →Hide ↑
Coaching
Start/Sit Decisions · 11
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 1 | 128.4 | 173.3 | -45.0 | Tyreek Hill(WR1 · +21.4) |
| 2 | 143.8 | 180.7 | -36.9 | Patrick Mahomes(QB · +24.4) |
| 4 | 155.3 | 186.6 | -31.3 | Golden Tate(WR1 · +15.4) |
| 12 | 142.3 | 158.6 | -16.3 | DJ Moore(WR1 · +10.8) |
| 7 | 157.9 | 171.6 | -13.7 | Kerryon Johnson(RB2 · +13.7) |
| 10 | 169.6 | 180.5 | -10.9 | Kerryon Johnson(FLEX · +10.9) |
| 6 | 178.4 | 185.5 | -7.1 | Sony Michel(RB2 · +3.9) |
| 8 | 132.5 | 139.4 | -6.9 | Kerryon Johnson(FLEX · +5.1) |
| 3 | 134.2 | 140.5 | -6.3 | Marquise Goodwin(WR2 · +4.2) |
| 5 | 127.8 | 131.3 | -3.5 | Tyreek Hill(WR2 · +3.5) |
| 9 | 135.7 | 137.2 | -1.5 | Aaron Jones(FLEX · +1.1) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | QB | 332.7 | 265.5 | 67.2 | 10 / 2 |
| 2 | Saquon Barkley | RB | 303.6 | 303.6 | 0.0 | 12 / 0 |
| 3 | Ezekiel Elliott | RB | 262.2 | 262.2 | 0.0 | 12 / 0 |
| 4 | Tyreek Hill | WR | 261.7 | 206.7 | 55.0 | 10 / 2 |
| 5 | Golden Tate | WR | 161.3 | 37.1 | 124.2 | 3 / 8 |
| 6 | George Kittle | TE | 158.3 | 158.3 | 0.0 | 11 / 0 |
| 7 | Aaron Jones | RB | 151.0 | 101.5 | 49.5 | 5 / 7 |
| 8 | A.J. Green | WR | 149.4 | 147.7 | 1.7 | 8 / 4 |
| 9 | Kerryon Johnson | RB | 113.8 | 22.5 | 91.3 | 2 / 8 |
| 10 | Robert Woods | WR | 107.6 | 107.6 | 0.0 | 7 / 0 |
| 11 | Sony Michel | RB | 76.7 | 18.0 | 58.7 | 1 / 7 |
| 12 | Russell Wilson | QB | 46.8 | 22.0 | 24.8 | 1 / 1 |
| 13 | Jordan Howard | RB | 44.1 | 28.4 | 15.7 | 3 / 1 |
| 14 | Chris Thompson | RB | 41.4 | 0.0 | 41.4 | 0 / 9 |
| 15 | Tyrod Taylor | QB | 41.0 | 38.0 | 3.0 | 2 / 1 |
| 16 | Bears D/ST | DEF | 34.0 | 34.0 | 0.0 | 2 / 0 |
| 17 | Chris Hogan | WR | 30.9 | 2.1 | 28.8 | 1 / 3 |
| 18 | DJ Moore | WR | 28.3 | 0.0 | 28.3 | 0 / 2 |
| 19 | Jason Myers | K | 28.0 | 28.0 | 0.0 | 2 / 0 |
| 20 | Vikings D/ST | DEF | 27.0 | 27.0 | 0.0 | 2 / 0 |
| 21 | Allen Robinson | WR | 25.5 | 5.7 | 19.8 | 1 / 2 |
| 22 | Dolphins D/ST | DEF | 24.0 | 24.0 | 0.0 | 1 / 0 |
| 23 | Keelan Cole | WR | 23.5 | 0.0 | 23.5 | 0 / 3 |
| 24 | Jalen Richard | RB | 23.3 | 0.0 | 23.3 | 0 / 2 |
| 25 | Josh Lambo | K | 23.0 | 23.0 | 0.0 | 4 / 0 |
Continue Reading
