Season File · 2021· 🥈 Runner-up
Carl · 2021
LGMr. Rodgers' Neighborhood
Record
7-7
50%
All-Play
46%
45-53
Luck Δ
+4%
actual minus all-play
Points For
2,211
avg 130.0/wk
Points Against
2,048
avg 120.5/wk
Lineup Efficiency
84.8%
-397 pts on bench
Draft Score
+0.60
+3.5 VoE/G
Trades
—
no trades this year
Pickup Value
457
19 adds · $98 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
171.9
W1 vs Rob
Lowest Week
106.1
W9 vs Mitch
Biggest Win
+54.3
W15 vs Dite
Worst Loss
-29.4
W5 vs Drake
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
+87
Alexander Mattison · W3 · FA
Top Scorer
319
Aaron Rodgers · QB
Best Draft Pick
339
Deebo Samuel · Rd 10.6 (#78)
Worst Draft Pick
10
Curtis Samuel · Rd 11.3 (#83)
Worst Start/Sit
-48.3
W4 · left 48 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Carl left the most points on the bench. Delta = optimal lineup minus actual.
Week 4
Actual
120.7
Optimal
169.0
Left on Bench
+48.3
Should have started
- WR2Deebo Samuel35.7instead ofTyler Lockett(6.4)
- FLEXMarquise Brown19.1instead ofCeeDee Lamb(3.3)
- RB2Devin Singletary9.6instead ofDalvin Cook(6.4)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 171.9 | 125.1 | +46.8 | Rob | 183.5 | -11.6 |
| 2 | L | 138.4 | 152.8 | -14.4 | Mitch | 157.6 | -19.2 |
| 3 | L | 113.8 | 123.4 | -9.5 | Jordan | 122.6 | -8.8 |
| 4 | L | 120.7 | 142.4 | -21.7 | Kyle | 169.0 | -48.3 |
| 5 | L | 116.4 | 145.7 | -29.4 | Drake | 164.6 | -48.2 |
| 6 | W | 165.9 | 135.1 | +30.8 | Cliff | 175.7 | -9.8 |
| 7 | W | 115.0 | 97.9 | +17.1 | Dite | 130.8 | -15.8 |
| 8 | W | 141.2 | 94.3 | +46.9 | Rob | 159.7 | -18.5 |
| 9 | L | 106.1 | 109.4 | -3.2 | Mitch | 130.8 | -24.7 |
| 10 | L | 113.3 | 119.9 | -6.6 | Jordan | 154.9 | -41.7 |
| 11 | W | 149.5 | 147.2 | +2.3 | Kyle | 187.1 | -37.6 |
| 12 | W | 142.9 | 107.5 | +35.4 | Drake | 149.5 | -6.6 |
| 13 | W | 120.9 | 98.3 | +22.6 | Cliff | 135.9 | -15.0 |
| 14 | L | 121.6 | 123.8 | -2.2 | Dite | 140.5 | -18.9 |
| 15POST | W | 135.0 | 80.7 | +54.3 | Dite | 151.2 | -16.2 |
| 16POST | W | 128.3 | 107.0 | +21.3 | Jordan | 154.7 | -26.4 |
| 17POST | L | 109.8 | 137.5 | -27.7 | Kyle | 140.0 | -30.2 |
The WireAll Pickups · 19
Show all →Hide ↑
The Wire
All Pickups · 19
| 3 | Carl | Alexander MattisonRB | FA | 86.8 | 120.5 |
| 2 | Carl | Cardinals D/STDEF | $6 | 73.0 | 97.0 |
| 5 | Carl | Cardinals D/STDEF | $10 | 59.0 | 82.0 |
| 9 | Carl | Zach ErtzTE | $8 | 52.8 | 107.6 |
| 13 | Carl | Taysom HillQB | $10 | 47.0 | 83.9 |
| 11 | Carl | Chris BoswellK | FA | 46.0 | 74.0 |
| 3 | Carl | Marquise BrownWR | $30 | 33.3 | 183.6 |
| 17 | Carl | Rams D/STDEF | FA | 12.0 | 16.0 |
| 17 | Carl | Evan McPhersonK | $0 | 11.0 | 11.0 |
| 9 | Carl | Derek CarrQB | FA | 10.3 | 125.3 |
| 4 | Carl | Colts D/STDEF | FA | 10.0 | 100.0 |
| 6 | Carl | Bengals D/STDEF | FA | 8.0 | 70.0 |
| 12 | Carl | Eagles D/STDEF | FA | 6.0 | 32.0 |
| 14 | Carl | Panthers D/STDEF | FA | 2.0 | 4.0 |
| 1 | Carl | Trey LanceQB | FA | 0.0 | 64.9 |
| 7 | Carl | J.D. McKissicRB | $26 | 0.0 | 63.4 |
| 9 | Carl | Tua TagovailoaQB | FA | 0.0 | 101.1 |
| 15 | Carl | Jeff Wilson Jr.RB | $0 | 0.0 | 34.6 |
| 16 | Carl | Amon-Ra St. BrownWR | $8 | 0.0 | 87.5 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 3 | #3 | Dalvin Cook | RB | 206 | 15.9 | 13 |
| 2 | 6 | #14 | Tyreek Hill | WR | 297 | 17.4 | 17 |
| 3 | 3 | #19 | Joe Mixon | RB | 288 | 18.0 | 16 |
| 4 | 6 | #30 | CeeDee Lamb | WR | 233 | 14.6 | 16 |
| 5 | 3 | #35 | Tyler Lockett | WR | 241 | 15.1 | 16 |
| 6 | 6 | #46 | Brandon Aiyuk | WR | 170 | 10.6 | 16 |
| 7 | 3 | #51 | Myles Gaskin | RB | 174 | 10.2 | 17 |
| 8 | 6 | #62 | Aaron Rodgers | QB | 333 | 20.8 | 16 |
| 9 | 3 | #67 | T.J. Hockenson | TE | 145 | 13.2 | 11 |
| 10 | 6 | #78 | Deebo Samuel | WR | 339 | 21.2 | 16 |
| 11 | 3 | #83 | Curtis Samuel | WR | 10 | 2.5 | 4 |
| 12 | 6 | #94 | James Conner | RB | 258 | 17.2 | 15 |
| 13 | 3 | #99 | Ronald Jones II | RB | 79 | 5.3 | 15 |
| 14 | 6 | #110 | Devin Singletary | RB | 198 | 11.6 | 17 |
| 15 | 3 | #115 | Bills D/ST | DEF | 154 | 9.6 | 16 |
| 16 | 6 | #126 | Brandon McManus | K | 124 | 7.3 | 17 |
CoachingStart/Sit Decisions · 17
Show all →Hide ↑
Coaching
Start/Sit Decisions · 17
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 4 | 120.7 | 169.0 | -48.3 | Deebo Samuel(WR2 · +29.3) |
| 5 | 116.4 | 164.6 | -48.2 | Marquise Brown(WR1 · +17.4) |
| 10 | 113.3 | 154.9 | -41.7 | Tyreek Hill(FLEX · +17.8) |
| 11 | 149.5 | 187.1 | -37.6 | Zach Ertz(TE · +17.7) |
| 17 | 109.8 | 140.0 | -30.2 | Amon-Ra St. Brown(WR1 · +18.2) |
| 16 | 128.3 | 154.7 | -26.4 | Amon-Ra St. Brown(WR2 · +15.6) |
| 9 | 106.1 | 130.8 | -24.7 | Dalvin Cook(FLEX · +10.9) |
| 2 | 138.4 | 157.6 | -19.2 | Deebo Samuel(FLEX · +10.2) |
| 14 | 121.6 | 140.5 | -18.9 | Tyler Lockett(WR1 · +12.6) |
| 8 | 141.2 | 159.7 | -18.5 | J.D. McKissic(RB2 · +9.5) |
| 15 | 135.0 | 151.2 | -16.2 | Jeff Wilson Jr.(RB1 · +8.8) |
| 7 | 115.0 | 130.8 | -15.8 | Tyreek Hill(FLEX · +9.5) |
| 13 | 120.9 | 135.9 | -15.0 | CeeDee Lamb(WR2 · +8.7) |
| 1 | 171.9 | 183.5 | -11.6 | Deebo Samuel(WR2 · +5.9) |
| 6 | 165.9 | 175.7 | -9.8 | Cardinals D/ST(DEF · +6.0) |
| 3 | 113.8 | 122.6 | -8.8 | Brandon Aiyuk(WR1 · +4.8) |
| 12 | 142.9 | 149.5 | -6.6 | Myles Gaskin(RB2 · +4.9) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | QB | 319.1 | 289.4 | 29.6 | 14 / 2 |
| 2 | Deebo Samuel | WR | 310.0 | 216.1 | 93.9 | 11 / 5 |
| 3 | Tyreek Hill | WR | 295.3 | 295.3 | 0.0 | 16 / 0 |
| 4 | Joe Mixon | RB | 287.9 | 263.6 | 24.3 | 15 / 1 |
| 5 | CeeDee Lamb | WR | 226.3 | 159.7 | 66.6 | 12 / 4 |
| 6 | Tyler Lockett | WR | 214.4 | 123.1 | 91.3 | 9 / 7 |
| 7 | Dalvin Cook | RB | 197.1 | 197.1 | 0.0 | 12 / 4 |
| 8 | Marquise Brown | WR | 177.9 | 33.3 | 144.6 | 3 / 11 |
| 9 | Myles Gaskin | RB | 169.6 | 41.8 | 127.8 | 3 / 13 |
| 10 | T.J. Hockenson | TE | 145.3 | 145.3 | 0.0 | 12 / 2 |
| 11 | Alexander Mattison | RB | 117.4 | 86.8 | 30.6 | 4 / 10 |
| 12 | Devin Singletary | RB | 99.3 | 0.0 | 99.3 | 0 / 12 |
| 13 | Zach Ertz | TE | 92.2 | 52.8 | 39.4 | 5 / 3 |
| 14 | Cardinals D/ST | DEF | 88.0 | 73.0 | 15.0 | 11 / 2 |
| 15 | Brandon McManus | K | 77.0 | 77.0 | 0.0 | 10 / 0 |
| 16 | Taysom Hill | QB | 73.8 | 47.0 | 26.8 | 2 / 3 |
| 17 | Amon-Ra St. Brown | WR | 61.4 | 0.0 | 61.4 | 0 / 2 |
| 18 | Chris Boswell | K | 46.0 | 46.0 | 0.0 | 6 / 0 |
| 19 | Derek Carr | QB | 37.2 | 10.3 | 26.8 | 1 / 2 |
| 20 | Brandon Aiyuk | WR | 36.2 | 0.0 | 36.2 | 0 / 7 |
| 21 | Jeff Wilson Jr. | RB | 34.6 | 0.0 | 34.6 | 0 / 3 |
| 22 | J.D. McKissic | RB | 26.9 | 0.0 | 26.9 | 0 / 2 |
| 23 | Rams D/ST | DEF | 12.0 | 12.0 | 0.0 | 1 / 0 |
| 24 | Evan McPherson | K | 11.0 | 11.0 | 0.0 | 1 / 0 |
| 25 | Trey Lance | QB | 10.5 | 0.0 | 10.5 | 0 / 3 |
Continue Reading
