Season File · 2021
Dite · 2021
LBThe Chūbby Chasers
Record
7-7
50%
All-Play
40%
39-59
Luck Δ
+10%
actual minus all-play
Points For
2,041
avg 120.1/wk
Points Against
2,099
avg 123.5/wk
Lineup Efficiency
87.1%
-302 pts on bench
Draft Score
+1.22
+11.6 VoE/G
Trades
1-0
+21 started · 1 total
Pickup Value
560
38 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
159.7
W1 vs Kyle
Lowest Week
78.9
W12 vs Mitch
Biggest Win
+48.0
W2 vs Drake
Worst Loss
-64.4
W6 vs Jordan
Best Trade
+21
vs Jordan · W1 · started
Worst Trade
—
no negative trades
Best Pickup
+108
Rob Gronkowski · W2 · $5
Top Scorer
262
Stefon Diggs · WR
Best Draft Pick
286
Stefon Diggs · Rd 2.8 (#16)
Worst Draft Pick
54
Logan Thomas · Rd 10.8 (#80)
Worst Start/Sit
-42.4
W12 · left 42 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Dite left the most points on the bench. Delta = optimal lineup minus actual.
Week 12
Actual
78.9
Optimal
121.3
Left on Bench
+42.4
Should have started
- FLEXDawson Knox18.2instead ofChris Godwin(4.7)
- QBRussell Wilson19.5instead ofCam Newton(6.2)
- WR2Jakobi Meyers14.8instead ofMike Williams(7.9)
- RB1Damien Harris12.2instead ofNick Chubb(5.9)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 159.7 | 113.6 | +46.1 | Kyle | 172.9 | -13.2 |
| 2 | W | 142.9 | 94.9 | +48.0 | Drake | 162.7 | -19.8 |
| 3 | L | 113.7 | 154.7 | -41.0 | Cliff | 150.6 | -36.9 |
| 4 | W | 105.4 | 96.7 | +8.7 | Rob | 120.2 | -14.8 |
| 5 | W | 158.1 | 153.7 | +4.4 | Mitch | 176.2 | -18.1 |
| 6 | L | 90.8 | 155.2 | -64.4 | Jordan | 107.5 | -16.7 |
| 7 | L | 97.9 | 115.0 | -17.1 | Carl | 97.9 | — |
| 8 | L | 105.3 | 128.2 | -22.9 | Kyle | 128.2 | -22.9 |
| 9 | L | 111.3 | 126.5 | -15.3 | Drake | 114.0 | -2.7 |
| 10 | L | 130.0 | 147.4 | -17.4 | Cliff | 139.7 | -9.7 |
| 11 | W | 128.8 | 102.4 | +26.3 | Rob | 142.0 | -13.2 |
| 12 | L | 78.9 | 95.5 | -16.7 | Mitch | 121.3 | -42.4 |
| 13 | W | 152.8 | 128.3 | +24.5 | Jordan | 152.8 | — |
| 14 | W | 123.8 | 121.6 | +2.2 | Carl | 139.0 | -15.2 |
| 15POST | L | 80.7 | 135.0 | -54.3 | Carl | 100.5 | -19.8 |
| 16POST | W | 147.0 | 120.7 | +26.4 | Mitch | 173.2 | -26.2 |
| 17POST | W | 113.8 | 109.6 | +4.2 | Mitch | 143.8 | -30.0 |
The WireAll Trades · 1
Show all →Hide ↑
The Wire
All Trades · 1
started margin: +21 · total margin: +27
The WireAll Pickups · 38
Show all →Hide ↑
The Wire
All Pickups · 38
| 2 | Dite | Rob GronkowskiTE | $5 | 108.4 | 142.2 |
| 5 | Dite | Dawson KnoxTE | FA | 54.0 | 110.7 |
| 6 | Dite | Chuba HubbardRB | $0 | 46.5 | 95.8 |
| 13 | Dite | Sony MichelRB | FA | 40.8 | 88.6 |
| 15 | Dite | Cowboys D/STDEF | $8 | 39.0 | 44.0 |
| 10 | Dite | Rhamondre StevensonRB | FA | 32.4 | 80.6 |
| 3 | Dite | Panthers D/STDEF | FA | 31.0 | 63.0 |
| 6 | Dite | Jakobi MeyersWR | $11 | 21.3 | 123.3 |
| 5 | Dite | Panthers D/STDEF | $0 | 21.0 | 59.0 |
| 12 | Dite | Cam NewtonQB | $10 | 20.0 | 48.5 |
| 14 | Dite | Titans D/STDEF | FA | 19.0 | 46.0 |
| 4 | Dite | Mike GesickiTE | FA | 16.7 | 139.3 |
| 9 | Dite | Colts D/STDEF | FA | 14.0 | 64.0 |
| 17 | Dite | Christian KirkWR | $0 | 13.9 | 20.2 |
| 8 | Dite | Kirk CousinsQB | $0 | 13.2 | 175.9 |
| 11 | Dite | Greg JosephK | FA | 10.0 | 64.0 |
| 6 | Dite | Taylor HeinickeQB | FA | 9.3 | 133.0 |
| 15 | Dite | Nick FolkK | FA | 8.0 | 24.0 |
| 9 | Dite | Joe BurrowQB | $0 | 7.4 | 157.3 |
| 2 | Dite | Browns D/STDEF | FA | 7.0 | 101.0 |
| 9 | Dite | Panthers D/STDEF | FA | 7.0 | 33.0 |
| 11 | Dite | Panthers D/STDEF | $5 | 7.0 | 11.0 |
| 13 | Dite | Vikings D/STDEF | FA | 5.0 | 36.0 |
| 5 | Dite | Sam DarnoldQB | FA | 2.5 | 62.5 |
| 7 | Dite | Sam DarnoldQB | FA | 2.5 | 41.4 |
| 8 | Dite | Browns D/STDEF | FA | 2.0 | 70.0 |
| 4 | Dite | Bengals D/STDEF | FA | 1.0 | 70.0 |
| 2 | Dite | Marvin Jones Jr.WR | $7 | 0.0 | 161.5 |
| 2 | Dite | Rondale MooreWR | FA | 0.0 | 98.3 |
| 3 | Dite | Tony PollardRB | $29 | 0.0 | 131.3 |
| 4 | Dite | Odell Beckham Jr.WR | $6 | 0.0 | 115.4 |
| 4 | Dite | Jared CookTE | FA | 0.0 | 111.3 |
| 5 | Dite | Alex CollinsRB | FA | 0.0 | 49.7 |
| 6 | Dite | Emmanuel SandersWR | $4 | 0.0 | 55.8 |
| 6 | Dite | Melvin Gordon IIIRB | $15 | 0.0 | 135.3 |
| 10 | Dite | Jarvis LandryWR | FA | 0.0 | 88.9 |
| 12 | Dite | Allen Robinson IIWR | $0 | 0.0 | 17.1 |
| 15 | Dite | D'Ernest JohnsonRB | FA | 0.0 | 35.8 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 1 | #1 | Christian McCaffrey | RB | 128 | 18.2 | 7 |
| 2 | 5 | #13 | Nick Chubb | RB | 215 | 15.4 | 14 |
| 2 | 8 | #16 | Stefon Diggs | WR | 286 | 16.8 | 17 |
| 4 | 8 | #32 | Robert Woods | WR | 137 | 15.2 | 9 |
| 6 | 8 | #48 | Chris Godwin | WR | 242 | 17.3 | 14 |
| 7 | 1 | #49 | Kareem Hunt | RB | 110 | 13.8 | 8 |
| 8 | 8 | #64 | Mike Davis | RB | 138 | 8.1 | 17 |
| 9 | 1 | #65 | Russell Wilson | QB | 243 | 17.3 | 14 |
| 10 | 8 | #80 | Logan Thomas | TE | 54 | 10.7 | 5 |
| 11 | 1 | #81 | Damien Harris | RB | 210 | 14.0 | 15 |
| 12 | 8 | #96 | Michael Gallup | WR | 92 | 10.2 | 9 |
| 13 | 1 | #97 | Mike Williams | WR | 247 | 15.4 | 16 |
| 14 | 8 | #112 | Dallas Goedert | TE | 165 | 11.0 | 15 |
| 15 | 1 | #113 | 49ers D/ST | DEF | 120 | 7.1 | 17 |
| 16 | 5 | #125 | Darnell Mooney | WR | 220 | 12.9 | 17 |
| 16 | 8 | #128 | Matt Gay | K | 157 | 9.2 | 17 |
CoachingStart/Sit Decisions · 15
Show all →Hide ↑
Coaching
Start/Sit Decisions · 15
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 12 | 78.9 | 121.3 | -42.4 | Dawson Knox(FLEX · +13.5) |
| 3 | 113.7 | 150.6 | -36.9 | Kareem Hunt(RB1 · +19.1) |
| 17 | 113.8 | 143.8 | -30.0 | Damien Harris(FLEX · +11.9) |
| 16 | 147.0 | 173.2 | -26.2 | Sony Michel(FLEX · +17.2) |
| 8 | 105.3 | 128.2 | -22.9 | Stefon Diggs(FLEX · +11.1) |
| 2 | 142.9 | 162.7 | -19.8 | Rondale Moore(WR1 · +8.2) |
| 15 | 80.7 | 100.5 | -19.8 | Sony Michel(RB2 · +8.5) |
| 5 | 158.1 | 176.2 | -18.1 | Robert Woods(WR2 · +13.0) |
| 6 | 90.8 | 107.5 | -16.7 | Jakobi Meyers(FLEX · +6.7) |
| 14 | 123.8 | 139.0 | -15.2 | Dawson Knox(TE · +7.8) |
| 4 | 105.4 | 120.2 | -14.8 | Mike Davis(FLEX · +8.5) |
| 1 | 159.7 | 172.9 | -13.2 | Mike Williams(WR2 · +6.3) |
| 11 | 128.8 | 142.0 | -13.2 | Stefon Diggs(FLEX · +10.8) |
| 10 | 130.0 | 139.7 | -9.7 | Chris Godwin(FLEX · +5.4) |
| 9 | 111.3 | 114.0 | -2.7 | Emmanuel Sanders(FLEX · +2.7) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Stefon Diggs | WR | 262.4 | 262.4 | 0.0 | 16 / 0 |
| 2 | Chris Godwin | WR | 242.4 | 213.5 | 28.9 | 12 / 2 |
| 3 | Mike Williams | WR | 219.7 | 139.4 | 80.3 | 11 / 5 |
| 4 | Russell Wilson | QB | 218.8 | 178.1 | 40.7 | 11 / 2 |
| 5 | Nick Chubb | RB | 208.3 | 208.3 | 0.0 | 13 / 2 |
| 6 | Damien Harris | RB | 192.8 | 95.9 | 96.9 | 5 / 11 |
| 7 | Matt Gay | K | 150.0 | 128.0 | 22.0 | 14 / 2 |
| 8 | Robert Woods | WR | 137.2 | 74.7 | 62.5 | 6 / 3 |
| 9 | Christian McCaffrey | RB | 127.5 | 127.5 | 0.0 | 7 / 2 |
| 10 | Rob Gronkowski | TE | 121.5 | 108.4 | 13.1 | 9 / 4 |
| 11 | Kareem Hunt | RB | 108.0 | 53.3 | 54.7 | 3 / 8 |
| 12 | Dawson Knox | TE | 102.4 | 54.0 | 48.4 | 5 / 7 |
| 13 | Jakobi Meyers | WR | 93.0 | 21.3 | 71.7 | 2 / 8 |
| 14 | Sony Michel | RB | 82.7 | 40.8 | 41.9 | 2 / 3 |
| 15 | Chuba Hubbard | RB | 82.2 | 46.5 | 35.7 | 4 / 7 |
| 16 | Rhamondre Stevenson | RB | 76.0 | 32.4 | 43.6 | 2 / 5 |
| 17 | Mike Davis | RB | 58.2 | 0.0 | 58.2 | 0 / 6 |
| 18 | Dallas Goedert | TE | 39.5 | 20.5 | 19.0 | 2 / 2 |
| 19 | Cowboys D/ST | DEF | 39.0 | 39.0 | 0.0 | 3 / 0 |
| 20 | Marvin Jones Jr. | WR | 38.6 | 0.0 | 38.6 | 0 / 4 |
| 21 | Emmanuel Sanders | WR | 37.3 | 0.0 | 37.3 | 0 / 5 |
| 22 | Panthers D/ST | DEF | 31.0 | 31.0 | 0.0 | 6 / 0 |
| 23 | Rondale Moore | WR | 26.8 | 0.0 | 26.8 | 0 / 2 |
| 24 | Logan Thomas | TE | 21.5 | 12.0 | 9.5 | 1 / 1 |
| 25 | Cam Newton | QB | 20.0 | 20.0 | 0.0 | 2 / 0 |
Continue Reading
