Season File · 2021
Jordan · 2021
LBThe Good Ghandi's
Record
9-5
64%
All-Play
57%
56-42
Luck Δ
+7%
actual minus all-play
Points For
2,046
avg 120.4/wk
Points Against
1,989
avg 117.0/wk
Lineup Efficiency
88.8%
-259 pts on bench
Draft Score
-0.34
-8.4 VoE/G
Trades
1-3
+129 started · 4 total
Pickup Value
455
41 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
166.6
W11 vs Drake
Lowest Week
96.9
W14 vs Kyle
Biggest Win
+87.3
W9 vs Rob
Worst Loss
-75.3
W14 vs Kyle
Best Trade
+101
vs Rob · W4 · started
Worst Trade
-21
vs Dite · W1 · started
Best Pickup
+127
Jalen Hurts · W2 · FA
Top Scorer
306
Jonathan Taylor · RB
Best Draft Pick
301
Mark Andrews · Rd 6.5 (#45)
Worst Draft Pick
48
Chris Carson · Rd 5.4 (#36)
Worst Start/Sit
-43.7
W1 · left 44 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Jordan left the most points on the bench. Delta = optimal lineup minus actual.
Week 1
Actual
108.3
Optimal
152.0
Left on Bench
+43.7
Should have started
- RB2David Montgomery18.8instead ofEzekiel Elliott(5.9)
- RB1Melvin Gordon III20.8instead ofClyde Edwards-Helaire(10.2)
- WR2Antonio Brown23.7instead ofDJ Moore(15.4)
- DEFSteelers D/ST13.0instead ofPatriots D/ST(7.0)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 108.3 | 115.5 | -7.2 | Mitch | 152.0 | -43.7 |
| 2 | W | 139.9 | 95.6 | +44.3 | Rob | 139.9 | — |
| 3 | W | 123.4 | 113.8 | +9.5 | Carl | 136.5 | -13.2 |
| 4 | W | 128.3 | 125.5 | +2.8 | Drake | 133.0 | -4.7 |
| 5 | L | 164.7 | 167.4 | -2.7 | Cliff | 190.1 | -25.4 |
| 6 | W | 155.2 | 90.8 | +64.4 | Dite | 174.5 | -19.3 |
| 7 | W | 139.6 | 135.7 | +3.8 | Kyle | 150.4 | -10.9 |
| 8 | W | 117.2 | 107.2 | +10.1 | Mitch | 128.3 | -11.1 |
| 9 | W | 153.5 | 66.3 | +87.3 | Rob | 153.5 | — |
| 10 | W | 119.9 | 113.3 | +6.6 | Carl | 129.8 | -9.9 |
| 11 | W | 166.6 | 144.8 | +21.8 | Drake | 170.8 | -4.2 |
| 12 | L | 98.2 | 108.5 | -10.3 | Cliff | 123.7 | -25.5 |
| 13 | L | 128.3 | 152.8 | -24.5 | Dite | 156.3 | -28.0 |
| 14 | L | 96.9 | 172.2 | -75.3 | Kyle | 96.9 | — |
| 16POST | L | 107.0 | 128.3 | -21.3 | Carl | 129.8 | -22.8 |
| 17POST | L | 99.6 | 151.0 | -51.4 | Cliff | 139.8 | -40.2 |
The WireAll Trades · 4
Show all →Hide ↑
The Wire
All Trades · 4
started margin: +21 · total margin: +27
started margin: -0 · total margin: +91
started margin: -48 · total margin: +154
Rob
gets
- David MontgomeryRB138/ 158
- Mark AndrewsTE253/ 270
- Chris CarsonRB4/ 4
- Allen Robinson IIWR26/ 62
-101 surplus
started margin: +101 · total margin: +128
The WireAll Pickups · 41
Show all →Hide ↑
The Wire
All Pickups · 41
| 2 | Jordan | Jalen HurtsQB | FA | 127.4 | 283.4 |
| 2 | Jordan | Elijah MitchellRB | $25 | 56.1 | 148.6 |
| 1 | Jordan | Patriots D/STDEF | FA | 45.0 | 148.0 |
| 13 | Jordan | D'Onta ForemanRB | $0 | 29.7 | 66.0 |
| 6 | Jordan | Colts D/STDEF | $3 | 27.0 | 93.0 |
| 14 | Jordan | Brandon AiyukWR | FA | 23.2 | 67.3 |
| 15 | Jordan | 49ers D/STDEF | FA | 20.0 | 37.0 |
| 4 | Jordan | Patriots D/STDEF | FA | 17.0 | 120.0 |
| 4 | Jordan | Jakobi MeyersWR | FA | 16.8 | 149.7 |
| 13 | Jordan | Colts D/STDEF | $4 | 16.0 | 38.0 |
| 14 | Jordan | Van JeffersonWR | FA | 14.8 | 37.1 |
| 12 | Jordan | Elijah MooreWR | FA | 9.3 | 29.9 |
| 9 | Jordan | Steelers D/STDEF | $3 | 9.0 | 51.0 |
| 14 | Jordan | Saints D/STDEF | $1 | 8.0 | 57.0 |
| 8 | Jordan | Greg ZuerleinK | FA | 7.0 | 77.0 |
| 11 | Jordan | Jeff Wilson Jr.RB | FA | 6.8 | 48.7 |
| 12 | Jordan | Bears D/STDEF | $3 | 6.0 | 47.0 |
| 16 | Jordan | Mike GesickiTE | FA | 5.2 | 18.5 |
| 4 | Jordan | Titans D/STDEF | $2 | 5.0 | 104.0 |
| 16 | Jordan | Ronald Jones IIRB | $4 | 3.7 | 19.8 |
| 11 | Jordan | Titans D/STDEF | $3 | 3.0 | 47.0 |
| 8 | Jordan | Falcons D/STDEF | FA | 2.0 | 34.0 |
| 7 | Jordan | Dallas GoedertTE | FA | 1.0 | 116.4 |
| 12 | Jordan | Dallas GoedertTE | $1 | 1.0 | 67.9 |
| 1 | Jordan | Ryan TannehillQB | $0 | 0.0 | 268.4 |
| 3 | Jordan | Tyler HigbeeTE | FA | 0.0 | 133.4 |
| 3 | Jordan | Logan ThomasTE | $5 | 0.0 | 32.1 |
| 3 | Jordan | Kenyan DrakeRB | $0 | 0.0 | 80.0 |
| 5 | Jordan | Kenneth GainwellRB | $3 | 0.0 | 76.6 |
| 5 | Jordan | James ConnerRB | FA | 0.0 | 210.9 |
| 5 | Jordan | Tony PollardRB | $5 | 0.0 | 117.1 |
| 6 | Jordan | Kadarius ToneyWR | $17 | 0.0 | 33.5 |
| 7 | Jordan | Kenneth GainwellRB | FA | 0.0 | 72.1 |
| 9 | Jordan | Cowboys D/STDEF | $3 | 0.0 | 110.0 |
| 9 | Jordan | Adrian PetersonRB | FA | 0.0 | 26.6 |
| 10 | Jordan | J.D. McKissicRB | $2 | 0.0 | 36.5 |
| 13 | Jordan | Rams D/STDEF | $3 | 0.0 | 53.0 |
| 15 | Jordan | Chiefs D/STDEF | FA | 0.0 | 17.0 |
| 15 | Jordan | A.J. GreenWR | FA | 0.0 | 31.4 |
| 16 | Jordan | Christian KirkWR | $11 | 0.0 | 32.0 |
| 16 | Jordan | Chargers D/STDEF | $2 | -5.0 | 7.0 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 4 | #4 | Ezekiel Elliott | RB | 252 | 14.8 | 17 |
| 3 | 1 | #17 | DeAndre Hopkins | WR | 147 | 14.7 | 10 |
| 3 | 4 | #20 | Clyde Edwards-Helaire | RB | 118 | 11.8 | 10 |
| 4 | 5 | #29 | Allen Robinson II | WR | 87 | 7.3 | 12 |
| 5 | 1 | #33 | David Montgomery | RB | 195 | 15.0 | 13 |
| 5 | 4 | #36 | Chris Carson | RB | 48 | 12.0 | 4 |
| 6 | 5 | #45 | Mark Andrews | TE | 301 | 17.7 | 17 |
| 7 | 4 | #52 | DJ Moore | WR | 238 | 14.0 | 17 |
| 8 | 5 | #61 | Lamar Jackson | QB | 240 | 20.0 | 12 |
| 9 | 4 | #68 | Chase Claypool | WR | 167 | 11.1 | 15 |
| 10 | 5 | #77 | Odell Beckham Jr. | WR | 129 | 9.2 | 14 |
| 11 | 4 | #84 | Antonio Brown | WR | 121 | 17.3 | 7 |
| 12 | 5 | #93 | Melvin Gordon III | RB | 195 | 12.2 | 16 |
| 13 | 4 | #100 | Marvin Jones Jr. | WR | 180 | 10.6 | 17 |
| 14 | 5 | #109 | Steelers D/ST | DEF | 90 | 5.6 | 16 |
| 15 | 4 | #116 | Justin Tucker | K | 160 | 9.4 | 17 |
CoachingStart/Sit Decisions · 13
Show all →Hide ↑
Coaching
Start/Sit Decisions · 13
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 1 | 108.3 | 152.0 | -43.7 | David Montgomery(RB2 · +12.9) |
| 17 | 99.6 | 139.8 | -40.2 | D'Onta Foreman(RB2 · +15.5) |
| 13 | 128.3 | 156.3 | -28.0 | Miles Sanders(FLEX · +10.5) |
| 12 | 98.2 | 123.7 | -25.5 | Ezekiel Elliott(FLEX · +9.5) |
| 5 | 164.7 | 190.1 | -25.4 | Antonio Brown(WR1 · +10.7) |
| 16 | 107.0 | 129.8 | -22.8 | 49ers D/ST(DEF · +11.0) |
| 6 | 155.2 | 174.5 | -19.3 | Jalen Hurts(QB · +13.2) |
| 3 | 123.4 | 136.5 | -13.2 | Logan Thomas(FLEX · +11.9) |
| 8 | 117.2 | 128.3 | -11.1 | Elijah Mitchell(RB2 · +8.4) |
| 7 | 139.6 | 150.4 | -10.9 | Kenneth Gainwell(FLEX · +10.4) |
| 10 | 119.9 | 129.8 | -9.9 | Tony Pollard(FLEX · +6.7) |
| 4 | 128.3 | 133.0 | -4.7 | Antonio Brown(WR2 · +2.6) |
| 11 | 166.6 | 170.8 | -4.2 | A.J. Brown(FLEX · +3.0) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB | 305.5 | 305.5 | 0.0 | 12 / 0 |
| 2 | Jalen Hurts | QB | 255.8 | 99.8 | 156.0 | 5 / 9 |
| 3 | Lamar Jackson | QB | 240.0 | 220.5 | 19.4 | 11 / 4 |
| 4 | Ezekiel Elliott | RB | 225.9 | 221.9 | 4.0 | 14 / 1 |
| 5 | Keenan Allen | WR | 207.8 | 207.8 | 0.0 | 13 / 1 |
| 6 | DeAndre Hopkins | WR | 147.2 | 147.2 | 0.0 | 10 / 3 |
| 7 | Justin Tucker | K | 146.0 | 146.0 | 0.0 | 15 / 0 |
| 8 | A.J. Brown | WR | 141.9 | 125.8 | 16.1 | 9 / 1 |
| 9 | Travis Kelce | TE | 141.4 | 141.4 | 0.0 | 11 / 1 |
| 10 | Elijah Mitchell | RB | 140.1 | 56.1 | 84.0 | 4 / 9 |
| 11 | Antonio Brown | WR | 121.1 | 50.0 | 71.1 | 3 / 8 |
| 12 | Tony Pollard | RB | 105.4 | 0.0 | 105.4 | 0 / 11 |
| 13 | Miles Sanders | RB | 62.1 | 11.1 | 51.0 | 2 / 5 |
| 14 | Brandon Aiyuk | WR | 46.0 | 18.6 | 27.4 | 1 / 2 |
| 15 | Chris Carson | RB | 44.0 | 31.3 | 12.7 | 2 / 1 |
| 16 | D'Onta Foreman | RB | 41.1 | 14.2 | 26.9 | 1 / 2 |
| 17 | Patriots D/ST | DEF | 41.0 | 45.0 | -4.0 | 5 / 2 |
| 18 | David Montgomery | RB | 37.2 | 10.9 | 26.3 | 1 / 2 |
| 19 | Logan Thomas | TE | 32.1 | 0.0 | 32.1 | 0 / 4 |
| 20 | Mark Andrews | TE | 31.6 | 31.6 | 0.0 | 3 / 0 |
| 21 | Elijah Moore | WR | 29.9 | 9.3 | 20.6 | 1 / 1 |
| 22 | Melvin Gordon III | RB | 29.7 | 0.0 | 29.7 | 0 / 2 |
| 23 | Steelers D/ST | DEF | 29.0 | 9.0 | 20.0 | 2 / 4 |
| 24 | Colts D/ST | DEF | 27.0 | 27.0 | 0.0 | 2 / 0 |
| 25 | Kadarius Toney | WR | 26.7 | 0.0 | 26.7 | 0 / 4 |
Continue Reading
