Season File · 2021
Cliff · 2021
UGNajeez Nutz
Record
7-7
50%
All-Play
54%
53-45
Luck Δ
-4%
actual minus all-play
Points For
2,201
avg 129.5/wk
Points Against
2,228
avg 131.1/wk
Lineup Efficiency
89.0%
-271 pts on bench
Draft Score
+0.15
+0.3 VoE/G
Trades
1-0
-0 started · 1 total
Pickup Value
349
18 adds · $79 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
177.9
W4 vs Mitch
Lowest Week
82.2
W9 vs Kyle
Biggest Win
+51.4
W17 vs Jordan
Worst Loss
-49.8
W2 vs Kyle
Best Trade
—
no positive trades
Worst Trade
-0
vs Jordan · W2 · started
Best Pickup
+84
Tyler Bass · W5 · $2
Top Scorer
336
Patrick Mahomes · QB
Best Draft Pick
362
Patrick Mahomes · Rd 6.1 (#41)
Worst Draft Pick
0
Michael Thomas · Rd 10.1 (#73)
Worst Start/Sit
-41.4
W1 · left 41 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Cliff left the most points on the bench. Delta = optimal lineup minus actual.
Week 1
Actual
104.9
Optimal
146.3
Left on Bench
+41.4
Should have started
- RB1Jamaal Williams25.0instead ofJames Robinson(8.4)
- RB2Chase Edmonds14.6instead ofNajee Harris(5.9)
- WR1Corey Davis26.7instead ofKeenan Allen(19.0)
- WR2Keenan Allen19.0instead ofDiontae Johnson(14.6)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 104.9 | 147.2 | -42.3 | Drake | 146.3 | -41.4 |
| 2 | L | 143.5 | 193.3 | -49.8 | Kyle | 155.3 | -11.8 |
| 3 | W | 154.7 | 113.7 | +41.0 | Dite | 165.6 | -10.9 |
| 4 | W | 177.9 | 134.5 | +43.4 | Mitch | 186.6 | -8.7 |
| 5 | W | 167.4 | 164.7 | +2.7 | Jordan | 179.5 | -12.1 |
| 6 | L | 135.1 | 165.9 | -30.8 | Carl | 154.1 | -19.0 |
| 7 | L | 117.6 | 149.7 | -32.0 | Rob | 117.6 | — |
| 8 | L | 108.9 | 145.3 | -36.4 | Drake | 120.0 | -11.1 |
| 9 | L | 82.2 | 108.8 | -26.5 | Kyle | 94.4 | -12.2 |
| 10 | W | 147.4 | 130.0 | +17.4 | Dite | 159.4 | -12.0 |
| 11 | W | 106.7 | 87.7 | +19.0 | Mitch | 129.1 | -22.4 |
| 12 | W | 108.5 | 98.2 | +10.3 | Jordan | 130.9 | -22.4 |
| 13 | L | 98.3 | 120.9 | -22.6 | Carl | 121.1 | -22.8 |
| 14 | W | 144.8 | 129.1 | +15.7 | Rob | 148.8 | -4.0 |
| 15POST | W | 118.7 | 98.8 | +19.9 | Mitch | 141.6 | -22.9 |
| 16POST | L | 133.8 | 141.2 | -7.4 | Kyle | 160.7 | -26.9 |
| 17POST | W | 151.0 | 99.6 | +51.4 | Jordan | 161.7 | -10.7 |
The WireAll Trades · 1
Show all →Hide ↑
The Wire
All Trades · 1
started margin: -0 · total margin: +91
The WireAll Pickups · 18
Show all →Hide ↑
The Wire
All Pickups · 18
| 5 | Cliff | Tyler BassK | $2 | 84.0 | 94.0 |
| 6 | Cliff | Darrel WilliamsRB | $41 | 80.1 | 162.6 |
| 3 | Cliff | Bills D/STDEF | FA | 80.0 | 131.0 |
| 2 | Cliff | Younghoe KooK | FA | 17.0 | 117.0 |
| 12 | Cliff | Kirk CousinsQB | $1 | 15.5 | 98.4 |
| 5 | Cliff | Dalton SchultzTE | $9 | 12.9 | 150.7 |
| 9 | Cliff | DeVante ParkerWR | $1 | 11.2 | 39.8 |
| 13 | Cliff | DeVante ParkerWR | FA | 11.2 | 39.8 |
| 7 | Cliff | Daniel CarlsonK | $0 | 9.0 | 115.0 |
| 7 | Cliff | Jamaal WilliamsRB | FA | 9.0 | 56.4 |
| 7 | Cliff | Jarvis LandryWR | FA | 8.7 | 111.7 |
| 15 | Cliff | Miles SandersRB | $15 | 5.8 | 22.4 |
| 1 | Cliff | Dolphins D/STDEF | FA | 5.0 | 141.0 |
| 2 | Cliff | Tristan VizcainoK | FA | 0.0 | 20.0 |
| 4 | Cliff | Trey SermonRB | FA | 0.0 | 16.1 |
| 6 | Cliff | Melvin Gordon IIIRB | FA | 0.0 | 135.3 |
| 7 | Cliff | Khalil HerbertRB | $10 | 0.0 | 51.5 |
| 9 | Cliff | Odell Beckham Jr.WR | FA | 0.0 | 87.5 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 8 | #8 | Davante Adams | WR | 344 | 21.5 | 16 |
| 2 | 1 | #9 | Najee Harris | RB | 301 | 17.7 | 17 |
| 3 | 8 | #24 | Keenan Allen | WR | 258 | 16.1 | 16 |
| 4 | 1 | #25 | James Robinson | RB | 174 | 12.4 | 14 |
| 5 | 8 | #40 | Diontae Johnson | WR | 274 | 17.2 | 16 |
| 6 | 1 | #41 | Patrick Mahomes | QB | 362 | 21.3 | 17 |
| 7 | 8 | #56 | Kyle Pitts | TE | 177 | 10.4 | 17 |
| 8 | 1 | #57 | Chase Edmonds | RB | 143 | 11.9 | 12 |
| 9 | 8 | #72 | Corey Davis | WR | 105 | 11.7 | 9 |
| 10 | 1 | #73 | Michael Thomas | WR | 0 | 0.0 | 0 |
| 11 | 8 | #88 | AJ Dillon | RB | 186 | 10.9 | 17 |
| 12 | 1 | #89 | Jamaal Williams | RB | 120 | 9.2 | 13 |
| 13 | 8 | #104 | Robert Tonyan | TE | 50 | 6.3 | 8 |
| 14 | 1 | #105 | Buccaneers D/ST | DEF | 125 | 7.8 | 16 |
| 15 | 8 | #120 | Noah Fant | TE | 159 | 9.9 | 16 |
| 16 | 1 | #121 | Graham Gano | K | 119 | 7.0 | 17 |
CoachingStart/Sit Decisions · 16
Show all →Hide ↑
Coaching
Start/Sit Decisions · 16
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 1 | 104.9 | 146.3 | -41.4 | Jamaal Williams(RB1 · +16.6) |
| 16 | 133.8 | 160.7 | -26.9 | Kyle Pitts(FLEX · +15.2) |
| 15 | 118.7 | 141.6 | -22.9 | Miles Sanders(RB2 · +12.0) |
| 13 | 98.3 | 121.1 | -22.8 | Darrel Williams(FLEX · +8.5) |
| 11 | 106.7 | 129.1 | -22.4 | Buccaneers D/ST(DEF · +17.0) |
| 12 | 108.5 | 130.9 | -22.4 | Dalton Schultz(TE · +11.0) |
| 6 | 135.1 | 154.1 | -19.0 | James Robinson(FLEX · +8.2) |
| 9 | 82.2 | 94.4 | -12.2 | Darrel Williams(RB2 · +10.4) |
| 5 | 167.4 | 179.5 | -12.1 | Bills D/ST(DEF · +7.0) |
| 10 | 147.4 | 159.4 | -12.0 | Najee Harris(FLEX · +10.9) |
| 2 | 143.5 | 155.3 | -11.8 | Chase Edmonds(RB2 · +9.9) |
| 8 | 108.9 | 120.0 | -11.1 | Chase Edmonds(FLEX · +11.0) |
| 3 | 154.7 | 165.6 | -10.9 | James Robinson(RB2 · +8.5) |
| 17 | 151.0 | 161.7 | -10.7 | Bills D/ST(DEF · +8.0) |
| 4 | 177.9 | 186.6 | -8.7 | Corey Davis(FLEX · +8.7) |
| 14 | 144.8 | 148.8 | -4.0 | Buccaneers D/ST(DEF · +4.0) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | QB | 335.5 | 335.5 | 0.0 | 16 / 0 |
| 2 | Davante Adams | WR | 332.8 | 332.8 | 0.0 | 15 / 1 |
| 3 | Najee Harris | RB | 291.2 | 291.2 | 0.0 | 16 / 0 |
| 4 | Diontae Johnson | WR | 262.3 | 262.3 | 0.0 | 15 / 1 |
| 5 | DJ Moore | WR | 205.1 | 188.7 | 16.4 | 13 / 2 |
| 6 | James Robinson | RB | 173.9 | 120.3 | 53.6 | 10 / 5 |
| 7 | Kyle Pitts | TE | 173.8 | 173.8 | 0.0 | 16 / 0 |
| 8 | Darrel Williams | RB | 154.9 | 80.1 | 74.8 | 4 / 7 |
| 9 | Dalton Schultz | TE | 133.6 | 12.9 | 120.7 | 1 / 11 |
| 10 | Buccaneers D/ST | DEF | 118.0 | 62.0 | 56.0 | 5 / 11 |
| 11 | Jamaal Williams | RB | 113.6 | 9.0 | 104.6 | 1 / 15 |
| 12 | Bills D/ST | DEF | 112.0 | 80.0 | 32.0 | 11 / 3 |
| 13 | Chase Edmonds | RB | 111.3 | 38.0 | 73.3 | 4 / 6 |
| 14 | Clyde Edwards-Helaire | RB | 91.8 | 38.7 | 53.1 | 3 / 6 |
| 15 | Tyler Bass | K | 84.0 | 84.0 | 0.0 | 12 / 0 |
| 16 | Kirk Cousins | QB | 76.5 | 15.5 | 61.0 | 1 / 5 |
| 17 | Corey Davis | WR | 68.2 | 0.0 | 68.2 | 0 / 5 |
| 18 | Odell Beckham Jr. | WR | 22.9 | 0.0 | 22.9 | 0 / 2 |
| 19 | Miles Sanders | RB | 22.4 | 5.8 | 16.6 | 1 / 2 |
| 20 | Robert Tonyan | TE | 21.4 | 0.0 | 21.4 | 0 / 4 |
| 21 | Keenan Allen | WR | 19.0 | 19.0 | 0.0 | 1 / 0 |
| 22 | Jarvis Landry | WR | 18.7 | 8.7 | 10.0 | 1 / 1 |
| 23 | Younghoe Koo | K | 17.0 | 17.0 | 0.0 | 3 / 0 |
| 24 | DeVante Parker | WR | 11.2 | 11.2 | 0.0 | 1 / 0 |
| 25 | Melvin Gordon III | RB | 10.3 | 0.0 | 10.3 | 0 / 1 |
Continue Reading
