Season File · 2020· 🥈 Runner-up
Carl · 2020
LGChris Boswell
Record
8-5
62%
All-Play
56%
51-40
Luck Δ
+5%
actual minus all-play
Points For
2,034
avg 127.1/wk
Points Against
1,882
avg 117.6/wk
Lineup Efficiency
88.0%
-278 pts on bench
Draft Score
+0.49
+13.2 VoE/G
Trades
1-0
+176 started · 1 total
Pickup Value
350
22 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
187.3
W3 vs Rob
Lowest Week
80.6
W10 vs Rob
Biggest Win
+58.9
W3 vs Rob
Worst Loss
-31.7
W9 vs Jordan
Best Trade
+176
vs Kyle · W3 · started
Worst Trade
—
no negative trades
Best Pickup
+102
Colts D/ST · W3 · $10
Top Scorer
356
Patrick Mahomes · QB
Best Draft Pick
374
Patrick Mahomes · Rd 5.3 (#35)
Worst Draft Pick
74
Chris Herndon · Rd 14.6 (#110)
Worst Start/Sit
-50.8
W12 · left 51 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Carl left the most points on the bench. Delta = optimal lineup minus actual.
Week 12
Actual
114.8
Optimal
165.6
Left on Bench
+50.8
Should have started
- RB2Austin Ekeler23.9instead ofEzekiel Elliott(2.9)
- WR2A.J. Brown25.8instead ofChase Claypool(11.2)
- FLEXDeebo Samuel24.3instead ofDeAndre Hopkins(10.5)
- RB1David Montgomery25.3instead ofAustin Ekeler(23.9)
Box ScoresWeekly Results · 15
Show all →Hide ↑
Box Scores
Weekly Results · 15
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 144.0 | 115.6 | +28.5 | Mitch | 154.5 | -10.5 |
| 2 | W | 140.4 | 135.9 | +4.5 | Jordan | 154.7 | -14.3 |
| 3 | W | 187.3 | 128.4 | +58.9 | Rob | 196.7 | -9.4 |
| 4 | W | 151.7 | 142.5 | +9.2 | Cliff | 182.7 | -31.0 |
| 5 | L | 153.9 | 156.2 | -2.3 | Drake | 174.5 | -20.6 |
| 6 | W | 112.8 | 95.9 | +16.9 | Kyle | 130.5 | -17.7 |
| 7 | L | 114.9 | 116.5 | -1.6 | Dite | 130.5 | -15.6 |
| 8 | W | 152.8 | 113.4 | +39.4 | Mitch | 166.9 | -14.1 |
| 9 | L | 112.8 | 144.4 | -31.7 | Jordan | 131.0 | -18.2 |
| 10 | L | 80.6 | 90.8 | -10.2 | Rob | 100.3 | -19.7 |
| 11 | L | 121.8 | 141.0 | -19.2 | Cliff | 137.7 | -15.9 |
| 12 | W | 114.8 | 92.4 | +22.4 | Drake | 165.6 | -50.8 |
| 13 | W | 155.1 | 115.0 | +40.1 | Cliff | 164.0 | -8.9 |
| 15POST | W | 167.7 | 146.8 | +20.9 | Kyle | 181.1 | -13.4 |
| 16POST | L | 123.3 | 147.1 | -23.8 | Drake | 141.4 | -18.1 |
The WireAll Trades · 1
Show all →Hide ↑
The Wire
All Trades · 1
started margin: -176 · total margin: -304
The WireAll Pickups · 22
Show all →Hide ↑
The Wire
All Pickups · 22
| 3 | Carl | Colts D/STDEF | $10 | 102.0 | 118.0 |
| 4 | Carl | Randy BullockK | FA | 61.0 | 61.0 |
| 6 | Carl | Chase ClaypoolWR | $30 | 40.3 | 144.4 |
| 9 | Carl | Daniel CarlsonK | $0 | 29.0 | 80.0 |
| 15 | Carl | Daniel CarlsonK | $2 | 22.0 | 28.0 |
| 9 | Carl | Giovani BernardRB | $10 | 18.2 | 76.8 |
| 7 | Carl | Browns D/STDEF | FA | 15.0 | 51.0 |
| 15 | Carl | Browns D/STDEF | $3 | 13.0 | 15.0 |
| 4 | Carl | Jared GoffQB | FA | 10.5 | 178.3 |
| 10 | Carl | Jared GoffQB | FA | 10.5 | 100.2 |
| 2 | Carl | Jared CookTE | $8 | 9.3 | 114.4 |
| 2 | Carl | Cardinals D/STDEF | FA | 9.0 | 87.0 |
| 5 | Carl | Robert TonyanTE | $25 | 5.5 | 116.3 |
| 10 | Carl | DeeJay DallasRB | FA | 5.1 | 14.1 |
| 5 | Carl | Justin JacksonRB | $10 | 0.0 | 60.8 |
| 11 | Carl | Rex BurkheadRB | FA | 0.0 | 3.2 |
| 11 | Carl | Carlos HydeRB | FA | 0.0 | 51.0 |
| 12 | Carl | Rashaad PennyRB | $0 | 0.0 | 3.4 |
| 12 | Carl | James WhiteRB | FA | 0.0 | 49.9 |
| 15 | Carl | 49ers D/STDEF | $2 | 0.0 | 14.0 |
| 16 | Carl | Le'Veon BellRB | $0 | 0.0 | 4.9 |
| 16 | Carl | Darrell Henderson Jr.RB | $0 | 0.0 | 6.2 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 3 | #3 | Ezekiel Elliott | RB | 224 | 14.9 | 15 |
| 2 | 6 | #14 | Austin Ekeler | RB | 165 | 16.5 | 10 |
| 3 | 3 | #19 | DeAndre Hopkins | WR | 288 | 18.0 | 16 |
| 4 | 6 | #30 | A.J. Brown | WR | 248 | 17.7 | 14 |
| 5 | 3 | #35 | Patrick Mahomes | QB | 374 | 25.0 | 15 |
| 6 | 6 | #46 | Jonathan Taylor | RB | 253 | 16.9 | 15 |
| 7 | 3 | #51 | DK Metcalf | WR | 271 | 17.0 | 16 |
| 8 | 6 | #62 | David Montgomery | RB | 265 | 17.7 | 15 |
| 9 | 3 | #67 | Michael Gallup | WR | 173 | 11.6 | 15 |
| 10 | 6 | #78 | J.K. Dobbins | RB | 169 | 11.2 | 15 |
| 11 | 3 | #83 | Deebo Samuel | WR | 81 | 11.5 | 7 |
| 12 | 6 | #94 | Zack Moss | RB | 102 | 7.8 | 13 |
| 13 | 3 | #99 | Christian Kirk | WR | 146 | 10.5 | 14 |
| 14 | 6 | #110 | Chris Herndon | TE | 74 | 6.7 | 11 |
| 15 | 3 | #115 | Patriots D/ST | DEF | 90 | 5.6 | 16 |
| 16 | 6 | #126 | Chris Boswell | K | 99 | 7.6 | 13 |
CoachingStart/Sit Decisions · 15
Show all →Hide ↑
Coaching
Start/Sit Decisions · 15
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 12 | 114.8 | 165.6 | -50.8 | Austin Ekeler(RB2 · +21.0) |
| 4 | 151.7 | 182.7 | -31.0 | Amari Cooper(WR1 · +18.8) |
| 5 | 153.9 | 174.5 | -20.6 | A.J. Brown(FLEX · +17.1) |
| 10 | 80.6 | 100.3 | -19.7 | Chase Claypool(WR2 · +16.5) |
| 9 | 112.8 | 131.0 | -18.2 | Chase Claypool(FLEX · +9.3) |
| 16 | 123.3 | 141.4 | -18.1 | Ezekiel Elliott(FLEX · +9.6) |
| 6 | 112.8 | 130.5 | -17.7 | Amari Cooper(WR2 · +11.6) |
| 11 | 121.8 | 137.7 | -15.9 | Carlos Hyde(RB2 · +8.0) |
| 7 | 114.9 | 130.5 | -15.6 | Amari Cooper(FLEX · +11.2) |
| 2 | 140.4 | 154.7 | -14.3 | DK Metcalf(WR2 · +11.4) |
| 8 | 152.8 | 166.9 | -14.1 | Robert Tonyan(TE · +5.2) |
| 15 | 167.7 | 181.1 | -13.4 | Giovani Bernard(RB2 · +10.8) |
| 1 | 144.0 | 154.5 | -10.5 | J.K. Dobbins(FLEX · +5.3) |
| 3 | 187.3 | 196.7 | -9.4 | DeAndre Hopkins(WR2 · +4.7) |
| 13 | 155.1 | 164.0 | -8.9 | Amari Cooper(WR2 · +3.3) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | QB | 355.8 | 355.8 | 0.0 | 14 / 0 |
| 2 | DeAndre Hopkins | WR | 257.7 | 257.7 | 0.0 | 14 / 0 |
| 3 | DK Metcalf | WR | 248.1 | 228.9 | 19.2 | 13 / 1 |
| 4 | David Montgomery | RB | 212.1 | 119.7 | 92.4 | 7 / 7 |
| 5 | Ezekiel Elliott | RB | 200.7 | 160.4 | 40.3 | 10 / 4 |
| 6 | Darren Waller | TE | 198.4 | 198.4 | 0.0 | 12 / 0 |
| 7 | A.J. Brown | WR | 192.2 | 129.0 | 63.2 | 9 / 5 |
| 8 | Amari Cooper | WR | 177.5 | 21.7 | 155.8 | 2 / 10 |
| 9 | Austin Ekeler | RB | 124.6 | 124.6 | 0.0 | 8 / 0 |
| 10 | Chase Claypool | WR | 118.8 | 40.3 | 78.5 | 3 / 7 |
| 11 | Colts D/ST | DEF | 98.0 | 93.0 | 5.0 | 10 / 2 |
| 12 | Joe Mixon | RB | 80.9 | 72.4 | 8.5 | 3 / 5 |
| 13 | Deebo Samuel | WR | 79.8 | 0.0 | 79.8 | 0 / 7 |
| 14 | Giovani Bernard | RB | 72.8 | 18.2 | 54.6 | 2 / 4 |
| 15 | Michael Gallup | WR | 62.1 | 7.8 | 54.3 | 1 / 5 |
| 16 | Randy Bullock | K | 61.0 | 61.0 | 0.0 | 9 / 0 |
| 17 | Robert Tonyan | TE | 46.8 | 5.5 | 41.3 | 1 / 5 |
| 18 | Justin Jackson | RB | 42.1 | 0.0 | 42.1 | 1 / 3 |
| 19 | Jonathan Taylor | RB | 33.9 | 19.0 | 14.9 | 1 / 1 |
| 20 | J.K. Dobbins | RB | 32.4 | 0.0 | 32.4 | 0 / 4 |
| 21 | Daniel Carlson | K | 29.0 | 29.0 | 0.0 | 3 / 0 |
| 22 | James White | RB | 27.3 | 0.0 | 27.3 | 0 / 3 |
| 23 | Chris Boswell | K | 23.0 | 23.0 | 0.0 | 3 / 0 |
| 24 | Jared Goff | QB | 22.2 | 10.5 | 11.7 | 1 / 1 |
| 25 | Browns D/ST | DEF | 18.0 | 15.0 | 3.0 | 3 / 1 |
Continue Reading
