Season File · 2021· 👑 Champion
Kyle · 2021
LG The Koop Kupps Klan
Record
10-4
71%
All-Play
67%
66-32
Luck Δ
+4%
actual minus all-play
Points For
2,295
avg 135.0/wk
Points Against
2,043
avg 120.2/wk
Lineup Efficiency
92.9%
-175 pts on bench
Draft Score
+0.63
+5.1 VoE/G
Trades
—
no trades this year
Pickup Value
428
53 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
196.8
W13 vs Mitch
Lowest Week
108.8
W9 vs Cliff
Biggest Win
+76.0
W13 vs Mitch
Worst Loss
-61.3
W12 vs Rob
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
+79
Matt Prater · W2 · FA
Top Scorer
378
Cooper Kupp · WR
Best Draft Pick
440
Cooper Kupp · Rd 5.7 (#39)
Worst Draft Pick
2
Raheem Mostert · Rd 10.2 (#74)
Worst Start/Sit
-39.8
W1 · left 40 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Kyle left the most points on the bench. Delta = optimal lineup minus actual.
Week 1
Actual
113.6
Optimal
153.4
Left on Bench
+39.8
Should have started
- FLEXDarrell Henderson Jr.15.7instead ofRaheem Mostert(2.0)
- RB2Josh Jacobs17.0instead ofAaron Jones(4.2)
- RB1Ty'Son Williams18.4instead ofAustin Ekeler(11.7)
- WR2DeVonta Smith19.1instead ofJustin Jefferson(12.5)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 113.6 | 159.7 | -46.1 | Dite | 153.4 | -39.8 |
| 2 | W | 193.3 | 143.5 | +49.8 | Cliff | 193.3 | — |
| 3 | W | 141.5 | 135.6 | +5.9 | Drake | 150.7 | -9.2 |
| 4 | W | 142.4 | 120.7 | +21.7 | Carl | 156.3 | -13.9 |
| 5 | W | 129.3 | 128.8 | +0.5 | Rob | 134.1 | -4.8 |
| 6 | W | 180.5 | 131.7 | +48.7 | Mitch | 187.7 | -7.2 |
| 7 | L | 135.7 | 139.6 | -3.8 | Jordan | 151.6 | -15.9 |
| 8 | W | 128.2 | 105.3 | +22.9 | Dite | 128.2 | — |
| 9 | W | 108.8 | 82.2 | +26.5 | Cliff | 132.6 | -23.8 |
| 10 | W | 110.8 | 107.8 | +3.0 | Drake | 139.5 | -28.7 |
| 11 | L | 147.2 | 149.5 | -2.3 | Carl | 147.2 | — |
| 12 | L | 115.6 | 176.9 | -61.3 | Rob | 119.9 | -4.3 |
| 13 | W | 196.8 | 120.8 | +76.0 | Mitch | 205.0 | -8.2 |
| 14 | W | 172.2 | 96.9 | +75.3 | Jordan | 172.2 | — |
| 16POST | W | 141.2 | 133.8 | +7.4 | Cliff | 148.6 | -7.4 |
| 17POST | W | 137.5 | 109.8 | +27.7 | Carl | 149.2 | -11.7 |
The WireAll Pickups · 53
Show all →Hide ↑
The Wire
All Pickups · 53
| 2 | Kyle | Matt PraterK | FA | 79.0 | 140.0 |
| 5 | Kyle | Mike GesickiTE | FA | 68.5 | 122.6 |
| 13 | Kyle | Greg JosephK | FA | 45.0 | 52.0 |
| 3 | Kyle | AJ DillonRB | $0 | 35.7 | 178.4 |
| 7 | Kyle | AJ DillonRB | $5 | 35.7 | 139.3 |
| 15 | Kyle | Justin JacksonRB | FA | 34.2 | 56.2 |
| 9 | Kyle | Kirk CousinsQB | FA | 21.6 | 162.7 |
| 17 | Kyle | Saints D/STDEF | $4 | 17.0 | 28.0 |
| 14 | Kyle | Broncos D/STDEF | FA | 15.0 | 23.0 |
| 5 | Kyle | Steelers D/STDEF | FA | 12.0 | 70.0 |
| 12 | Kyle | Taylor HeinickeQB | FA | 11.2 | 52.9 |
| 11 | Kyle | Ryan TannehillQB | FA | 9.2 | 99.1 |
| 13 | Kyle | Steelers D/STDEF | FA | 9.0 | 45.0 |
| 4 | Kyle | Bears D/STDEF | $0 | 8.0 | 82.0 |
| 12 | Kyle | Texans D/STDEF | FA | 8.0 | 21.0 |
| 10 | Kyle | Carson WentzQB | FA | 7.1 | 94.0 |
| 11 | Kyle | Dolphins D/STDEF | $2 | 4.0 | 93.0 |
| 12 | Kyle | Joey SlyeK | FA | 3.0 | 28.0 |
| 16 | Kyle | Bengals D/STDEF | FA | 3.0 | 9.0 |
| 1 | Kyle | Ty'Son WilliamsRB | FA | 2.2 | 41.9 |
| 1 | Kyle | Latavius MurrayRB | FA | 0.0 | 103.6 |
| 1 | Kyle | Devonta FreemanRB | FA | 0.0 | 146.6 |
| 1 | Kyle | Latavius MurrayRB | FA | 0.0 | 103.6 |
| 2 | Kyle | Tim PatrickWR | $15 | 0.0 | 142.5 |
| 2 | Kyle | Zach PascalWR | FA | 0.0 | 74.2 |
| 2 | Kyle | Peyton BarberRB | FA | 0.0 | 49.9 |
| 3 | Kyle | Darnell MooneyWR | $8 | 0.0 | 199.5 |
| 3 | Kyle | Trey SermonRB | $3 | 0.0 | 27.5 |
| 4 | Kyle | Tim PatrickWR | FA | 0.0 | 115.0 |
| 4 | Kyle | Dawson KnoxTE | FA | 0.0 | 131.4 |
| 4 | Kyle | Cole BeasleyWR | FA | 0.0 | 116.9 |
| 5 | Kyle | Damien WilliamsRB | $48 | 0.0 | 35.3 |
| 5 | Kyle | Cowboys D/STDEF | FA | 0.0 | 136.0 |
| 5 | Kyle | Darnell MooneyWR | FA | 0.0 | 179.1 |
| 5 | Kyle | Latavius MurrayRB | FA | 0.0 | 70.5 |
| 5 | Kyle | Jaret PattersonRB | FA | 0.0 | 52.8 |
| 5 | Kyle | Latavius MurrayRB | $0 | 0.0 | 70.5 |
| 7 | Kyle | D'Ernest JohnsonRB | $15 | 0.0 | 101.3 |
| 7 | Kyle | Julio JonesWR | FA | 0.0 | 39.1 |
| 8 | Kyle | Joshua KelleyRB | FA | 0.0 | 14.6 |
| 9 | Kyle | Boston ScottRB | FA | 0.0 | 68.2 |
| 9 | Kyle | Jordan LoveQB | FA | 0.0 | 20.7 |
| 10 | Kyle | Brandon AiyukWR | FA | 0.0 | 115.4 |
| 10 | Kyle | Van JeffersonWR | FA | 0.0 | 79.9 |
| 11 | Kyle | Kenny GolladayWR | $0 | 0.0 | 39.1 |
| 12 | Kyle | Tyrod TaylorQB | FA | 0.0 | 16.6 |
| 13 | Kyle | Brian JohnsonK | FA | 0.0 | 11.0 |
| 14 | Kyle | Godwin IgwebuikeRB | FA | 0.0 | 1.6 |
| 14 | Kyle | Jeff Wilson Jr.RB | FA | 0.0 | 40.2 |
| 15 | Kyle | Devin SingletaryRB | FA | 0.0 | 83.6 |
| 16 | Kyle | Cam AkersRB | FA | 0.0 | 4.3 |
| 16 | Kyle | Tyler HuntleyQB | FA | 0.0 | 18.1 |
| 17 | Kyle | Trey LanceQB | $0 | 0.0 | 19.1 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 7 | #7 | Austin Ekeler | RB | 344 | 21.5 | 16 |
| 2 | 2 | #10 | Aaron Jones | RB | 229 | 15.3 | 15 |
| 3 | 7 | #23 | George Kittle | TE | 198 | 14.1 | 14 |
| 4 | 2 | #26 | Justin Jefferson | WR | 330 | 19.4 | 17 |
| 5 | 7 | #39 | Cooper Kupp | WR | 440 | 25.9 | 17 |
| 6 | 2 | #42 | Josh Jacobs | RB | 226 | 15.1 | 15 |
| 7 | 7 | #55 | Darrell Henderson Jr. | RB | 163 | 13.6 | 12 |
| 8 | 2 | #58 | Kyler Murray | QB | 300 | 21.5 | 14 |
| 9 | 7 | #71 | Jerry Jeudy | WR | 85 | 9.4 | 9 |
| 10 | 2 | #74 | Raheem Mostert | RB | 2 | 2.0 | 1 |
| 11 | 7 | #87 | DeVonta Smith | WR | 186 | 10.9 | 17 |
| 12 | 2 | #90 | Laviska Shenault Jr. | WR | 127 | 7.9 | 16 |
| 13 | 7 | #103 | Marquez Callaway | WR | 152 | 9.5 | 16 |
| 14 | 2 | #106 | Rams D/ST | DEF | 105 | 6.6 | 16 |
| 15 | 7 | #119 | Younghoe Koo | K | 123 | 7.2 | 17 |
| 16 | 2 | #122 | Trey Lance | QB | 65 | 10.8 | 6 |
CoachingStart/Sit Decisions · 12
Show all →Hide ↑
Coaching
Start/Sit Decisions · 12
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 1 | 113.6 | 153.4 | -39.8 | Darrell Henderson Jr.(FLEX · +13.7) |
| 10 | 110.8 | 139.5 | -28.7 | DeVonta Smith(FLEX · +14.5) |
| 9 | 108.8 | 132.6 | -23.8 | Justin Jefferson(FLEX · +11.7) |
| 7 | 135.7 | 151.6 | -15.9 | D'Ernest Johnson(RB1 · +9.0) |
| 4 | 142.4 | 156.3 | -13.9 | DeVonta Smith(WR2 · +7.8) |
| 17 | 137.5 | 149.2 | -11.7 | Austin Ekeler(FLEX · +4.6) |
| 3 | 141.5 | 150.7 | -9.2 | Trey Sermon(FLEX · +9.2) |
| 13 | 196.8 | 205.0 | -8.2 | Jerry Jeudy(FLEX · +8.2) |
| 16 | 141.2 | 148.6 | -7.4 | Devin Singletary(RB2 · +5.1) |
| 6 | 180.5 | 187.7 | -7.2 | Josh Jacobs(FLEX · +5.7) |
| 5 | 129.3 | 134.1 | -4.8 | Rams D/ST(DEF · +3.0) |
| 12 | 115.6 | 119.9 | -4.3 | Mike Gesicki(TE · +2.4) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Cooper Kupp | WR | 378.2 | 378.2 | 0.0 | 15 / 0 |
| 2 | Austin Ekeler | RB | 296.7 | 296.7 | 0.0 | 14 / 1 |
| 3 | Justin Jefferson | WR | 293.6 | 293.6 | 0.0 | 15 / 0 |
| 4 | Kyler Murray | QB | 270.8 | 270.8 | 0.0 | 12 / 3 |
| 5 | Aaron Jones | RB | 214.0 | 211.7 | 2.3 | 13 / 2 |
| 6 | Josh Jacobs | RB | 191.2 | 90.3 | 100.9 | 6 / 9 |
| 7 | Darrell Henderson Jr. | RB | 158.7 | 141.3 | 17.4 | 9 / 6 |
| 8 | George Kittle | TE | 156.6 | 156.6 | 0.0 | 11 / 0 |
| 9 | DeVonta Smith | WR | 144.1 | 24.7 | 119.4 | 3 / 10 |
| 10 | AJ Dillon | RB | 125.7 | 35.7 | 90.0 | 2 / 8 |
| 11 | Mike Gesicki | TE | 94.8 | 68.5 | 26.3 | 5 / 4 |
| 12 | Matt Prater | K | 79.0 | 79.0 | 0.0 | 10 / 0 |
| 13 | Jerry Jeudy | WR | 72.1 | 0.0 | 72.1 | 0 / 8 |
| 14 | Laviska Shenault Jr. | WR | 58.6 | 0.0 | 58.6 | 0 / 6 |
| 15 | Rams D/ST | DEF | 51.0 | 50.0 | 1.0 | 8 / 2 |
| 16 | Justin Jackson | RB | 43.3 | 34.2 | 9.1 | 1 / 1 |
| 17 | Devin Singletary | RB | 41.8 | 0.0 | 41.8 | 0 / 2 |
| 18 | Greg Joseph | K | 40.0 | 40.0 | 0.0 | 4 / 0 |
| 19 | Latavius Murray | RB | 37.0 | 0.0 | 37.0 | 0 / 4 |
| 20 | D'Ernest Johnson | RB | 34.7 | 0.0 | 34.7 | 0 / 2 |
| 21 | Ty'Son Williams | RB | 31.9 | 2.2 | 29.7 | 1 / 3 |
| 22 | Darnell Mooney | WR | 29.8 | 0.0 | 29.8 | 0 / 4 |
| 23 | Taylor Heinicke | QB | 26.1 | 11.2 | 14.8 | 1 / 1 |
| 24 | Kirk Cousins | QB | 21.6 | 21.6 | 0.0 | 1 / 0 |
| 25 | Tim Patrick | WR | 19.6 | 0.0 | 19.6 | 0 / 2 |
Continue Reading
