Season File · 2021
Mitch · 2021
UBBe Afraid, Be Terry Afraid
Record
7-7
50%
All-Play
51%
50-48
Luck Δ
-1%
actual minus all-play
Points For
2,089
avg 122.9/wk
Points Against
2,275
avg 133.8/wk
Lineup Efficiency
80.9%
-494 pts on bench
Draft Score
+0.73
+7.4 VoE/G
Trades
—
no trades this year
Pickup Value
850
36 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
164.1
W3 vs Rob
Lowest Week
87.7
W11 vs Cliff
Biggest Win
+29.7
W3 vs Rob
Worst Loss
-76.0
W13 vs Kyle
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
+149
Cordarrelle Patterson · W3 · $9
Top Scorer
379
Josh Allen · QB
Best Draft Pick
403
Josh Allen · Rd 6.4 (#44)
Worst Draft Pick
9
William Fuller V · Rd 10.4 (#76)
Worst Start/Sit
-70.9
W12 · left 71 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Mitch left the most points on the bench. Delta = optimal lineup minus actual.
Week 12
Actual
95.5
Optimal
166.4
Left on Bench
+70.9
Should have started
- RB2Antonio Gibson23.6instead ofD'Andre Swift(3.9)
- QBJosh Allen26.7instead ofTom Brady(11.2)
- FLEXMichael Gallup15.6instead ofDK Metcalf(2.3)
- WR2Hunter Renfrow21.6instead ofTerry McLaurin(9.1)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 115.5 | 108.3 | +7.2 | Jordan | 138.8 | -23.3 |
| 2 | W | 152.8 | 138.4 | +14.4 | Carl | 183.9 | -31.2 |
| 3 | W | 164.1 | 134.4 | +29.7 | Rob | 174.6 | -10.5 |
| 4 | L | 134.5 | 177.9 | -43.4 | Cliff | 165.5 | -31.0 |
| 5 | L | 153.7 | 158.1 | -4.4 | Dite | 163.5 | -9.8 |
| 6 | L | 131.7 | 180.5 | -48.7 | Kyle | 147.0 | -15.3 |
| 7 | W | 145.5 | 129.6 | +15.9 | Drake | 158.2 | -12.7 |
| 8 | L | 107.2 | 117.2 | -10.1 | Jordan | 132.0 | -24.8 |
| 9 | W | 109.4 | 106.1 | +3.2 | Carl | 117.1 | -7.7 |
| 10 | W | 116.4 | 115.8 | +0.6 | Rob | 148.1 | -31.7 |
| 11 | L | 87.7 | 106.7 | -19.0 | Cliff | 112.3 | -24.6 |
| 12 | W | 95.5 | 78.9 | +16.7 | Dite | 166.4 | -70.9 |
| 13 | L | 120.8 | 196.8 | -76.0 | Kyle | 170.8 | -50.0 |
| 14 | L | 125.5 | 146.4 | -20.9 | Drake | 143.6 | -18.1 |
| 15POST | L | 98.8 | 118.7 | -19.9 | Cliff | 131.3 | -32.5 |
| 16POST | L | 120.7 | 147.0 | -26.4 | Dite | 153.6 | -32.9 |
| 17POST | L | 109.6 | 113.8 | -4.2 | Dite | 176.3 | -66.7 |
The WireAll Pickups · 36
Show all →Hide ↑
The Wire
All Pickups · 36
| 3 | Mitch | Cordarrelle PattersonRB | $9 | 149.0 | 202.0 |
| 1 | Mitch | Tom BradyQB | FA | 109.8 | 374.7 |
| 6 | Mitch | Hunter RenfrowWR | FA | 105.6 | 188.6 |
| 1 | Mitch | Noah FantTE | FA | 97.9 | 159.0 |
| 9 | Mitch | Patriots D/STDEF | $5 | 69.0 | 95.0 |
| 3 | Mitch | Daniel CarlsonK | $7 | 62.0 | 143.0 |
| 13 | Mitch | Daniel CarlsonK | $0 | 45.0 | 66.0 |
| 7 | Mitch | Randy BullockK | FA | 39.0 | 77.0 |
| 13 | Mitch | Dallas GoedertTE | FA | 38.4 | 66.9 |
| 12 | Mitch | Pat FreiermuthTE | FA | 32.8 | 59.0 |
| 14 | Mitch | Packers D/STDEF | FA | 29.0 | 24.0 |
| 10 | Mitch | D'Ernest JohnsonRB | $10 | 22.7 | 65.0 |
| 7 | Mitch | Saints D/STDEF | FA | 10.0 | 93.0 |
| 9 | Mitch | Tyler ConklinTE | FA | 9.5 | 75.6 |
| 12 | Mitch | Brandon AiyukWR | FA | 8.5 | 88.3 |
| 13 | Mitch | Eagles D/STDEF | $3 | 6.0 | 26.0 |
| 4 | Mitch | Zack MossRB | $6 | 4.4 | 71.7 |
| 2 | Mitch | Tyler BassK | FA | 4.0 | 128.0 |
| 6 | Mitch | Ryan SuccopK | FA | 4.0 | 91.0 |
| 12 | Mitch | Greg JosephK | FA | 2.0 | 54.0 |
| 8 | Mitch | Bengals D/STDEF | $7 | 1.0 | 57.0 |
| 2 | Mitch | Raheem MostertRB | FA | 0.0 | 0.0 |
| 2 | Mitch | T.Y. HiltonWR | FA | 0.0 | 74.1 |
| 2 | Mitch | Jarvis LandryWR | FA | 0.0 | 113.6 |
| 3 | Mitch | K.J. OsbornWR | FA | 0.0 | 123.8 |
| 4 | Mitch | Christian KirkWR | $6 | 0.0 | 156.7 |
| 4 | Mitch | Tyler HigbeeTE | FA | 0.0 | 118.4 |
| 6 | Mitch | Greg ZuerleinK | FA | 0.0 | 89.0 |
| 7 | Mitch | Ricky Seals-JonesTE | FA | 0.0 | 31.4 |
| 9 | Mitch | DeVante ParkerWR | $10 | 0.0 | 39.8 |
| 9 | Mitch | Ty JohnsonRB | $9 | 0.0 | 57.7 |
| 10 | Mitch | Dan ArnoldTE | FA | 0.0 | 15.6 |
| 12 | Mitch | Michael GallupWR | $9 | 0.0 | 67.3 |
| 12 | Mitch | Ty JohnsonRB | FA | 0.0 | 34.5 |
| 14 | Mitch | Michael GallupWR | FA | 0.0 | 37.1 |
| 15 | Mitch | Rashaad PennyRB | $19 | 0.0 | 83.4 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 5 | #5 | Derrick Henry | RB | 193 | 24.2 | 8 |
| 2 | 4 | #12 | Antonio Gibson | RB | 229 | 14.3 | 16 |
| 3 | 5 | #21 | DK Metcalf | WR | 244 | 14.4 | 17 |
| 4 | 4 | #28 | Terry McLaurin | WR | 214 | 13.3 | 16 |
| 5 | 5 | #37 | D'Andre Swift | RB | 209 | 16.1 | 13 |
| 6 | 4 | #44 | Josh Allen | QB | 403 | 23.7 | 17 |
| 7 | 5 | #53 | Tee Higgins | WR | 219 | 15.7 | 14 |
| 8 | 4 | #60 | Robby Anderson | WR | 139 | 8.7 | 16 |
| 9 | 5 | #69 | Brandin Cooks | WR | 232 | 14.5 | 16 |
| 10 | 4 | #76 | William Fuller V | WR | 9 | 4.3 | 2 |
| 11 | 5 | #85 | Kenyan Drake | RB | 103 | 8.5 | 12 |
| 12 | 4 | #92 | Tyler Boyd | WR | 184 | 11.5 | 16 |
| 13 | 5 | #101 | Leonard Fournette | RB | 256 | 18.3 | 14 |
| 14 | 4 | #108 | Jonnu Smith | TE | 67 | 4.5 | 15 |
| 15 | 5 | #117 | Broncos D/ST | DEF | 110 | 7.3 | 15 |
| 16 | 4 | #124 | Jason Sanders | K | 107 | 6.7 | 16 |
CoachingStart/Sit Decisions · 17
Show all →Hide ↑
Coaching
Start/Sit Decisions · 17
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 12 | 95.5 | 166.4 | -70.9 | Antonio Gibson(RB2 · +19.7) |
| 17 | 109.6 | 176.3 | -66.7 | Rashaad Penny(RB1 · +25.3) |
| 13 | 120.8 | 170.8 | -50.0 | Dallas Goedert(TE · +20.9) |
| 16 | 120.7 | 153.6 | -32.9 | Josh Allen(QB · +16.6) |
| 15 | 98.8 | 131.3 | -32.5 | Josh Allen(QB · +16.0) |
| 10 | 116.4 | 148.1 | -31.7 | D'Andre Swift(FLEX · +11.6) |
| 2 | 152.8 | 183.9 | -31.2 | Tom Brady(QB · +13.0) |
| 4 | 134.5 | 165.5 | -31.0 | Derrick Henry(RB2 · +10.2) |
| 8 | 107.2 | 132.0 | -24.8 | Brandin Cooks(WR2 · +13.8) |
| 11 | 87.7 | 112.3 | -24.6 | Terry McLaurin(WR1 · +14.2) |
| 1 | 115.5 | 138.8 | -23.3 | Tom Brady(QB · +10.0) |
| 14 | 125.5 | 143.6 | -18.1 | Tee Higgins(FLEX · +16.4) |
| 6 | 131.7 | 147.0 | -15.3 | Brandin Cooks(WR1 · +6.1) |
| 7 | 145.5 | 158.2 | -12.7 | DK Metcalf(WR2 · +10.5) |
| 3 | 164.1 | 174.6 | -10.5 | Brandin Cooks(WR2 · +10.5) |
| 5 | 153.7 | 163.5 | -9.8 | Tyler Higbee(TE · +4.4) |
| 9 | 109.4 | 117.1 | -7.7 | Ty Johnson(RB2 · +7.7) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB | 378.7 | 267.7 | 111.1 | 11 / 5 |
| 2 | Tom Brady | QB | 349.7 | 109.8 | 239.9 | 6 / 10 |
| 3 | DK Metcalf | WR | 233.5 | 142.4 | 91.1 | 10 / 6 |
| 4 | Brandin Cooks | WR | 226.2 | 65.2 | 161.0 | 5 / 11 |
| 5 | Tee Higgins | WR | 208.9 | 90.6 | 118.3 | 6 / 8 |
| 6 | Antonio Gibson | RB | 207.0 | 124.4 | 82.6 | 11 / 5 |
| 7 | Terry McLaurin | WR | 200.2 | 171.8 | 28.4 | 14 / 2 |
| 8 | Cordarrelle Patterson | RB | 199.8 | 149.0 | 50.8 | 11 / 3 |
| 9 | D'Andre Swift | RB | 194.3 | 188.4 | 5.9 | 11 / 5 |
| 10 | Derrick Henry | RB | 193.3 | 193.3 | 0.0 | 8 / 0 |
| 11 | Hunter Renfrow | WR | 171.7 | 105.6 | 66.1 | 6 / 5 |
| 12 | Noah Fant | TE | 97.9 | 97.9 | 0.0 | 9 / 1 |
| 13 | Patriots D/ST | DEF | 92.0 | 69.0 | 23.0 | 4 / 4 |
| 14 | Dallas Goedert | TE | 66.9 | 38.4 | 28.5 | 3 / 1 |
| 15 | Daniel Carlson | K | 62.0 | 62.0 | 0.0 | 8 / 0 |
| 16 | Tyler Boyd | WR | 61.3 | 0.0 | 61.3 | 0 / 5 |
| 17 | Rashaad Penny | RB | 58.4 | 0.0 | 58.4 | 0 / 3 |
| 18 | Zack Moss | RB | 55.6 | 4.4 | 51.2 | 1 / 6 |
| 19 | Pat Freiermuth | TE | 47.7 | 32.8 | 14.9 | 3 / 3 |
| 20 | Randy Bullock | K | 39.0 | 39.0 | 0.0 | 5 / 0 |
| 21 | Broncos D/ST | DEF | 35.0 | 35.0 | 0.0 | 6 / 0 |
| 22 | Packers D/ST | DEF | 29.0 | 29.0 | 0.0 | 4 / 0 |
| 23 | Leonard Fournette | RB | 28.9 | 0.0 | 28.9 | 0 / 3 |
| 24 | Michael Gallup | WR | 26.6 | 0.0 | 26.6 | 0 / 2 |
| 25 | Tyler Higbee | TE | 25.6 | 0.0 | 25.6 | 0 / 3 |
Continue Reading
