Season File · 2020
Kyle · 2020
UGBig Diggs Energy
Record
5-8
38%
All-Play
55%
50-41
Luck Δ
-16%
actual minus all-play
Points For
2,261
avg 141.3/wk
Points Against
2,173
avg 135.8/wk
Lineup Efficiency
86.2%
-362 pts on bench
Draft Score
+0.46
+14.3 VoE/G
Trades
2-3
-59 started · 5 total
Pickup Value
1,148
98 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
208.0
W7 vs Mitch
Lowest Week
73.8
W5 vs Rob
Biggest Win
+78.8
W7 vs Mitch
Worst Loss
-49.0
W4 vs Jordan
Best Trade
+78
vs Mitch · W3 · started
Worst Trade
-176
vs Carl · W3 · started
Best Pickup
+377
Josh Allen · W1 · $0
Top Scorer
377
Josh Allen · QB
Best Draft Pick
358
Davante Adams · Rd 3.2 (#18)
Worst Draft Pick
15
Saquon Barkley · Rd 1.2 (#2)
Worst Start/Sit
-49.7
W2 · left 50 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Kyle left the most points on the bench. Delta = optimal lineup minus actual.
Week 2
Actual
120.7
Optimal
170.4
Left on Bench
+49.7
Should have started
- FLEXNoah Fant17.7instead ofSaquon Barkley(2.8)
- WR1Stefon Diggs29.3instead ofAmari Cooper(16.0)
- WR2Tyler Lockett19.7instead ofDavante Adams(6.6)
- RB2Raheem Mostert18.7instead ofJoe Mixon(12.6)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 151.3 | 156.4 | -5.1 | Drake | 170.3 | -19.0 |
| 2 | L | 120.7 | 141.9 | -21.2 | Cliff | 170.4 | -49.7 |
| 3 | W | 152.4 | 134.2 | +18.2 | Dite | 174.4 | -22.0 |
| 4 | L | 96.8 | 145.8 | -49.0 | Jordan | 140.9 | -44.1 |
| 5 | L | 73.8 | 118.0 | -44.1 | Rob | 108.6 | -34.7 |
| 6 | L | 95.9 | 112.8 | -16.9 | Carl | 132.7 | -36.8 |
| 7 | W | 208.0 | 129.2 | +78.8 | Mitch | 216.0 | -8.0 |
| 8 | L | 118.7 | 146.4 | -27.8 | Drake | 134.6 | -15.9 |
| 9 | W | 153.4 | 130.0 | +23.4 | Cliff | 172.4 | -19.0 |
| 10 | W | 172.6 | 124.8 | +47.8 | Dite | 180.9 | -8.4 |
| 11 | L | 128.5 | 139.6 | -11.2 | Jordan | 144.8 | -16.3 |
| 12 | L | 138.0 | 138.5 | -0.5 | Rob | 154.8 | -16.8 |
| 13 | W | 151.5 | 110.6 | +40.9 | Jordan | 160.7 | -9.2 |
| 14POST | W | 174.0 | 149.1 | +24.9 | Jordan | 180.4 | -6.4 |
| 15POST | L | 146.8 | 167.7 | -20.9 | Carl | 178.4 | -31.6 |
| 16POST | W | 178.3 | 127.9 | +50.4 | Mitch | 202.7 | -24.4 |
The WireAll Trades · 5
Show all →Hide ↑
The Wire
All Trades · 5
started margin: 0 · total margin: +88
started margin: -176 · total margin: -304
started margin: +78 · total margin: +7
started margin: +6 · total margin: +183
started margin: -45 · total margin: -23
The WireAll Pickups · 98
Show all →Hide ↑
The Wire
All Pickups · 98
| 1 | Kyle | Josh AllenQB | $0 | 376.8 | 396.1 |
| 1 | Kyle | James RobinsonRB | FA | 102.6 | 250.4 |
| 4 | Kyle | D'Andre SwiftRB | FA | 62.6 | 163.4 |
| 6 | Kyle | D'Andre SwiftRB | $0 | 62.6 | 148.2 |
| 7 | Kyle | Giovani BernardRB | FA | 43.4 | 120.2 |
| 9 | Kyle | Ryan SuccopK | FA | 33.0 | 67.0 |
| 3 | Kyle | Browns D/STDEF | FA | 32.0 | 79.0 |
| 14 | Kyle | Jason MyersK | FA | 31.0 | 39.0 |
| 7 | Kyle | Eagles D/STDEF | $0 | 30.0 | 58.0 |
| 14 | Kyle | Dallas GoedertTE | $0 | 23.0 | 23.0 |
| 8 | Kyle | Giovani BernardRB | FA | 22.8 | 99.6 |
| 15 | Kyle | Bills D/STDEF | $0 | 21.0 | 37.0 |
| 11 | Kyle | Browns D/STDEF | FA | 19.0 | 39.0 |
| 4 | Kyle | Zane GonzalezK | FA | 18.0 | 66.0 |
| 13 | Kyle | Chiefs D/STDEF | FA | 18.0 | 25.0 |
| 2 | Kyle | Chiefs D/STDEF | $0 | 17.0 | 81.0 |
| 4 | Kyle | T.J. HockensonTE | $0 | 16.9 | 139.2 |
| 7 | Kyle | T.J. HockensonTE | $2 | 16.9 | 118.6 |
| 11 | Kyle | Ben RoethlisbergerQB | $0 | 16.7 | 93.1 |
| 9 | Kyle | Hayden HurstTE | $0 | 13.2 | 66.2 |
| 9 | Kyle | DeeJay DallasRB | FA | 11.9 | 26.0 |
| 3 | Kyle | Marquez Valdes-ScantlingWR | FA | 10.0 | 108.3 |
| 3 | Kyle | Marquez Valdes-ScantlingWR | FA | 10.0 | 108.3 |
| 10 | Kyle | Bears D/STDEF | FA | 10.0 | 32.0 |
| 10 | Kyle | Bears D/STDEF | FA | 10.0 | 32.0 |
| 13 | Kyle | Tyler BassK | $0 | 10.0 | 46.0 |
| 4 | Kyle | Marvin Jones Jr.WR | FA | 9.1 | 197.9 |
| 11 | Kyle | Marvin Jones Jr.WR | FA | 9.1 | 124.4 |
| 3 | Kyle | Greg ZuerleinK | $0 | 9.0 | 131.0 |
| 9 | Kyle | Giants D/STDEF | FA | 9.0 | 44.0 |
| 4 | Kyle | Marquez Valdes-ScantlingWR | FA | 8.5 | 106.8 |
| 5 | Kyle | Cardinals D/STDEF | $0 | 8.0 | 76.0 |
| 4 | Kyle | Cam AkersRB | FA | 7.2 | 95.2 |
| 14 | Kyle | Cam AkersRB | $0 | 7.2 | 39.2 |
| 7 | Kyle | Mason CrosbyK | FA | 7.0 | 70.0 |
| 1 | Kyle | Colts D/STDEF | FA | 6.0 | 141.0 |
| 4 | Kyle | Broncos D/STDEF | $1 | 6.0 | 51.0 |
| 6 | Kyle | Washington D/STDEF | FA | 6.0 | 106.0 |
| 5 | Kyle | Tee HigginsWR | $4 | 5.6 | 154.1 |
| 3 | Kyle | Michael Pittman Jr.WR | $0 | 4.8 | 88.2 |
| 11 | Kyle | Michael Pittman Jr.WR | $0 | 4.8 | 52.2 |
| 3 | Kyle | Jerick McKinnonRB | $25 | 2.5 | 99.1 |
| 1 | Kyle | Devine OzigboRB | FA | 0.0 | 13.3 |
| 1 | Kyle | Chris ThompsonRB | FA | 0.0 | 42.6 |
| 1 | Kyle | Marlon MackRB | FA | 0.0 | 8.6 |
| 2 | Kyle | Nyheim HinesRB | $35 | 0.0 | 165.9 |
| 2 | Kyle | Noah FantTE | $15 | 0.0 | 130.2 |
| 3 | Kyle | Mike GesickiTE | $2 | 0.0 | 126.3 |
| 3 | Kyle | Curtis SamuelWR | FA | 0.0 | 196.9 |
| 4 | Kyle | Dalton SchultzTE | $2 | 0.0 | 113.8 |
| 4 | Kyle | Alshon JefferyWR | FA | 0.0 | 23.5 |
| 4 | Kyle | Hunter RenfrowWR | FA | 0.0 | 100.4 |
| 4 | Kyle | Curtis SamuelWR | FA | 0.0 | 187.7 |
| 4 | Kyle | Carlos HydeRB | FA | 0.0 | 67.6 |
| 4 | Kyle | Jeff Wilson Jr.RB | FA | 0.0 | 120.1 |
| 4 | Kyle | Hunter RenfrowWR | FA | 0.0 | 100.4 |
| 4 | Kyle | James WhiteRB | FA | 0.0 | 108.4 |
| 4 | Kyle | Robert TonyanTE | FA | 0.0 | 150.1 |
| 5 | Kyle | Brandon AiyukWR | FA | 0.0 | 145.7 |
| 5 | Kyle | Teddy BridgewaterQB | FA | 0.0 | 172.3 |
| 5 | Kyle | Justin HerbertQB | FA | 0.0 | 272.9 |
| 6 | Kyle | Austin HooperTE | $1 | 0.0 | 75.2 |
| 6 | Kyle | Mecole HardmanWR | FA | 0.0 | 81.4 |
| 7 | Kyle | Mike WilliamsWR | $3 | 0.0 | 108.8 |
| 7 | Kyle | Dez BryantWR | FA | 0.0 | 22.7 |
| 7 | Kyle | AJ DillonRB | FA | 0.0 | 33.8 |
| 8 | Kyle | Tevin ColemanRB | $3 | 0.0 | 3.3 |
| 8 | Kyle | Chargers D/STDEF | FA | 0.0 | 48.0 |
| 8 | Kyle | Brandon AiyukWR | FA | 0.0 | 111.6 |
| 8 | Kyle | Joshua KelleyRB | FA | 0.0 | 31.3 |
| 8 | Kyle | Gus EdwardsRB | FA | 0.0 | 100.4 |
| 8 | Kyle | Richard RodgersTE | FA | 0.0 | 37.1 |
| 8 | Kyle | Richard RodgersTE | FA | 0.0 | 37.1 |
| 9 | Kyle | J.K. DobbinsRB | $3 | 0.0 | 109.6 |
| 9 | Kyle | Gus EdwardsRB | $3 | 0.0 | 85.7 |
| 9 | Kyle | Brandon AiyukWR | FA | 0.0 | 88.5 |
| 9 | Kyle | Jordan HowardRB | FA | 0.0 | 10.6 |
| 10 | Kyle | Austin HooperTE | $0 | 0.0 | 65.0 |
| 10 | Kyle | Dolphins D/STDEF | $0 | 0.0 | 48.0 |
| 10 | Kyle | Zack MossRB | FA | 0.0 | 42.1 |
| 10 | Kyle | Jalen ReagorWR | FA | 0.0 | 59.4 |
| 10 | Kyle | Tom BradyQB | $1 | 0.0 | 165.4 |
| 10 | Kyle | J.K. DobbinsRB | FA | 0.0 | 104.1 |
| 11 | Kyle | Taysom HillQB | FA | 0.0 | 113.2 |
| 11 | Kyle | Adrian PetersonRB | FA | 0.0 | 56.6 |
| 12 | Kyle | J.K. DobbinsRB | $0 | 0.0 | 83.2 |
| 12 | Kyle | Adrian PetersonRB | FA | 0.0 | 54.8 |
| 12 | Kyle | Samaje PerineRB | FA | 0.0 | 44.1 |
| 12 | Kyle | Jordan WilkinsRB | FA | 0.0 | 14.2 |
| 12 | Kyle | Royce FreemanRB | FA | 0.0 | 12.9 |
| 13 | Kyle | Devontae BookerRB | $0 | 0.0 | 17.7 |
| 14 | Kyle | Mike GesickiTE | FA | 0.0 | 42.6 |
| 14 | Kyle | Jonnu SmithTE | FA | 0.0 | 28.3 |
| 14 | Kyle | Cole KmetTE | FA | 0.0 | 23.9 |
| 14 | Kyle | DeAndre WashingtonRB | FA | 0.0 | 7.2 |
| 15 | Kyle | Jeff Wilson Jr.RB | $0 | 0.0 | 63.2 |
| 15 | Kyle | Washington D/STDEF | FA | 0.0 | 24.0 |
| 15 | Kyle | Tony PollardRB | FA | 0.0 | 40.5 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 2 | #2 | Saquon Barkley | RB | 15 | 7.7 | 2 |
| 2 | 7 | #15 | Joe Mixon | RB | 100 | 16.6 | 6 |
| 3 | 2 | #18 | Davante Adams | WR | 358 | 25.6 | 14 |
| 4 | 7 | #31 | Tyler Lockett | WR | 265 | 16.6 | 16 |
| 5 | 2 | #34 | Amari Cooper | WR | 237 | 14.8 | 16 |
| 6 | 7 | #47 | DJ Chark Jr. | WR | 154 | 11.8 | 13 |
| 7 | 2 | #50 | Antonio Gibson | RB | 202 | 14.4 | 14 |
| 8 | 7 | #63 | Darren Waller | TE | 279 | 17.4 | 16 |
| 9 | 2 | #66 | Stefon Diggs | WR | 329 | 20.5 | 16 |
| 10 | 7 | #79 | Raheem Mostert | RB | 100 | 12.5 | 8 |
| 11 | 2 | #82 | Jamison Crowder | WR | 172 | 14.3 | 12 |
| 12 | 7 | #95 | Drew Brees | QB | 209 | 17.5 | 12 |
| 13 | 2 | #98 | Jordan Howard | RB | 31 | 4.4 | 7 |
| 14 | 7 | #111 | Matt Breida | RB | 42 | 4.2 | 10 |
| 15 | 2 | #114 | Matt Prater | K | 110 | 6.9 | 16 |
| 16 | 7 | #127 | Eagles D/ST | DEF | 84 | 5.6 | 15 |
CoachingStart/Sit Decisions · 16
Show all →Hide ↑
Coaching
Start/Sit Decisions · 16
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 2 | 120.7 | 170.4 | -49.7 | Noah Fant(FLEX · +14.9) |
| 4 | 96.8 | 140.9 | -44.1 | DJ Chark Jr.(WR1 · +12.0) |
| 6 | 95.9 | 132.7 | -36.8 | James Robinson(FLEX · +15.3) |
| 5 | 73.8 | 108.6 | -34.7 | Stefon Diggs(WR1 · +12.2) |
| 15 | 146.8 | 178.4 | -31.6 | Jonathan Taylor(FLEX · +12.3) |
| 16 | 178.3 | 202.7 | -24.4 | Tee Higgins(FLEX · +12.9) |
| 3 | 152.4 | 174.4 | -22.0 | Jonathan Taylor(FLEX · +11.7) |
| 9 | 153.4 | 172.4 | -19.0 | Stefon Diggs(FLEX · +8.9) |
| 1 | 151.3 | 170.3 | -19.0 | Raheem Mostert(RB1 · +12.5) |
| 12 | 138.0 | 154.8 | -16.8 | Tom Brady(QB · +6.2) |
| 11 | 128.5 | 144.8 | -16.3 | Michael Pittman Jr.(WR2 · +6.5) |
| 8 | 118.7 | 134.6 | -15.9 | Jerick McKinnon(RB2 · +8.8) |
| 13 | 151.5 | 160.7 | -9.2 | Tee Higgins(FLEX · +9.2) |
| 10 | 172.6 | 180.9 | -8.4 | Tom Brady(QB · +4.5) |
| 7 | 208.0 | 216.0 | -8.0 | Tee Higgins(FLEX · +8.0) |
| 14 | 174.0 | 180.4 | -6.4 | Cam Akers(FLEX · +6.4) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB | 376.8 | 376.8 | 0.0 | 15 / 0 |
| 2 | Davante Adams | WR | 341.8 | 341.8 | 0.0 | 13 / 2 |
| 3 | Stefon Diggs | WR | 314.0 | 247.5 | 66.5 | 12 / 3 |
| 4 | Jonathan Taylor | RB | 180.5 | 130.6 | 49.9 | 8 / 5 |
| 5 | Tee Higgins | WR | 154.1 | 5.6 | 148.5 | 1 / 10 |
| 6 | Tyler Lockett | WR | 148.5 | 128.8 | 19.7 | 6 / 1 |
| 7 | D'Andre Swift | RB | 147.4 | 62.6 | 84.8 | 4 / 8 |
| 8 | James Robinson | RB | 133.6 | 102.6 | 31.0 | 5 / 2 |
| 9 | Antonio Gibson | RB | 131.9 | 100.3 | 31.6 | 6 / 5 |
| 10 | Nick Chubb | RB | 130.7 | 130.7 | 0.0 | 7 / 0 |
| 11 | DJ Chark Jr. | WR | 124.5 | 4.6 | 119.9 | 1 / 11 |
| 12 | Dallas Goedert | TE | 85.3 | 85.3 | 0.0 | 9 / 0 |
| 13 | Jerick McKinnon | RB | 81.9 | 2.5 | 79.4 | 1 / 7 |
| 14 | Tom Brady | QB | 66.2 | 0.0 | 66.2 | 0 / 3 |
| 15 | J.K. Dobbins | RB | 50.0 | 0.0 | 50.0 | 0 / 5 |
| 16 | Raheem Mostert | RB | 43.8 | 18.7 | 25.1 | 1 / 2 |
| 17 | Giovani Bernard | RB | 43.4 | 43.4 | 0.0 | 2 / 0 |
| 18 | Darren Waller | TE | 39.0 | 39.0 | 0.0 | 2 / 0 |
| 19 | Cam Akers | RB | 34.7 | 7.2 | 27.5 | 1 / 4 |
| 20 | Tony Pollard | RB | 34.2 | 0.0 | 34.2 | 0 / 2 |
| 21 | Amari Cooper | WR | 34.1 | 34.1 | 0.0 | 2 / 0 |
| 22 | Ryan Succop | K | 33.0 | 33.0 | 0.0 | 4 / 0 |
| 23 | Browns D/ST | DEF | 32.0 | 32.0 | 0.0 | 3 / 0 |
| 24 | Jason Myers | K | 31.0 | 31.0 | 0.0 | 3 / 0 |
| 25 | Eagles D/ST | DEF | 30.0 | 30.0 | 0.0 | 2 / 0 |
Continue Reading
