Season File · 2018
Rob · 2018
LBHail Mary Praise Rodgers
Record
5-7
42%
All-Play
32%
27-57
Luck Δ
+10%
actual minus all-play
Points For
1,856
avg 132.6/wk
Points Against
2,055
avg 146.8/wk
Lineup Efficiency
89.1%
-202 pts on bench
Draft Score
-1.15
-5.4 VoE/G
Trades
0-1
-209 started · 1 total
Pickup Value
140
15 adds
Highlights & Lowlights
The Year in One Glance
Highest Week
212.5
W13 vs Dite
Lowest Week
91.5
W7 vs Kyle
Biggest Win
+56.8
W2 vs Mitch
Worst Loss
-89.6
W11 vs Carl
Best Trade
—
no positive trades
Worst Trade
-209
vs Jordan · W5 · started
Best Pickup
+45
Lamar Miller · W6 · FA
Top Scorer
267
Cam Newton · QB
Best Draft Pick
386
Christian McCaffrey · Rd 2.6 (#14)
Worst Draft Pick
59
Pierre Garcon · Rd 10.6 (#78)
Worst Start/Sit
-53.6
W3 · left 54 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Rob left the most points on the bench. Delta = optimal lineup minus actual.
Week 3
Actual
123.4
Optimal
177.0
Left on Bench
+53.6
Should have started
- FLEXChristian McCaffrey21.4instead ofAmari Cooper(3.7)
- WR2JuJu Smith-Schuster20.6instead ofStefon Diggs(5.7)
- QBCam Newton29.6instead ofAaron Rodgers(19.9)
- WR1Jordy Nelson29.3instead ofJuJu Smith-Schuster(20.6)
Box ScoresWeekly Results · 14
Show all →Hide ↑
Box Scores
Weekly Results · 14
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 116.4 | 105.4 | +11.1 | Dite | 158.3 | -41.9 |
| 2 | W | 170.7 | 113.9 | +56.8 | Mitch | 186.3 | -15.6 |
| 3 | L | 123.4 | 136.5 | -13.1 | Cliff | 177.0 | -53.6 |
| 4 | L | 112.7 | 155.3 | -42.5 | Carl | 120.5 | -7.8 |
| 5 | W | 119.4 | 112.5 | +6.9 | Drake | 124.8 | -5.4 |
| 6 | L | 114.0 | 129.7 | -15.7 | Jordan | 118.3 | -4.3 |
| 7 | L | 91.5 | 136.8 | -45.3 | Kyle | 93.5 | -2.0 |
| 8 | W | 138.1 | 103.6 | +34.6 | Dite | 150.2 | -12.0 |
| 9 | L | 97.4 | 127.9 | -30.5 | Mitch | 113.3 | -15.9 |
| 10 | L | 106.0 | 117.3 | -11.3 | Cliff | 117.0 | -10.9 |
| 11 | L | 116.9 | 206.5 | -89.6 | Carl | 130.0 | -13.1 |
| 12 | W | 139.6 | 136.2 | +3.5 | Drake | 159.0 | -19.4 |
| 13POST | L | 212.5 | 243.7 | -31.2 | Dite | 212.5 | — |
| 14POST | L | 197.0 | 230.4 | -33.3 | Jordan | — | — |
The WireAll Trades · 1
Show all →Hide ↑
The Wire
All Trades · 1
started margin: -209 · total margin: -174
The WireAll Pickups · 15
Show all →Hide ↑
The Wire
All Pickups · 15
| 6 | Rob | Lamar MillerRB | FA | 45.3 | 132.7 |
| 7 | Rob | Mitchell TrubiskyQB | FA | 31.4 | 158.2 |
| 9 | Rob | Marvin Jones Jr.WR | FA | 21.1 | 21.1 |
| 8 | Rob | Isaiah CrowellRB | FA | 11.8 | 48.9 |
| 10 | Rob | Eagles D/STDEF | FA | 11.0 | 27.0 |
| 12 | Rob | Josh AdamsRB | FA | 8.5 | 48.7 |
| 9 | Rob | Devin FunchessWR | FA | 6.2 | 32.8 |
| 7 | Rob | Peyton BarberRB | FA | 3.0 | 111.6 |
| 8 | Rob | Colts D/STDEF | FA | 1.0 | 61.0 |
| 11 | Rob | Panthers D/STDEF | FA | 1.0 | 30.0 |
| 12 | Rob | Jaguars D/STDEF | FA | 0.0 | 54.0 |
| 12 | Rob | Peyton BarberRB | FA | 0.0 | 61.5 |
| 14 | Rob | Saints D/STDEF | FA | 0.0 | 26.0 |
| 16 | Rob | Doug BaldwinWR | FA | 0.0 | 30.3 |
| 16 | Rob | Dolphins D/STDEF | FA | 0.0 | 18.0 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 3 | #3 | Aaron Rodgers | QB | 313 | 19.5 | 16 |
| 2 | 6 | #14 | Christian McCaffrey | RB | 386 | 24.1 | 16 |
| 3 | 3 | #19 | Stefon Diggs | WR | 266 | 17.8 | 15 |
| 4 | 6 | #30 | Kyle Rudolph | TE | 151 | 9.5 | 16 |
| 5 | 3 | #35 | Amari Cooper | WR | 216 | 15.4 | 14 |
| 6 | 6 | #46 | Royce Freeman | RB | 101 | 7.2 | 14 |
| 7 | 3 | #51 | Cam Newton | QB | 283 | 20.2 | 14 |
| 8 | 6 | #62 | JuJu Smith-Schuster | WR | 297 | 18.6 | 16 |
| 9 | 3 | #67 | Adrian Peterson | RB | 189 | 12.6 | 15 |
| 10 | 6 | #78 | Pierre Garcon | WR | 59 | 7.3 | 8 |
| 11 | 3 | #83 | Carlos Hyde | RB | 98 | 7.0 | 14 |
| 12 | 6 | #94 | Jordy Nelson | WR | 157 | 11.2 | 14 |
| 13 | 3 | #99 | Vikings D/ST | DEF | 125 | 8.3 | 15 |
| 14 | 6 | #110 | Randall Cobb | WR | 86 | 9.6 | 9 |
| 15 | 3 | #115 | Robbie Gould | K | 138 | 8.6 | 16 |
| 16 | 6 | #126 | Rashaad Penny | RB | 70 | 5.9 | 12 |
CoachingStart/Sit Decisions · 12
Show all →Hide ↑
Coaching
Start/Sit Decisions · 12
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 3 | 123.4 | 177.0 | -53.6 | Christian McCaffrey(FLEX · +17.7) |
| 1 | 116.4 | 158.3 | -41.9 | Randall Cobb(WR1 · +12.3) |
| 12 | 139.6 | 159.0 | -19.4 | Peyton Barber(FLEX · +7.9) |
| 9 | 97.4 | 113.3 | -15.9 | Dion Lewis(RB1 · +15.2) |
| 2 | 170.7 | 186.3 | -15.6 | Cam Newton(QB · +11.6) |
| 11 | 116.9 | 130.0 | -13.1 | Lamar Miller(RB2 · +9.6) |
| 8 | 138.1 | 150.2 | -12.0 | Cam Newton(QB · +12.0) |
| 10 | 106.0 | 117.0 | -10.9 | Aaron Rodgers(QB · +3.3) |
| 4 | 112.7 | 120.5 | -7.8 | Jordy Nelson(FLEX · +7.8) |
| 5 | 119.4 | 124.8 | -5.4 | JuJu Smith-Schuster(FLEX · +4.5) |
| 6 | 114.0 | 118.3 | -4.3 | Kyle Rudolph(FLEX · +4.3) |
| 7 | 91.5 | 93.5 | -2.0 | Cole Beasley(WR1 · +1.0) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Cam Newton | QB | 267.0 | 98.2 | 168.7 | 5 / 7 |
| 2 | Aaron Rodgers | QB | 235.0 | 148.9 | 86.0 | 7 / 5 |
| 3 | JuJu Smith-Schuster | WR | 220.7 | 220.7 | 0.0 | 12 / 0 |
| 4 | Stefon Diggs | WR | 210.7 | 210.7 | 0.0 | 11 / 1 |
| 5 | Adrian Peterson | RB | 163.3 | 94.7 | 68.6 | 8 / 4 |
| 6 | Kyle Rudolph | TE | 104.3 | 65.8 | 38.5 | 6 / 6 |
| 7 | Austin Hooper | TE | 88.8 | 73.4 | 15.4 | 6 / 1 |
| 8 | Wil Lutz | K | 81.0 | 81.0 | 0.0 | 8 / 0 |
| 9 | Carlos Hyde | RB | 78.2 | 51.6 | 26.6 | 4 / 4 |
| 10 | Jordy Nelson | WR | 76.7 | 0.0 | 76.7 | 0 / 7 |
| 11 | Mitchell Trubisky | QB | 76.2 | 31.4 | 44.8 | 1 / 5 |
| 12 | Christian McCaffrey | RB | 62.8 | 62.8 | 0.0 | 3 / 0 |
| 13 | Lamar Miller | RB | 59.1 | 45.3 | 13.8 | 3 / 1 |
| 14 | Sammy Watkins | WR | 58.6 | 54.9 | 3.7 | 4 / 3 |
| 15 | Amari Cooper | WR | 54.9 | 54.9 | 0.0 | 4 / 0 |
| 16 | Dion Lewis | RB | 51.7 | 29.5 | 22.2 | 4 / 1 |
| 17 | Royce Freeman | RB | 49.1 | 19.8 | 29.3 | 2 / 3 |
| 18 | Robbie Gould | K | 41.0 | 41.0 | 0.0 | 4 / 0 |
| 19 | Randall Cobb | WR | 40.4 | 0.0 | 40.4 | 0 / 5 |
| 20 | Pierre Garcon | WR | 34.8 | 0.0 | 34.8 | 0 / 5 |
| 21 | Peyton Barber | RB | 25.8 | 3.0 | 22.8 | 1 / 2 |
| 22 | Josh Adams | RB | 24.9 | 8.5 | 16.4 | 1 / 1 |
| 23 | Michael Crabtree | WR | 23.9 | 11.6 | 12.3 | 1 / 2 |
| 24 | Isaiah Crowell | RB | 23.5 | 11.8 | 11.7 | 2 / 1 |
| 25 | Nyheim Hines | RB | 21.5 | 16.0 | 5.5 | 1 / 1 |
Continue Reading
