Season File · 2020
Rob · 2020
LBI Am Playoff Man
Record
8-5
62%
All-Play
35%
32-59
Luck Δ
+26%
actual minus all-play
Points For
1,804
avg 112.7/wk
Points Against
1,809
avg 113.0/wk
Lineup Efficiency
82.2%
-390 pts on bench
Draft Score
-1.57
-11.4 VoE/G
Trades
2-1
+136 started · 3 total
Pickup Value
434
43 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
139.5
W11 vs Drake
Lowest Week
88.0
W9 vs Mitch
Biggest Win
+44.1
W5 vs Kyle
Worst Loss
-58.9
W3 vs Carl
Best Trade
+139
vs Jordan · W3 · started
Worst Trade
-42
vs Jordan · W7 · started
Best Pickup
+58
Saints D/ST · W8 · FA
Top Scorer
344
Deshaun Watson · QB
Best Draft Pick
369
Deshaun Watson · Rd 8.1 (#57)
Worst Draft Pick
72
Kerryon Johnson · Rd 12.1 (#89)
Worst Start/Sit
-44.7
W15 · left 45 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Rob left the most points on the bench. Delta = optimal lineup minus actual.
Week 15
Actual
91.3
Optimal
136.0
Left on Bench
+44.7
Should have started
- RB2Ty Johnson17.5instead ofWayne Gallman(2.9)
- RB1David Johnson24.3instead ofMiles Sanders(10.0)
- FLEXKeke Coutee14.3instead ofRobby Anderson(4.0)
- WR2Jarvis Landry19.1instead ofChris Godwin(13.6)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 127.3 | 158.5 | -31.2 | Jordan | 145.3 | -18.0 |
| 2 | L | 88.9 | 92.3 | -3.4 | Mitch | 130.9 | -42.0 |
| 3 | L | 128.4 | 187.3 | -58.9 | Carl | 142.9 | -14.5 |
| 4 | W | 123.6 | 86.7 | +36.9 | Drake | 131.9 | -8.3 |
| 5 | W | 118.0 | 73.8 | +44.1 | Kyle | 145.2 | -27.2 |
| 6 | W | 134.0 | 114.5 | +19.5 | Dite | 148.3 | -14.3 |
| 7 | W | 127.5 | 100.1 | +27.3 | Cliff | 147.7 | -20.2 |
| 8 | L | 90.0 | 106.4 | -16.4 | Jordan | 96.3 | -6.3 |
| 9 | W | 88.0 | 80.3 | +7.8 | Mitch | 114.2 | -26.2 |
| 10 | W | 90.8 | 80.6 | +10.2 | Carl | 106.5 | -15.7 |
| 11 | W | 139.5 | 112.1 | +27.3 | Drake | 156.7 | -17.2 |
| 12 | W | 138.5 | 138.0 | +0.5 | Kyle | 170.8 | -32.3 |
| 13 | L | 94.4 | 119.0 | -24.6 | Drake | 133.0 | -38.5 |
| 14POST | L | 100.6 | 148.8 | -48.2 | Mitch | 130.4 | -29.9 |
| 15POST | L | 91.3 | 93.0 | -1.6 | Jordan | 136.0 | -44.7 |
| 16POST | W | 122.7 | 117.2 | +5.5 | Jordan | 157.8 | -35.1 |
The WireAll Trades · 3
Show all →Hide ↑
The Wire
All Trades · 3
started margin: -139 · total margin: -26
started margin: -39 · total margin: +25
started margin: +42 · total margin: -7
The WireAll Pickups · 43
Show all →Hide ↑
The Wire
All Pickups · 43
| 8 | Rob | Saints D/STDEF | FA | 58.0 | 94.0 |
| 10 | Rob | T.J. HockensonTE | $7 | 57.0 | 73.3 |
| 10 | Rob | Saints D/STDEF | FA | 51.0 | 71.0 |
| 12 | Rob | Rodrigo BlankenshipK | $0 | 40.0 | 46.0 |
| 6 | Rob | Brandin CooksWR | $13 | 37.5 | 178.1 |
| 12 | Rob | Wayne GallmanRB | $9 | 26.7 | 58.6 |
| 8 | Rob | Matt PraterK | FA | 25.0 | 55.0 |
| 11 | Rob | Taysom HillQB | $5 | 24.2 | 113.2 |
| 7 | Rob | Bills D/STDEF | $1 | 16.0 | 87.0 |
| 8 | Rob | Rob GronkowskiTE | $7 | 15.3 | 87.3 |
| 6 | Rob | Dolphins D/STDEF | $0 | 12.0 | 83.0 |
| 5 | Rob | Chase EdmondsRB | $11 | 11.8 | 129.8 |
| 3 | Rob | Gardner Minshew IIQB | FA | 9.2 | 116.4 |
| 8 | Rob | Carson WentzQB | FA | 8.6 | 55.5 |
| 16 | Rob | Bears D/STDEF | $0 | 8.0 | 8.0 |
| 1 | Rob | Boston ScottRB | FA | 7.4 | 95.6 |
| 7 | Rob | Joey SlyeK | FA | 6.0 | 63.0 |
| 9 | Rob | Patriots D/STDEF | $7 | 6.0 | 46.0 |
| 10 | Rob | Duke JohnsonRB | FA | 5.4 | 46.0 |
| 8 | Rob | A.J. GreenWR | FA | 3.9 | 52.6 |
| 15 | Rob | Patriots D/STDEF | FA | 3.0 | 2.0 |
| 3 | Rob | Jonnu SmithTE | $17 | 1.9 | 102.2 |
| 2 | Rob | John BrownWR | FA | 0.0 | 77.8 |
| 4 | Rob | Joe BurrowQB | FA | 0.0 | 112.5 |
| 4 | Rob | Mike GesickiTE | FA | 0.0 | 117.8 |
| 4 | Rob | Adrian PetersonRB | FA | 0.0 | 96.5 |
| 5 | Rob | Tre'Quan SmithWR | FA | 0.0 | 58.5 |
| 6 | Rob | John BrownWR | $0 | 0.0 | 51.4 |
| 7 | Rob | J.D. McKissicRB | FA | 0.0 | 142.1 |
| 7 | Rob | Cole BeasleyWR | FA | 0.0 | 131.7 |
| 9 | Rob | Mike WilliamsWR | FA | 0.0 | 86.4 |
| 10 | Rob | Jerry JeudyWR | FA | 0.0 | 67.2 |
| 11 | Rob | Nyheim HinesRB | $11 | 0.0 | 80.0 |
| 11 | Rob | Duke JohnsonRB | $0 | 0.0 | 40.6 |
| 12 | Rob | Mike WilliamsWR | $3 | 0.0 | 50.3 |
| 13 | Rob | Brandon AiyukWR | $0 | 0.0 | 68.8 |
| 13 | Rob | Jarvis LandryWR | $0 | 0.0 | 67.6 |
| 14 | Rob | Ty JohnsonRB | $4 | 0.0 | 29.2 |
| 14 | Rob | Keke CouteeWR | $3 | 0.0 | 49.1 |
| 16 | Rob | Matt RyanQB | $2 | 0.0 | 42.6 |
| 17 | Rob | Jeff Wilson Jr.RB | FA | 0.0 | 23.8 |
| 17 | Rob | Ronald Jones IIRB | FA | 0.0 | 13.8 |
| 17 | Rob | Saints D/STDEF | FA | 0.0 | 16.0 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 8 | #8 | Clyde Edwards-Helaire | RB | 176 | 13.5 | 13 |
| 2 | 1 | #9 | Miles Sanders | RB | 170 | 14.2 | 12 |
| 3 | 8 | #24 | Chris Godwin | WR | 191 | 15.9 | 12 |
| 4 | 1 | #25 | Mark Andrews | TE | 170 | 12.2 | 14 |
| 5 | 8 | #40 | Robert Woods | WR | 245 | 15.3 | 16 |
| 6 | 1 | #41 | Todd Gurley II | RB | 163 | 10.9 | 15 |
| 7 | 8 | #56 | T.Y. Hilton | WR | 164 | 11.0 | 15 |
| 8 | 1 | #57 | Deshaun Watson | QB | 369 | 23.1 | 16 |
| 9 | 8 | #72 | Jarvis Landry | WR | 188 | 12.5 | 15 |
| 10 | 1 | #73 | Leonard Fournette | RB | 132 | 11.0 | 12 |
| 11 | 8 | #88 | Brandin Cooks | WR | 232 | 16.6 | 14 |
| 12 | 1 | #89 | Kerryon Johnson | RB | 72 | 5.5 | 13 |
| 13 | 8 | #104 | 49ers D/ST | DEF | 88 | 5.5 | 16 |
| 14 | 1 | #105 | Golden Tate | WR | 87 | 7.2 | 12 |
| 15 | 8 | #120 | Robbie Gould | K | 102 | 7.3 | 14 |
| 16 | 1 | #121 | Robby Anderson | WR | 224 | 14.0 | 16 |
CoachingStart/Sit Decisions · 16
Show all →Hide ↑
Coaching
Start/Sit Decisions · 16
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 15 | 91.3 | 136.0 | -44.7 | Ty Johnson(RB2 · +14.6) |
| 2 | 88.9 | 130.9 | -42.0 | Robby Anderson(WR2 · +12.1) |
| 13 | 94.4 | 133.0 | -38.5 | Robert Woods(FLEX · +18.5) |
| 16 | 122.7 | 157.8 | -35.1 | Robby Anderson(FLEX · +16.9) |
| 12 | 138.5 | 170.8 | -32.3 | Nyheim Hines(RB2 · +12.6) |
| 14 | 100.6 | 130.4 | -29.9 | Miles Sanders(RB1 · +15.5) |
| 5 | 118.0 | 145.2 | -27.2 | Mark Andrews(FLEX · +13.3) |
| 9 | 88.0 | 114.2 | -26.2 | Robby Anderson(FLEX · +13.7) |
| 7 | 127.5 | 147.7 | -20.2 | Cole Beasley(WR2 · +8.8) |
| 1 | 127.3 | 145.3 | -18.0 | Robby Anderson(WR1 · +7.5) |
| 11 | 139.5 | 156.7 | -17.2 | Robert Woods(WR1 · +16.6) |
| 10 | 90.8 | 106.5 | -15.7 | Chris Godwin(WR1 · +6.4) |
| 3 | 128.4 | 142.9 | -14.5 | Deshaun Watson(QB · +7.9) |
| 6 | 134.0 | 148.3 | -14.3 | Brandin Cooks(WR2 · +10.1) |
| 4 | 123.6 | 131.9 | -8.3 | Robby Anderson(WR2 · +8.1) |
| 8 | 90.0 | 96.3 | -6.3 | Leonard Fournette(RB2 · +4.0) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Deshaun Watson | QB | 343.5 | 326.5 | 17.1 | 14 / 1 |
| 2 | Robert Woods | WR | 237.5 | 170.3 | 67.2 | 11 / 4 |
| 3 | Robby Anderson | WR | 217.1 | 93.8 | 123.3 | 8 / 7 |
| 4 | Clyde Edwards-Helaire | RB | 176.0 | 154.3 | 21.7 | 12 / 2 |
| 5 | Miles Sanders | RB | 170.4 | 140.8 | 29.6 | 11 / 1 |
| 6 | Will Fuller V | WR | 169.7 | 154.3 | 15.4 | 8 / 1 |
| 7 | Brandin Cooks | WR | 162.3 | 37.5 | 124.8 | 3 / 11 |
| 8 | Chris Godwin | WR | 160.7 | 109.5 | 51.2 | 8 / 3 |
| 9 | Chase Edmonds | RB | 91.3 | 11.8 | 79.5 | 1 / 6 |
| 10 | Leonard Fournette | RB | 90.2 | 20.2 | 70.0 | 2 / 9 |
| 11 | David Johnson | RB | 81.6 | 46.9 | 34.7 | 3 / 3 |
| 12 | Mark Andrews | TE | 74.3 | 74.3 | 0.0 | 6 / 0 |
| 13 | Jarvis Landry | WR | 69.9 | 0.0 | 69.9 | 0 / 5 |
| 14 | Devin Singletary | RB | 67.9 | 39.1 | 28.8 | 3 / 4 |
| 15 | T.J. Hockenson | TE | 67.8 | 57.0 | 10.8 | 6 / 1 |
| 16 | Saints D/ST | DEF | 58.0 | 58.0 | 0.0 | 6 / 0 |
| 17 | Nyheim Hines | RB | 56.9 | 0.0 | 56.9 | 0 / 5 |
| 18 | Wayne Gallman | RB | 52.1 | 26.7 | 25.4 | 3 / 2 |
| 19 | Robbie Gould | K | 45.0 | 45.0 | 0.0 | 6 / 0 |
| 20 | Rodrigo Blankenship | K | 40.0 | 40.0 | 0.0 | 5 / 0 |
| 21 | Jonnu Smith | TE | 36.3 | 1.9 | 34.4 | 1 / 3 |
| 22 | Keke Coutee | WR | 34.1 | 0.0 | 34.1 | 0 / 3 |
| 23 | John Brown | WR | 26.4 | 0.0 | 26.4 | 0 / 5 |
| 24 | Matt Prater | K | 25.0 | 25.0 | 0.0 | 4 / 0 |
| 25 | Mike Williams | WR | 24.5 | 0.0 | 24.5 | 0 / 3 |
Continue Reading
