Season File · 2020
Dite · 2020
UGTheilen Up Ur Mom
Record
3-10
23%
All-Play
51%
46-45
Luck Δ
-27%
actual minus all-play
Points For
2,088
avg 130.5/wk
Points Against
2,165
avg 135.3/wk
Lineup Efficiency
90.1%
-229 pts on bench
Draft Score
+0.52
+7.9 VoE/G
Trades
4-2
-126 started · 6 total
Pickup Value
270
30 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
183.3
W2 vs Drake
Lowest Week
79.5
W14 vs Cliff
Biggest Win
+54.9
W16 vs Cliff
Worst Loss
-47.8
W10 vs Kyle
Best Trade
+36
vs Mitch · W6 · started
Worst Trade
-45
vs Kyle · W9 · started
Best Pickup
+98
Myles Gaskin · W3 · FA
Top Scorer
375
Kyler Murray · QB
Best Draft Pick
379
Kyler Murray · Rd 7.6 (#54)
Worst Draft Pick
18
Tarik Cohen · Rd 11.6 (#86)
Worst Start/Sit
-36.3
W14 · left 36 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Dite left the most points on the bench. Delta = optimal lineup minus actual.
Week 14
Actual
79.5
Optimal
115.8
Left on Bench
+36.3
Should have started
- RB1Kareem Hunt29.0instead ofJames Robinson(12.3)
- WR1Nelson Agholor21.0instead ofTyler Lockett(10.2)
- FLEXTyler Lockett10.2instead ofAdam Thielen(6.9)
- RB2James Robinson12.3instead ofAaron Jones(9.5)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 127.8 | 101.1 | +26.7 | Cliff | 149.8 | -22.0 |
| 2 | L | 183.3 | 203.7 | -20.4 | Drake | 189.3 | -5.9 |
| 3 | L | 134.2 | 152.4 | -18.2 | Kyle | 136.4 | -2.2 |
| 4 | L | 145.3 | 145.5 | -0.2 | Mitch | 153.9 | -8.6 |
| 5 | W | 157.9 | 112.5 | +45.4 | Jordan | 160.7 | -2.8 |
| 6 | L | 114.5 | 134.0 | -19.5 | Rob | 127.5 | -13.0 |
| 7 | W | 116.5 | 114.9 | +1.6 | Carl | 117.3 | -0.8 |
| 8 | L | 110.6 | 122.8 | -12.3 | Cliff | 110.6 | — |
| 9 | L | 111.2 | 120.4 | -9.2 | Drake | 134.7 | -23.5 |
| 10 | L | 124.8 | 172.6 | -47.8 | Kyle | 141.2 | -16.4 |
| 11 | L | 126.4 | 144.5 | -18.2 | Mitch | 146.6 | -20.2 |
| 12 | L | 107.9 | 139.3 | -31.4 | Jordan | 136.4 | -28.5 |
| 13 | L | 124.8 | 135.8 | -11.0 | Mitch | 146.1 | -21.3 |
| 14POST | L | 79.5 | 114.9 | -35.5 | Cliff | 115.8 | -36.3 |
| 15POST | W | 142.6 | 125.5 | +17.1 | Cliff | 148.8 | -6.2 |
| 16POST | W | 180.2 | 125.2 | +54.9 | Cliff | 201.8 | -21.6 |
The WireAll Trades · 6
Show all →Hide ↑
The Wire
All Trades · 6
started margin: -44 · total margin: -130
started margin: -39 · total margin: +25
started margin: +36 · total margin: +60
started margin: -17 · total margin: +26
started margin: -45 · total margin: -23
started margin: -17 · total margin: +129
The WireAll Pickups · 30
Show all →Hide ↑
The Wire
All Pickups · 30
| 3 | Dite | Myles GaskinRB | FA | 98.0 | 139.4 |
| 10 | Dite | Rob GronkowskiTE | $0 | 67.1 | 72.0 |
| 7 | Dite | Jamaal WilliamsRB | FA | 39.6 | 86.0 |
| 8 | Dite | Joe BurrowQB | FA | 18.9 | 42.7 |
| 4 | Dite | Jimmy GrahamTE | $14 | 18.7 | 105.3 |
| 7 | Dite | Buccaneers D/STDEF | $5 | 11.0 | 46.0 |
| 3 | Dite | Logan ThomasTE | FA | 7.1 | 156.3 |
| 5 | Dite | D'Ernest JohnsonRB | FA | 4.6 | 11.0 |
| 7 | Dite | Younghoe KooK | $1 | 2.0 | 100.0 |
| 13 | Dite | Hayden HurstTE | FA | 1.9 | 44.2 |
| 9 | Dite | Jordan ReedTE | FA | 1.3 | 41.6 |
| 1 | Dite | Darius SlaytonWR | FA | 0.0 | 141.0 |
| 2 | Dite | Scotty MillerWR | $6 | 0.0 | 89.6 |
| 3 | Dite | Russell GageWR | $26 | 0.0 | 144.1 |
| 4 | Dite | Keelan Cole Sr.WR | $0 | 0.0 | 113.6 |
| 4 | Dite | Damien HarrisRB | FA | 0.0 | 91.3 |
| 4 | Dite | Darius SlaytonWR | $0 | 0.0 | 100.2 |
| 4 | Dite | Marvin Jones Jr.WR | FA | 0.0 | 197.9 |
| 5 | Dite | Scotty MillerWR | $0 | 0.0 | 55.8 |
| 5 | Dite | Benny Snell Jr.RB | FA | 0.0 | 63.4 |
| 5 | Dite | Damiere ByrdWR | FA | 0.0 | 83.0 |
| 6 | Dite | Emmanuel SandersWR | $18 | 0.0 | 96.4 |
| 6 | Dite | Henry Ruggs IIIWR | $13 | 0.0 | 53.3 |
| 6 | Dite | Mike GesickiTE | FA | 0.0 | 101.2 |
| 8 | Dite | Nelson AgholorWR | $5 | 0.0 | 117.4 |
| 8 | Dite | Rashard HigginsWR | $0 | 0.0 | 81.6 |
| 9 | Dite | Damien HarrisRB | $0 | 0.0 | 52.8 |
| 9 | Dite | Matt BreidaRB | $0 | 0.0 | 14.3 |
| 12 | Dite | Taysom HillQB | $12 | 0.0 | 89.0 |
| 16 | Dite | Mitchell TrubiskyQB | $0 | 0.0 | 33.9 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 6 | #6 | Nick Chubb | RB | 208 | 17.3 | 12 |
| 2 | 3 | #11 | Aaron Jones | RB | 259 | 18.5 | 14 |
| 3 | 6 | #22 | Mike Evans | WR | 249 | 15.5 | 16 |
| 4 | 3 | #27 | Adam Thielen | WR | 254 | 16.9 | 15 |
| 5 | 6 | #38 | Devin Singletary | RB | 144 | 9.0 | 16 |
| 6 | 3 | #43 | Allen Robinson II | WR | 263 | 16.4 | 16 |
| 7 | 6 | #54 | Kyler Murray | QB | 379 | 23.7 | 16 |
| 8 | 3 | #59 | Terry McLaurin | WR | 224 | 14.9 | 15 |
| 9 | 6 | #70 | Evan Engram | TE | 141 | 8.8 | 16 |
| 10 | 3 | #75 | Justin Tucker | K | 142 | 8.9 | 16 |
| 11 | 6 | #86 | Tarik Cohen | RB | 18 | 5.8 | 3 |
| 12 | 3 | #91 | Sterling Shepard | WR | 163 | 13.5 | 12 |
| 13 | 6 | #102 | Rob Gronkowski | TE | 149 | 10.0 | 15 |
| 14 | 3 | #107 | Ravens D/ST | DEF | 125 | 8.3 | 15 |
| 15 | 6 | #118 | Emmanuel Sanders | WR | 165 | 11.8 | 14 |
| 16 | 3 | #123 | Cam Newton | QB | 261 | 17.4 | 15 |
CoachingStart/Sit Decisions · 15
Show all →Hide ↑
Coaching
Start/Sit Decisions · 15
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 14 | 79.5 | 115.8 | -36.3 | Kareem Hunt(RB1 · +16.7) |
| 12 | 107.9 | 136.4 | -28.5 | Mike Evans(WR2 · +14.7) |
| 9 | 111.2 | 134.7 | -23.5 | Jonnu Smith(TE · +9.9) |
| 1 | 127.8 | 149.8 | -22.0 | Darius Slayton(WR2 · +15.9) |
| 16 | 180.2 | 201.8 | -21.6 | Adam Thielen(FLEX · +9.2) |
| 13 | 124.8 | 146.1 | -21.3 | Adam Thielen(WR2 · +9.2) |
| 11 | 126.4 | 146.6 | -20.2 | Nelson Agholor(FLEX · +11.7) |
| 10 | 124.8 | 141.2 | -16.4 | Adam Thielen(WR2 · +8.7) |
| 6 | 114.5 | 127.5 | -13.0 | Jimmy Graham(TE · +8.4) |
| 4 | 145.3 | 153.9 | -8.6 | Malcolm Brown(RB2 · +6.4) |
| 15 | 142.6 | 148.8 | -6.2 | Hayden Hurst(TE · +6.2) |
| 2 | 183.3 | 189.3 | -5.9 | Devin Singletary(FLEX · +3.5) |
| 5 | 157.9 | 160.7 | -2.8 | Jimmy Graham(TE · +2.8) |
| 3 | 134.2 | 136.4 | -2.2 | Myles Gaskin(FLEX · +2.2) |
| 7 | 116.5 | 117.3 | -0.8 | Henry Ruggs III(FLEX · +0.8) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Kyler Murray | QB | 375.0 | 375.0 | 0.0 | 15 / 0 |
| 2 | Adam Thielen | WR | 244.3 | 244.3 | 0.0 | 14 / 1 |
| 3 | Mike Evans | WR | 241.0 | 157.2 | 83.8 | 8 / 7 |
| 4 | Aaron Jones | RB | 240.4 | 240.4 | 0.0 | 13 / 2 |
| 5 | Justin Jefferson | WR | 144.6 | 78.2 | 66.4 | 5 / 3 |
| 6 | Justin Tucker | K | 134.0 | 134.0 | 0.0 | 15 / 0 |
| 7 | Allen Robinson II | WR | 131.0 | 131.0 | 0.0 | 8 / 0 |
| 8 | Myles Gaskin | RB | 121.7 | 98.0 | 23.7 | 5 / 4 |
| 9 | James Robinson | RB | 116.8 | 116.8 | 0.0 | 7 / 1 |
| 10 | Ravens D/ST | DEF | 114.0 | 108.0 | 6.0 | 14 / 1 |
| 11 | Nelson Agholor | WR | 110.7 | 0.0 | 110.7 | 0 / 9 |
| 12 | Tim Patrick | WR | 105.7 | 7.4 | 98.3 | 1 / 10 |
| 13 | Kareem Hunt | RB | 89.2 | 31.5 | 57.7 | 3 / 4 |
| 14 | Tyler Lockett | WR | 83.9 | 69.1 | 14.8 | 6 / 2 |
| 15 | Cam Newton | QB | 71.5 | 0.0 | 71.5 | 0 / 3 |
| 16 | Rob Gronkowski | TE | 70.2 | 67.1 | 3.1 | 6 / 1 |
| 17 | Nick Chubb | RB | 60.2 | 60.2 | 0.0 | 4 / 0 |
| 18 | Damien Harris | RB | 57.1 | 0.0 | 57.1 | 0 / 8 |
| 19 | Darius Slayton | WR | 48.6 | 0.0 | 48.6 | 0 / 4 |
| 20 | Evan Engram | TE | 39.6 | 24.9 | 14.7 | 3 / 2 |
| 21 | Jamaal Williams | RB | 39.6 | 39.6 | 0.0 | 2 / 0 |
| 22 | Jimmy Graham | TE | 39.4 | 18.7 | 20.7 | 3 / 2 |
| 23 | Jonnu Smith | TE | 32.7 | 0.0 | 32.7 | 0 / 4 |
| 24 | Hayden Hurst | TE | 31.4 | 1.9 | 29.5 | 1 / 3 |
| 25 | Antonio Gibson | RB | 28.3 | 28.3 | 0.0 | 2 / 0 |
Continue Reading
