Season File · 2019
Rob · 2019
UBDak In Black
Record
6-7
46%
All-Play
40%
36-55
Luck Δ
+7%
actual minus all-play
Points For
1,948
avg 121.7/wk
Points Against
2,085
avg 130.3/wk
Lineup Efficiency
87.1%
-288 pts on bench
Draft Score
+0.98
+15.8 VoE/G
Trades
—
no trades this year
Pickup Value
512
33 adds · $38 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
141.6
W13 vs Drake
Lowest Week
92.3
W9 vs Mitch
Biggest Win
+30.1
W2 vs Mitch
Worst Loss
-73.4
W9 vs Mitch
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
+92
Jared Cook · W6 · FA
Top Scorer
308
Dak Prescott · QB
Best Draft Pick
338
Dak Prescott · Rd 12.2 (#90)
Worst Draft Pick
57
Derrius Guice · Rd 10.2 (#74)
Worst Start/Sit
-31.7
W14 · left 32 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Rob left the most points on the bench. Delta = optimal lineup minus actual.
Week 14
Actual
125.5
Optimal
157.2
Left on Bench
+31.7
Should have started
- TEJared Cook20.4instead ofKyle Rudolph(3.1)
- WR2Allen Robinson II21.8instead ofCourtland Sutton(8.4)
- FLEXTarik Cohen9.1instead ofDavante Adams(8.1)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 132.0 | 131.4 | +0.6 | Jordan | 141.6 | -9.6 |
| 2 | W | 129.6 | 99.4 | +30.1 | Mitch | 134.6 | -5.0 |
| 3 | W | 127.0 | 109.6 | +17.4 | Carl | 147.7 | -20.7 |
| 4 | L | 103.7 | 131.1 | -27.4 | Drake | 133.4 | -29.7 |
| 5 | W | 134.8 | 129.5 | +5.4 | Kyle | 166.1 | -31.3 |
| 6 | L | 123.4 | 126.7 | -3.3 | Dite | 144.6 | -21.2 |
| 7 | L | 95.2 | 130.5 | -35.3 | Cliff | 124.8 | -29.6 |
| 8 | L | 112.1 | 151.8 | -39.7 | Jordan | 112.3 | -0.2 |
| 9 | L | 92.3 | 165.7 | -73.4 | Mitch | 118.8 | -26.5 |
| 10 | W | 124.8 | 124.5 | +0.3 | Carl | 127.8 | -3.0 |
| 11 | L | 119.0 | 119.7 | -0.8 | Drake | 135.4 | -16.4 |
| 12 | L | 127.9 | 142.9 | -15.0 | Kyle | 139.9 | -12.0 |
| 13 | W | 141.6 | 116.3 | +25.3 | Drake | 159.2 | -17.6 |
| 14POST | L | 125.5 | 146.9 | -21.5 | Kyle | 157.2 | -31.7 |
| 15POST | W | 137.0 | 136.7 | +0.3 | Drake | 151.9 | -14.9 |
| 16POST | L | 121.8 | 122.2 | -0.4 | Drake | 140.3 | -18.5 |
The WireAll Pickups · 33
Show all →Hide ↑
The Wire
All Pickups · 33
| 6 | Rob | Jared CookTE | FA | 92.1 | 136.4 |
| 10 | Rob | Jared CookTE | FA | 79.4 | 123.7 |
| 5 | Rob | Courtland SuttonWR | $4 | 64.9 | 157.5 |
| 8 | Rob | Matthew StaffordQB | $5 | 48.2 | 48.2 |
| 2 | Rob | Bills D/STDEF | $1 | 47.0 | 120.0 |
| 10 | Rob | Bills D/STDEF | $2 | 31.0 | 65.0 |
| 5 | Rob | Titans D/STDEF | $1 | 25.0 | 77.0 |
| 8 | Rob | Tyrell WilliamsWR | FA | 18.1 | 80.5 |
| 15 | Rob | Bills D/STDEF | FA | 18.0 | 27.0 |
| 4 | Rob | Alshon JefferyWR | $3 | 17.0 | 100.1 |
| 10 | Rob | Vikings D/STDEF | FA | 17.0 | 63.0 |
| 14 | Rob | Vikings D/STDEF | FA | 14.0 | 54.0 |
| 8 | Rob | Robbie GouldK | $3 | 13.0 | 61.0 |
| 12 | Rob | Tarik CohenRB | FA | 12.4 | 66.2 |
| 11 | Rob | Curtis SamuelWR | FA | 6.5 | 58.9 |
| 8 | Rob | Ty JohnsonRB | $3 | 4.8 | 40.4 |
| 14 | Rob | Kyle RudolphTE | FA | 3.1 | 12.6 |
| 4 | Rob | Jaguars D/STDEF | FA | 1.0 | 64.0 |
| 1 | Rob | Ben RoethlisbergerQB | $1 | 0.0 | 12.7 |
| 2 | Rob | Adrian PetersonRB | $1 | 0.0 | 147.0 |
| 2 | Rob | Ronald Jones IIRB | FA | 0.0 | 156.0 |
| 3 | Rob | Peyton BarberRB | $1 | 0.0 | 94.1 |
| 3 | Rob | Vance McDonaldTE | FA | 0.0 | 54.7 |
| 3 | Rob | DK MetcalfWR | FA | 0.0 | 159.1 |
| 4 | Rob | Darrel WilliamsRB | FA | 0.0 | 51.9 |
| 5 | Rob | Jordan HowardRB | $7 | 0.0 | 58.1 |
| 6 | Rob | Kyler MurrayQB | $2 | 0.0 | 187.7 |
| 7 | Rob | Frank GoreRB | FA | 0.0 | 39.9 |
| 9 | Rob | Seahawks D/STDEF | FA | 0.0 | 50.0 |
| 11 | Rob | Christian KirkWR | $4 | 0.0 | 57.0 |
| 13 | Rob | LeSean McCoyRB | FA | 0.0 | 18.9 |
| 16 | Rob | DeAndre WashingtonRB | FA | 0.0 | 39.8 |
| 13 | Rob | Eagles D/STDEF | FA | -1.0 | 27.0 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 7 | #7 | Ezekiel Elliott | RB | 312 | 19.5 | 16 |
| 2 | 2 | #10 | Davante Adams | WR | 213 | 17.7 | 12 |
| 3 | 7 | #23 | Kerryon Johnson | RB | 85 | 10.6 | 8 |
| 4 | 2 | #26 | Adam Thielen | WR | 114 | 12.7 | 9 |
| 5 | 7 | #39 | Robert Woods | WR | 233 | 15.5 | 15 |
| 6 | 2 | #42 | Melvin Gordon | RB | 181 | 15.1 | 12 |
| 7 | 7 | #55 | Kenyan Drake | RB | 214 | 15.3 | 14 |
| 8 | 2 | #58 | Evan Engram | TE | 109 | 13.7 | 8 |
| 9 | 7 | #71 | Sterling Shepard | WR | 142 | 14.2 | 10 |
| 10 | 2 | #74 | Derrius Guice | RB | 57 | 11.5 | 5 |
| 11 | 7 | #87 | Allen Robinson II | WR | 255 | 15.9 | 16 |
| 12 | 2 | #90 | Dak Prescott | QB | 338 | 21.1 | 16 |
| 13 | 7 | #103 | Nyheim Hines | RB | 118 | 7.4 | 16 |
| 14 | 2 | #106 | Eagles D/ST | DEF | 107 | 7.6 | 14 |
| 15 | 7 | #119 | Justin Tucker | K | 152 | 9.5 | 16 |
| 16 | 2 | #122 | Jordan Howard | RB | 111 | 12.4 | 9 |
CoachingStart/Sit Decisions · 16
Show all →Hide ↑
Coaching
Start/Sit Decisions · 16
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 14 | 125.5 | 157.2 | -31.7 | Jared Cook(TE · +17.3) |
| 5 | 134.8 | 166.1 | -31.3 | Allen Robinson II(WR2 · +17.5) |
| 4 | 103.7 | 133.4 | -29.7 | Sterling Shepard(FLEX · +14.3) |
| 7 | 95.2 | 124.8 | -29.6 | Allen Robinson II(WR1 · +10.0) |
| 9 | 92.3 | 118.8 | -26.5 | Davante Adams(WR2 · +9.5) |
| 6 | 123.4 | 144.6 | -21.2 | Adam Thielen(WR2 · +10.1) |
| 3 | 127.0 | 147.7 | -20.7 | Adam Thielen(WR2 · +11.0) |
| 16 | 121.8 | 140.3 | -18.5 | Robert Woods(WR2 · +9.0) |
| 13 | 141.6 | 159.2 | -17.6 | Jared Cook(TE · +11.5) |
| 11 | 119.0 | 135.4 | -16.4 | Bills D/ST(DEF · +6.0) |
| 15 | 137.0 | 151.9 | -14.9 | Tarik Cohen(RB2 · +8.1) |
| 12 | 127.9 | 139.9 | -12.0 | Robert Woods(FLEX · +12.0) |
| 1 | 132.0 | 141.6 | -9.6 | Adam Thielen(FLEX · +5.7) |
| 2 | 129.6 | 134.6 | -5.0 | Adrian Peterson(FLEX · +5.0) |
| 10 | 124.8 | 127.8 | -3.0 | Bills D/ST(DEF · +3.0) |
| 8 | 112.1 | 112.3 | -0.2 | Alshon Jeffery(FLEX · +0.2) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Dak Prescott | QB | 308.2 | 286.7 | 21.5 | 14 / 1 |
| 2 | Ezekiel Elliott | RB | 284.3 | 284.3 | 0.0 | 15 / 0 |
| 3 | Allen Robinson II | WR | 238.6 | 111.4 | 127.2 | 8 / 7 |
| 4 | Robert Woods | WR | 212.3 | 127.1 | 85.2 | 9 / 6 |
| 5 | Davante Adams | WR | 190.4 | 190.4 | 0.0 | 11 / 3 |
| 6 | Melvin Gordon | RB | 156.6 | 147.7 | 8.9 | 10 / 3 |
| 7 | Courtland Sutton | WR | 148.3 | 64.9 | 83.4 | 6 / 5 |
| 8 | Justin Tucker | K | 135.0 | 128.0 | 7.0 | 14 / 1 |
| 9 | Jared Cook | TE | 124.0 | 92.1 | 31.9 | 6 / 2 |
| 10 | Adam Thielen | WR | 114.4 | 108.2 | 6.2 | 8 / 5 |
| 11 | Evan Engram | TE | 109.4 | 109.4 | 0.0 | 9 / 4 |
| 12 | Alshon Jeffery | WR | 100.1 | 17.0 | 83.1 | 2 / 8 |
| 13 | Tyrell Williams | WR | 80.5 | 18.1 | 62.4 | 1 / 8 |
| 14 | Kerryon Johnson | RB | 68.4 | 68.4 | 0.0 | 6 / 0 |
| 15 | Sterling Shepard | WR | 63.9 | 16.9 | 47.0 | 1 / 5 |
| 16 | Bills D/ST | DEF | 59.0 | 47.0 | 12.0 | 5 / 2 |
| 17 | Tarik Cohen | RB | 50.8 | 12.4 | 38.4 | 1 / 4 |
| 18 | Matthew Stafford | QB | 48.2 | 48.2 | 0.0 | 2 / 1 |
| 19 | Kenyan Drake | RB | 46.0 | 0.0 | 46.0 | 0 / 5 |
| 20 | Jordan Howard | RB | 32.2 | 0.0 | 32.2 | 0 / 4 |
| 21 | Titans D/ST | DEF | 25.0 | 25.0 | 0.0 | 4 / 0 |
| 22 | LeSean McCoy | RB | 18.9 | 0.0 | 18.9 | 0 / 4 |
| 23 | Darrel Williams | RB | 18.6 | 0.0 | 18.6 | 0 / 1 |
| 24 | DeAndre Washington | RB | 18.6 | 0.0 | 18.6 | 0 / 1 |
| 25 | Adrian Peterson | RB | 18.4 | 0.0 | 18.4 | 0 / 3 |
Continue Reading
