Season File · 2023
Rob · 2023
UBRuben Flavens
Record
5-9
36%
All-Play
29%
28-70
Luck Δ
+7%
actual minus all-play
Points For
1,906
avg 112.1/wk
Points Against
2,256
avg 132.7/wk
Lineup Efficiency
78.6%
-520 pts on bench
Draft Score
-0.61
-10.8 VoE/G
Trades
2-1
-74 started · 3 total
Pickup Value
454
48 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
165.5
W3 vs Mitch
Lowest Week
73.0
W17 vs Cliff
Biggest Win
+42.8
W6 vs Cliff
Worst Loss
-75.0
W2 vs Jordan
Best Trade
+108
vs Jordan · W13 · started
Worst Trade
-126
vs Kyle · W10 · started
Best Pickup
+93
Dustin Hopkins · W7 · FA
Top Scorer
255
Rachaad White · RB
Best Draft Pick
393
Josh Allen · Rd 4.5 (#29)
Worst Draft Pick
40
Treylon Burks · Rd 12.5 (#93)
Worst Start/Sit
-69.8
W4 · left 70 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Rob left the most points on the bench. Delta = optimal lineup minus actual.
Week 4
Actual
101.6
Optimal
171.4
Left on Bench
+69.8
Should have started
- WR1Nico Collins35.8instead ofDavante Adams(15.5)
- RB1David Montgomery34.1instead ofD'Andre Swift(17.9)
- RB2Isiah Pacheco24.8instead ofAlexander Mattison(10.8)
- FLEXD'Andre Swift17.9instead ofRaheem Mostert(5.5)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 95.0 | 108.1 | -13.0 | Carl | 104.7 | -9.7 |
| 2 | L | 89.9 | 164.9 | -75.0 | Jordan | 138.3 | -48.4 |
| 3 | W | 165.5 | 159.2 | +6.3 | Mitch | 184.1 | -18.6 |
| 4 | L | 101.6 | 158.8 | -57.2 | Drake | 171.4 | -69.8 |
| 5 | L | 114.5 | 173.5 | -59.1 | Kyle | 127.6 | -13.1 |
| 6 | W | 128.4 | 85.5 | +42.8 | Cliff | 143.1 | -14.7 |
| 7 | L | 101.1 | 123.4 | -22.3 | Dite | 115.8 | -14.7 |
| 8 | W | 128.6 | 124.0 | +4.7 | Carl | 148.5 | -19.9 |
| 9 | L | 108.0 | 134.8 | -26.7 | Jordan | 144.8 | -36.8 |
| 10 | W | 125.0 | 119.0 | +6.0 | Mitch | 165.5 | -40.5 |
| 11 | L | 98.0 | 127.2 | -29.2 | Drake | 113.0 | -15.0 |
| 12 | L | 128.2 | 145.3 | -17.1 | Kyle | 159.2 | -31.0 |
| 13 | W | 138.9 | 134.5 | +4.4 | Cliff | 186.1 | -47.2 |
| 14 | L | 90.9 | 144.6 | -53.7 | Dite | 137.4 | -46.5 |
| 15POST | W | 97.9 | 93.4 | +4.6 | Cliff | 127.6 | -29.7 |
| 16POST | L | 121.5 | 133.1 | -11.6 | Cliff | 142.6 | -21.1 |
| 17POST | L | 73.0 | 126.7 | -53.7 | Cliff | 116.7 | -43.7 |
The WireAll Trades · 3
Show all →Hide ↑
The Wire
All Trades · 3
started margin: -56 · total margin: +70
started margin: -126 · total margin: -26
started margin: -108 · total margin: -201
The WireAll Pickups · 48
Show all →Hide ↑
The Wire
All Pickups · 48
| 7 | Rob | Dustin HopkinsK | FA | 93.0 | 93.0 |
| 9 | Rob | Trey McBrideTE | FA | 47.4 | 124.0 |
| 1 | Rob | Nico CollinsWR | FA | 44.3 | 260.4 |
| 3 | Rob | D'Andre SwiftRB | $75 | 44.1 | 170.9 |
| 16 | Rob | Baker MayfieldQB | FA | 36.1 | 42.3 |
| 9 | Rob | Chargers D/STDEF | FA | 26.0 | 51.0 |
| 5 | Rob | Ka'imi FairbairnK | $0 | 23.0 | 72.0 |
| 5 | Rob | Dolphins D/STDEF | $0 | 19.0 | 129.0 |
| 15 | Rob | Matthew StaffordQB | $0 | 18.5 | 51.8 |
| 7 | Rob | Jaguars D/STDEF | FA | 18.0 | 55.0 |
| 3 | Rob | Chiefs D/STDEF | $0 | 16.0 | 126.0 |
| 5 | Rob | C.J. StroudQB | $0 | 14.2 | 201.4 |
| 11 | Rob | Vikings D/STDEF | FA | 14.0 | 35.0 |
| 13 | Rob | Buccaneers D/STDEF | FA | 8.0 | 47.0 |
| 14 | Rob | Dallas GoedertTE | FA | 7.0 | 45.3 |
| 10 | Rob | Tyler BoydWR | FA | 5.2 | 66.2 |
| 14 | Rob | Texans D/STDEF | $0 | 5.0 | 48.0 |
| 10 | Rob | Seahawks D/STDEF | $0 | 4.0 | 20.0 |
| 2 | Rob | Joshua KelleyRB | $15 | 3.9 | 46.6 |
| 2 | Rob | Hunter HenryTE | FA | 3.7 | 103.3 |
| 3 | Rob | Cameron DickerK | $0 | 3.0 | 127.0 |
| 4 | Rob | Evan McPhersonK | FA | 3.0 | 108.0 |
| 17 | Rob | Chase McLaughlinK | $0 | 1.0 | 12.0 |
| 17 | Rob | Raiders D/STDEF | FA | 1.0 | 11.0 |
| 1 | Rob | Tutu AtwellWR | FA | 0.0 | 112.4 |
| 1 | Rob | JuJu Smith-SchusterWR | FA | 0.0 | 61.0 |
| 2 | Rob | Zay JonesWR | $7 | 0.0 | 61.6 |
| 2 | Rob | Kendrick BourneWR | FA | 0.0 | 75.6 |
| 2 | Rob | Browns D/STDEF | FA | 0.0 | 157.0 |
| 3 | Rob | Kendre MillerRB | FA | 0.0 | 43.3 |
| 4 | Rob | Joshua PalmerWR | FA | 0.0 | 86.4 |
| 6 | Rob | Joshua PalmerWR | FA | 0.0 | 75.7 |
| 7 | Rob | Rashid ShaheedWR | $0 | 0.0 | 90.9 |
| 8 | Rob | Joshua PalmerWR | $3 | 0.0 | 47.4 |
| 9 | Rob | Tyjae SpearsRB | $0 | 0.0 | 98.0 |
| 9 | Rob | Jahan DotsonWR | $0 | 0.0 | 53.7 |
| 11 | Rob | Noah BrownWR | $0 | 0.0 | 30.8 |
| 12 | Rob | Jayden ReedWR | FA | 0.0 | 100.4 |
| 13 | Rob | Brandin CooksWR | $0 | 0.0 | 68.7 |
| 15 | Rob | Saints D/STDEF | $0 | 0.0 | 29.0 |
| 15 | Rob | Zay JonesWR | FA | 0.0 | 21.6 |
| 16 | Rob | Saints D/STDEF | $0 | 0.0 | 15.0 |
| 16 | Rob | Clyde Edwards-HelaireRB | $0 | 0.0 | 9.8 |
| 17 | Rob | Texans D/STDEF | $0 | 0.0 | 24.0 |
| 17 | Rob | Jaguars D/STDEF | FA | 0.0 | 19.0 |
| 15 | Rob | Cowboys D/STDEF | $0 | -1.0 | 19.0 |
| 16 | Rob | Bengals D/STDEF | FA | -1.0 | 12.0 |
| 2 | Rob | Giants D/STDEF | FA | -2.0 | 113.0 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 4 | #4 | Austin Ekeler | RB | 185 | 13.2 | 14 |
| 2 | 5 | #13 | Cooper Kupp | WR | 164 | 13.7 | 12 |
| 3 | 4 | #20 | Davante Adams | WR | 265 | 15.6 | 17 |
| 4 | 5 | #29 | Josh Allen | QB | 393 | 23.1 | 17 |
| 5 | 4 | #36 | Rachaad White | RB | 268 | 15.8 | 17 |
| 6 | 5 | #45 | Alexander Mattison | RB | 133 | 8.3 | 16 |
| 7 | 4 | #52 | Christian Watson | WR | 101 | 11.3 | 9 |
| 8 | 5 | #61 | Marquise Brown | WR | 135 | 11.2 | 12 |
| 9 | 4 | #68 | Kyle Pitts | TE | 137 | 8.1 | 17 |
| 10 | 5 | #77 | David Montgomery | RB | 207 | 14.8 | 14 |
| 11 | 4 | #84 | Isiah Pacheco | RB | 214 | 15.3 | 14 |
| 12 | 5 | #93 | Treylon Burks | WR | 40 | 5.0 | 8 |
| 13 | 4 | #100 | Evan Engram | TE | 230 | 13.6 | 17 |
| 14 | 5 | #109 | Evan McPherson | K | 135 | 7.9 | 17 |
| 15 | 4 | #116 | Steelers D/ST | DEF | 127 | 7.5 | 17 |
| 16 | 5 | #125 | Jamaal Williams | RB | 61 | 4.7 | 13 |
CoachingStart/Sit Decisions · 17
Show all →Hide ↑
Coaching
Start/Sit Decisions · 17
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 4 | 101.6 | 171.4 | -69.8 | Nico Collins(WR1 · +20.3) |
| 2 | 89.9 | 138.3 | -48.4 | Davante Adams(WR2 · +20.4) |
| 13 | 138.9 | 186.1 | -47.2 | DeVonta Smith(FLEX · +19.9) |
| 14 | 90.9 | 137.4 | -46.5 | Evan Engram(TE · +25.5) |
| 17 | 73.0 | 116.7 | -43.7 | Isiah Pacheco(RB1 · +20.9) |
| 10 | 125.0 | 165.5 | -40.5 | Tyler Boyd(WR2 · +19.7) |
| 9 | 108.0 | 144.8 | -36.8 | Jahan Dotson(WR1 · +8.5) |
| 12 | 128.2 | 159.2 | -31.0 | Raheem Mostert(FLEX · +12.0) |
| 15 | 97.9 | 127.6 | -29.7 | Trey McBride(TE · +13.4) |
| 16 | 121.5 | 142.6 | -21.1 | DeVonta Smith(FLEX · +8.9) |
| 8 | 128.6 | 148.5 | -19.9 | D'Andre Swift(FLEX · +7.7) |
| 3 | 165.5 | 184.1 | -18.6 | Evan Engram(TE · +10.0) |
| 11 | 98.0 | 113.0 | -15.0 | David Montgomery(RB2 · +10.8) |
| 6 | 128.4 | 143.1 | -14.7 | Nico Collins(WR2 · +7.1) |
| 7 | 101.1 | 115.8 | -14.7 | Rachaad White(RB2 · +9.8) |
| 5 | 114.5 | 127.6 | -13.1 | Jaylen Waddle(WR1 · +6.0) |
| 1 | 95.0 | 104.7 | -9.7 | David Montgomery(FLEX · +6.2) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Rachaad White | RB | 254.6 | 168.4 | 86.2 | 10 / 6 |
| 2 | Raheem Mostert | RB | 229.0 | 149.5 | 79.5 | 8 / 6 |
| 3 | Isiah Pacheco | RB | 213.9 | 73.2 | 140.7 | 5 / 9 |
| 4 | Nico Collins | WR | 212.4 | 44.3 | 168.1 | 5 / 9 |
| 5 | Evan Engram | TE | 206.4 | 104.0 | 102.4 | 9 / 7 |
| 6 | David Montgomery | RB | 197.2 | 31.1 | 166.1 | 2 / 13 |
| 7 | Justin Herbert | QB | 191.1 | 191.1 | 0.0 | 11 / 0 |
| 8 | Austin Ekeler | RB | 173.5 | 161.9 | 11.6 | 12 / 2 |
| 9 | Davante Adams | WR | 126.3 | 126.3 | 0.0 | 9 / 0 |
| 10 | Alexander Mattison | RB | 117.8 | 46.6 | 71.2 | 4 / 8 |
| 11 | Trey McBride | TE | 111.6 | 47.4 | 64.2 | 5 / 3 |
| 12 | DeVonta Smith | WR | 108.3 | 49.5 | 58.8 | 3 / 4 |
| 13 | D'Andre Swift | RB | 101.6 | 44.1 | 57.5 | 3 / 4 |
| 14 | Chris Olave | WR | 98.4 | 85.6 | 12.8 | 5 / 1 |
| 15 | Joe Mixon | RB | 94.0 | 30.5 | 63.5 | 2 / 3 |
| 16 | Dustin Hopkins | K | 93.0 | 93.0 | 0.0 | 10 / 0 |
| 17 | Jaylen Waddle | WR | 87.0 | 72.5 | 14.5 | 5 / 1 |
| 18 | Mike Evans | WR | 84.3 | 84.3 | 0.0 | 5 / 0 |
| 19 | Matthew Stafford | QB | 51.8 | 18.5 | 33.3 | 1 / 2 |
| 20 | Josh Jacobs | RB | 41.3 | 18.8 | 22.5 | 2 / 1 |
| 21 | Christian Watson | WR | 38.8 | 0.0 | 38.8 | 0 / 6 |
| 22 | Baker Mayfield | QB | 36.1 | 36.1 | 0.0 | 2 / 0 |
| 23 | Josh Allen | QB | 32.7 | 32.7 | 0.0 | 2 / 0 |
| 24 | Hunter Henry | TE | 30.0 | 3.7 | 26.3 | 1 / 3 |
| 25 | Joshua Palmer | WR | 26.1 | 0.0 | 26.1 | 0 / 3 |
Continue Reading
