The Robbed
Hard-Luck Rating
Average points scored in a loss. The higher the number, the more you brought real points and lost anyway. The lower, the more your losses were earned. Every game on record, regular season and playoffs.
How Hard-Luck Rating is computed →
| Rk | Manager | Avg / Loss | Losses | Total Pts | Worst Beat |
|---|---|---|---|---|---|
| 01 | Jordan | 122.3 | 59 | 7,215 | 269.9 lost to 286.9 · W13 2018 |
| 02 | Mitch | 121.8 | 69 | 8,403 | 228.5 lost to 337.0 · W13 2018 |
| 03 | Drake | 116.2 | 69 | 8,021 | 222.3 lost to 242.5 · W13 2018 |
| 04 | Carl | 115.5 | 75 | 8,661 | 244.6 lost to 290.0 · W14 2018 |
| 05 | Cliff | 114.2 | 74 | 8,454 | 204.3 lost to 213.2 · W14 2017 |
| 06 | Kyle | 113.7 | 72 | 8,183 | 275.8 lost to 368.0 · W14 2017 |
| 07 | Rob | 112.4 | 84 | 9,441 | 212.5 lost to 243.7 · W13 2018 |
| 08 | Dite | 109.2 | 79 | 8,630 | 205.3 lost to 257.6 · W14 2018 |
More from the Record Book
