Season File · 2019
Carl · 2019
UBOne Nation Under Todd
Record
3-10
23%
All-Play
35%
32-59
Luck Δ
-12%
actual minus all-play
Points For
1,980
avg 123.8/wk
Points Against
2,052
avg 128.2/wk
Lineup Efficiency
83.7%
-387 pts on bench
Draft Score
+0.04
+6.6 VoE/G
Trades
0-1
-69 started · 1 total
Pickup Value
495
34 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
197.9
W5 vs Drake
Lowest Week
91.5
W2 vs Jordan
Biggest Win
+67.3
W5 vs Drake
Worst Loss
-53.8
W1 vs Mitch
Best Trade
—
no positive trades
Worst Trade
-69
vs Dite · W6 · started
Best Pickup
+88
John Brown · W7 · FA
Top Scorer
321
Deshaun Watson · QB
Best Draft Pick
321
Deshaun Watson · Rd 7.3 (#51)
Worst Draft Pick
84
Vance McDonald · Rd 11.3 (#83)
Worst Start/Sit
-49.9
W2 · left 50 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Carl left the most points on the bench. Delta = optimal lineup minus actual.
Week 2
Actual
91.5
Optimal
141.4
Left on Bench
+49.9
Should have started
- FLEXTerry McLaurin17.2instead ofDede Westbrook(1.3)
- WR2Chris Godwin26.1instead ofMichael Gallup(12.8)
- RB1Aaron Jones25.0instead ofTodd Gurley II(15.7)
- RB2Todd Gurley II15.7instead ofAlvin Kamara(7.0)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 108.6 | 162.4 | -53.8 | Mitch | 141.4 | -32.8 |
| 2 | L | 91.5 | 131.2 | -39.7 | Jordan | 141.4 | -49.9 |
| 3 | L | 109.6 | 127.0 | -17.4 | Rob | 149.0 | -39.4 |
| 4 | L | 145.7 | 161.4 | -15.7 | Cliff | 153.6 | -7.9 |
| 5 | W | 197.9 | 130.6 | +67.3 | Drake | 204.1 | -6.2 |
| 6 | L | 118.5 | 139.8 | -21.3 | Kyle | 149.2 | -30.7 |
| 7 | W | 122.8 | 79.4 | +43.4 | Dite | 132.2 | -9.4 |
| 8 | L | 122.7 | 131.5 | -8.9 | Mitch | 151.6 | -28.9 |
| 9 | L | 128.4 | 163.1 | -34.7 | Jordan | 177.8 | -49.4 |
| 10 | L | 124.5 | 124.8 | -0.3 | Rob | 132.8 | -8.3 |
| 11 | L | 107.5 | 149.5 | -42.1 | Cliff | 121.5 | -14.0 |
| 12 | W | 115.3 | 86.4 | +28.9 | Drake | 139.2 | -23.9 |
| 13 | L | 109.4 | 133.4 | -24.1 | Cliff | 120.7 | -11.3 |
| 14POST | W | 113.8 | 104.6 | +9.2 | Dite | 153.2 | -39.4 |
| 15POST | W | 126.9 | 97.4 | +29.5 | Dite | 152.6 | -25.7 |
| 16POST | W | 137.2 | 129.1 | +8.0 | Dite | 146.7 | -9.5 |
The WireAll Trades · 1
Show all →Hide ↑
The Wire
All Trades · 1
started margin: +69 · total margin: +124
The WireAll Pickups · 34
Show all →Hide ↑
The Wire
All Pickups · 34
| 7 | Carl | John BrownWR | FA | 87.9 | 146.4 |
| 8 | Carl | Kenyan DrakeRB | FA | 43.1 | 159.4 |
| 12 | Carl | Matt GayK | $1 | 40.0 | 39.0 |
| 11 | Carl | Jacob HollisterTE | $1 | 38.7 | 45.2 |
| 9 | Carl | Michael BadgleyK | FA | 30.0 | 61.0 |
| 2 | Carl | T.J. HockensonTE | $30 | 26.9 | 55.6 |
| 6 | Carl | Cowboys D/STDEF | FA | 21.0 | 68.0 |
| 4 | Carl | Seahawks D/STDEF | FA | 20.0 | 72.0 |
| 2 | Carl | Panthers D/STDEF | $2 | 19.0 | 68.0 |
| 5 | Carl | 49ers D/STDEF | FA | 19.0 | 121.0 |
| 7 | Carl | Jaguars D/STDEF | FA | 19.0 | 56.0 |
| 10 | Carl | Jameis WinstonQB | FA | 18.3 | 161.2 |
| 9 | Carl | Cowboys D/STDEF | FA | 18.0 | 49.0 |
| 6 | Carl | Will Fuller VWR | $25 | 14.1 | 48.0 |
| 9 | Carl | Adrian PetersonRB | FA | 14.0 | 92.8 |
| 5 | Carl | Jason WittenTE | FA | 13.2 | 101.5 |
| 7 | Carl | Stephen HauschkaK | FA | 13.0 | 78.0 |
| 12 | Carl | Browns D/STDEF | FA | 10.0 | 11.0 |
| 3 | Carl | Demarcus RobinsonWR | $12 | 7.5 | 64.7 |
| 7 | Carl | Jason WittenTE | FA | 7.3 | 84.9 |
| 8 | Carl | Rams D/STDEF | $2 | 5.0 | 72.0 |
| 15 | Carl | Seahawks D/STDEF | FA | 5.0 | 6.0 |
| 9 | Carl | Jonnu SmithTE | FA | 4.8 | 58.8 |
| 11 | Carl | Washington D/STDEF | FA | 2.0 | 28.0 |
| 2 | Carl | Mecole HardmanWR | $12 | 0.0 | 119.5 |
| 2 | Carl | Terry McLaurinWR | FA | 0.0 | 168.4 |
| 6 | Carl | Malcolm BrownRB | FA | 0.0 | 33.7 |
| 7 | Carl | Gerald EverettTE | FA | 0.0 | 40.6 |
| 11 | Carl | Raiders D/STDEF | FA | 0.0 | 22.0 |
| 13 | Carl | Jonathan WilliamsRB | $8 | 0.0 | 3.5 |
| 14 | Carl | Derrius GuiceRB | FA | 0.0 | 4.2 |
| 15 | Carl | Raheem MostertRB | $7 | 0.0 | 42.5 |
| 15 | Carl | Robby AndersonWR | FA | 0.0 | 28.6 |
| 13 | Carl | Panthers D/STDEF | FA | -2.0 | -5.0 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 3 | #3 | Alvin Kamara | RB | 249 | 17.8 | 14 |
| 2 | 6 | #14 | Tyreek Hill | WR | 188 | 17.1 | 11 |
| 3 | 3 | #19 | Todd Gurley II | RB | 219 | 14.6 | 15 |
| 4 | 6 | #30 | Aaron Jones | RB | 315 | 19.7 | 16 |
| 5 | 3 | #35 | David Montgomery | RB | 170 | 10.7 | 16 |
| 6 | 6 | #46 | Chris Godwin | WR | 276 | 19.7 | 14 |
| 7 | 3 | #51 | Deshaun Watson | QB | 321 | 21.4 | 15 |
| 8 | 6 | #62 | Miles Sanders | RB | 219 | 13.7 | 16 |
| 9 | 3 | #67 | Dede Westbrook | WR | 157 | 11.2 | 14 |
| 10 | 6 | #78 | Curtis Samuel | WR | 172 | 10.7 | 16 |
| 11 | 3 | #83 | Vance McDonald | TE | 84 | 6.0 | 14 |
| 12 | 6 | #94 | Emmanuel Sanders | WR | 190 | 11.2 | 17 |
| 13 | 3 | #99 | Michael Gallup | WR | 213 | 15.2 | 14 |
| 14 | 6 | #110 | Kyler Murray | QB | 285 | 17.8 | 16 |
| 15 | 3 | #115 | Rams D/ST | DEF | 127 | 8.5 | 15 |
| 16 | 6 | #126 | Ka'imi Fairbairn | K | 105 | 7.0 | 15 |
CoachingStart/Sit Decisions · 16
Show all →Hide ↑
Coaching
Start/Sit Decisions · 16
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 2 | 91.5 | 141.4 | -49.9 | Terry McLaurin(FLEX · +15.9) |
| 9 | 128.4 | 177.8 | -49.4 | David Montgomery(RB2 · +18.7) |
| 14 | 113.8 | 153.2 | -39.4 | Emmanuel Sanders(WR1 · +18.0) |
| 3 | 109.6 | 149.0 | -39.4 | Mecole Hardman(WR2 · +15.4) |
| 1 | 108.6 | 141.4 | -32.8 | Emmanuel Sanders(WR2 · +15.5) |
| 6 | 118.5 | 149.2 | -30.7 | Curtis Samuel(FLEX · +14.4) |
| 8 | 122.7 | 151.6 | -28.9 | David Montgomery(RB2 · +14.3) |
| 15 | 126.9 | 152.6 | -25.7 | Kenyan Drake(RB1 · +18.8) |
| 12 | 115.3 | 139.2 | -23.9 | Will Fuller V(WR2 · +9.1) |
| 11 | 107.5 | 121.5 | -14.0 | Kenyan Drake(FLEX · +14.0) |
| 13 | 109.4 | 120.7 | -11.3 | Alvin Kamara(FLEX · +5.3) |
| 16 | 137.2 | 146.7 | -9.5 | Tyreek Hill(WR2 · +9.1) |
| 7 | 122.8 | 132.2 | -9.4 | Emmanuel Sanders(FLEX · +9.4) |
| 10 | 124.5 | 132.8 | -8.3 | John Brown(FLEX · +8.3) |
| 4 | 145.7 | 153.6 | -7.9 | Emmanuel Sanders(WR2 · +7.9) |
| 5 | 197.9 | 204.1 | -6.2 | Terry McLaurin(WR2 · +6.2) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Deshaun Watson | QB | 321.0 | 321.0 | 0.0 | 15 / 0 |
| 2 | Aaron Jones | RB | 298.5 | 268.6 | 29.9 | 13 / 2 |
| 3 | Chris Godwin | WR | 276.1 | 276.1 | 0.0 | 14 / 1 |
| 4 | Alvin Kamara | RB | 228.8 | 228.8 | 0.0 | 13 / 2 |
| 5 | Todd Gurley II | RB | 208.5 | 163.1 | 45.4 | 11 / 4 |
| 6 | Emmanuel Sanders | WR | 184.8 | 9.3 | 175.5 | 3 / 13 |
| 7 | Tyreek Hill | WR | 178.2 | 178.2 | 0.0 | 11 / 1 |
| 8 | David Montgomery | RB | 153.1 | 5.5 | 147.6 | 1 / 14 |
| 9 | John Brown | WR | 146.4 | 87.9 | 58.5 | 5 / 5 |
| 10 | Kenyan Drake | RB | 142.1 | 43.1 | 99.0 | 2 / 6 |
| 11 | Miles Sanders | RB | 116.4 | 0.0 | 116.4 | 0 / 11 |
| 12 | Curtis Samuel | WR | 82.9 | 0.0 | 82.9 | 0 / 7 |
| 13 | T.J. Hockenson | TE | 55.6 | 26.9 | 28.7 | 6 / 5 |
| 14 | Will Fuller V | WR | 48.0 | 14.1 | 33.9 | 3 / 6 |
| 15 | Terry McLaurin | WR | 44.3 | 0.0 | 44.3 | 0 / 4 |
| 16 | Matt Gay | K | 40.0 | 40.0 | 0.0 | 5 / 0 |
| 17 | Jacob Hollister | TE | 38.7 | 38.7 | 0.0 | 5 / 0 |
| 18 | Michael Gallup | WR | 35.6 | 12.8 | 22.8 | 1 / 3 |
| 19 | Mecole Hardman | WR | 35.4 | 0.0 | 35.4 | 0 / 3 |
| 20 | Ka'imi Fairbairn | K | 34.0 | 34.0 | 0.0 | 6 / 0 |
| 21 | Michael Badgley | K | 30.0 | 30.0 | 0.0 | 3 / 0 |
| 22 | Demarcus Robinson | WR | 26.9 | 7.5 | 19.4 | 1 / 2 |
| 23 | Robby Anderson | WR | 23.8 | 0.0 | 23.8 | 0 / 2 |
| 24 | Raheem Mostert | RB | 22.2 | 0.0 | 22.2 | 0 / 2 |
| 25 | Kyler Murray | QB | 21.6 | 0.0 | 21.6 | 0 / 1 |
Continue Reading
