Season File · 2019
Drake · 2019
UGThe Great CornJulio
Record
6-7
46%
All-Play
57%
52-39
Luck Δ
-11%
actual minus all-play
Points For
2,054
avg 128.4/wk
Points Against
2,161
avg 135.1/wk
Lineup Efficiency
87.7%
-288 pts on bench
Draft Score
-2.17
-20.2 VoE/G
Trades
1-0
+135 started · 1 total
Pickup Value
631
32 adds · $78 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
176.0
W6 vs Mitch
Lowest Week
86.4
W12 vs Carl
Biggest Win
+38.6
W6 vs Mitch
Worst Loss
-67.3
W5 vs Carl
Best Trade
+135
vs Kyle · W1 · started
Worst Trade
—
no negative trades
Best Pickup
+206
Patriots D/ST · W2 · $3
Top Scorer
259
Julio Jones · WR
Best Draft Pick
267
Matt Ryan · Rd 7.4 (#52)
Worst Draft Pick
37
DeSean Jackson · Rd 16.5 (#125)
Worst Start/Sit
-47.4
W1 · left 47 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Drake left the most points on the bench. Delta = optimal lineup minus actual.
Week 1
Actual
144.2
Optimal
191.7
Left on Bench
+47.4
Should have started
- WR1DeSean Jackson35.4instead ofJulian Edelman(16.4)
- FLEXLarry Fitzgerald25.3instead ofJames Conner(10.5)
- WR2T.Y. Hilton28.7instead ofJulio Jones(15.1)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 144.2 | 147.1 | -2.9 | Kyle | 191.7 | -47.4 |
| 2 | W | 147.2 | 118.6 | +28.6 | Dite | 172.1 | -24.9 |
| 3 | L | 128.5 | 143.2 | -14.7 | Cliff | 133.6 | -5.1 |
| 4 | W | 131.1 | 103.7 | +27.4 | Rob | 151.9 | -20.8 |
| 5 | L | 130.6 | 197.9 | -67.3 | Carl | 156.8 | -26.2 |
| 6 | W | 176.0 | 137.4 | +38.6 | Mitch | 185.3 | -9.3 |
| 7 | L | 112.9 | 143.1 | -30.3 | Jordan | 113.2 | -0.3 |
| 8 | W | 144.5 | 125.4 | +19.1 | Kyle | 157.2 | -12.7 |
| 9 | L | 118.0 | 135.2 | -17.2 | Dite | 121.0 | -3.0 |
| 10 | W | 135.2 | 119.1 | +16.1 | Cliff | 151.3 | -16.1 |
| 11 | W | 119.7 | 119.0 | +0.8 | Rob | 137.8 | -18.1 |
| 12 | L | 86.4 | 115.3 | -28.9 | Carl | 105.5 | -19.1 |
| 13 | L | 116.3 | 141.6 | -25.3 | Rob | 126.1 | -9.8 |
| 14POST | L | 105.0 | 155.8 | -50.8 | Mitch | 119.6 | -14.6 |
| 15POST | L | 136.7 | 137.0 | -0.3 | Rob | 176.8 | -40.1 |
| 16POST | W | 122.2 | 121.8 | +0.4 | Rob | 142.2 | -20.1 |
The WireAll Trades · 1
Show all →Hide ↑
The Wire
All Trades · 1
started margin: +135 · total margin: +93
The WireAll Pickups · 32
Show all →Hide ↑
The Wire
All Pickups · 32
| 2 | Drake | Patriots D/STDEF | $3 | 206.0 | 218.0 |
| 3 | Drake | Mark AndrewsTE | $33 | 157.2 | 157.2 |
| 13 | Drake | Josh AllenQB | $10 | 50.6 | 71.5 |
| 3 | Drake | Golden TateWR | $3 | 35.3 | 152.2 |
| 8 | Drake | Jaylen SamuelsRB | FA | 26.3 | 72.7 |
| 1 | Drake | Jets D/STDEF | FA | 23.0 | 129.0 |
| 8 | Drake | Jared GoffQB | FA | 22.9 | 140.1 |
| 14 | Drake | DeAndre WashingtonRB | FA | 21.6 | 65.6 |
| 13 | Drake | Sterling ShepardWR | FA | 20.6 | 69.2 |
| 15 | Drake | Darius SlaytonWR | FA | 11.1 | 20.1 |
| 9 | Drake | Matt GayK | $1 | 11.0 | 71.0 |
| 14 | Drake | Bilal PowellRB | FA | 10.8 | 15.3 |
| 10 | Drake | Colts D/STDEF | $1 | 10.0 | 66.0 |
| 9 | Drake | Gardner Minshew IIQB | $1 | 7.8 | 90.1 |
| 7 | Drake | Jets D/STDEF | FA | 6.0 | 88.0 |
| 8 | Drake | Jimmy GrahamTE | FA | 5.0 | 43.3 |
| 7 | Drake | Jamison CrowderWR | FA | 2.8 | 142.1 |
| 11 | Drake | Jamison CrowderWR | FA | 2.8 | 88.7 |
| 2 | Drake | John Ross IIIWR | $11 | 0.0 | 60.2 |
| 2 | Drake | Austin HooperTE | FA | 0.0 | 175.0 |
| 4 | Drake | Wayne GallmanRB | $3 | 0.0 | 33.8 |
| 5 | Drake | Jarvis LandryWR | $4 | 0.0 | 185.6 |
| 6 | Drake | Chris HerndonTE | FA | 0.0 | 1.7 |
| 6 | Drake | Rex BurkheadRB | FA | 0.0 | 58.2 |
| 7 | Drake | Chris HerndonTE | $7 | 0.0 | 1.7 |
| 7 | Drake | Sam DarnoldQB | FA | 0.0 | 156.5 |
| 10 | Drake | Nick FolesQB | $1 | 0.0 | 30.7 |
| 11 | Drake | Duke JohnsonRB | FA | 0.0 | 62.5 |
| 12 | Drake | Tarik CohenRB | FA | 0.0 | 66.2 |
| 12 | Drake | Antonio BrownWR | FA | 0.0 | 0.0 |
| 12 | Drake | Wayne GallmanRB | FA | 0.0 | 0.1 |
| 15 | Drake | Patrick LairdRB | FA | 0.0 | 21.1 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 4 | #4 | Le'Veon Bell | RB | 215 | 14.3 | 15 |
| 2 | 5 | #13 | James Conner | RB | 146 | 14.6 | 10 |
| 3 | 4 | #20 | Nick Chubb | RB | 255 | 16.0 | 16 |
| 4 | 5 | #29 | Julian Edelman | WR | 256 | 16.0 | 16 |
| 5 | 4 | #36 | Brandin Cooks | WR | 118 | 9.8 | 12 |
| 6 | 5 | #45 | T.Y. Hilton | WR | 125 | 12.5 | 10 |
| 7 | 4 | #52 | Matt Ryan | QB | 267 | 17.8 | 15 |
| 8 | 5 | #61 | Josh Gordon | WR | 74 | 6.7 | 11 |
| 9 | 4 | #68 | O.J. Howard | TE | 84 | 7.6 | 11 |
| 10 | 5 | #77 | Robby Anderson | WR | 162 | 10.1 | 16 |
| 11 | 4 | #84 | Kareem Hunt | RB | 101 | 12.7 | 8 |
| 12 | 5 | #93 | Larry Fitzgerald | WR | 177 | 11.1 | 16 |
| 13 | 4 | #100 | Jaguars D/ST | DEF | 79 | 4.9 | 16 |
| 14 | 5 | #109 | Wil Lutz | K | 159 | 9.9 | 16 |
| 15 | 4 | #116 | Golden Tate | WR | 152 | 13.8 | 11 |
| 16 | 5 | #125 | DeSean Jackson | WR | 37 | 18.5 | 2 |
CoachingStart/Sit Decisions · 16
Show all →Hide ↑
Coaching
Start/Sit Decisions · 16
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 1 | 144.2 | 191.7 | -47.4 | DeSean Jackson(WR1 · +19.0) |
| 15 | 136.7 | 176.8 | -40.1 | Sterling Shepard(FLEX · +17.2) |
| 5 | 130.6 | 156.8 | -26.2 | Josh Jacobs(RB1 · +13.5) |
| 2 | 147.2 | 172.1 | -24.9 | John Ross III(WR2 · +12.0) |
| 4 | 131.1 | 151.9 | -20.8 | James Conner(RB2 · +13.7) |
| 16 | 122.2 | 142.2 | -20.1 | Golden Tate(FLEX · +10.0) |
| 12 | 86.4 | 105.5 | -19.1 | Jets D/ST(DEF · +10.0) |
| 11 | 119.7 | 137.8 | -18.1 | Julio Jones(FLEX · +12.1) |
| 10 | 135.2 | 151.3 | -16.1 | Jets D/ST(DEF · +8.0) |
| 14 | 105.0 | 119.6 | -14.6 | Matt Ryan(QB · +10.6) |
| 8 | 144.5 | 157.2 | -12.7 | Golden Tate(FLEX · +9.1) |
| 13 | 116.3 | 126.1 | -9.8 | Larry Fitzgerald(FLEX · +8.8) |
| 6 | 176.0 | 185.3 | -9.3 | Julio Jones(FLEX · +5.9) |
| 3 | 128.5 | 133.6 | -5.1 | O.J. Howard(TE · +5.1) |
| 9 | 118.0 | 121.0 | -3.0 | Jets D/ST(DEF · +3.0) |
| 7 | 112.9 | 113.2 | -0.3 | Golden Tate(FLEX · +0.3) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Julio Jones | WR | 259.3 | 259.3 | 0.0 | 14 / 1 |
| 2 | Matt Ryan | QB | 252.8 | 195.8 | 57.0 | 11 / 4 |
| 3 | Julian Edelman | WR | 250.7 | 250.7 | 0.0 | 15 / 0 |
| 4 | Patriots D/ST | DEF | 217.0 | 206.0 | 11.0 | 12 / 2 |
| 5 | Le'Veon Bell | RB | 202.3 | 202.3 | 0.0 | 14 / 1 |
| 6 | Josh Jacobs | RB | 191.6 | 147.8 | 43.8 | 10 / 5 |
| 7 | Mark Andrews | TE | 157.2 | 157.2 | 0.0 | 13 / 0 |
| 8 | Wil Lutz | K | 153.0 | 153.0 | 0.0 | 15 / 0 |
| 9 | James Conner | RB | 145.5 | 130.4 | 15.1 | 9 / 6 |
| 10 | Larry Fitzgerald | WR | 141.9 | 22.6 | 119.3 | 2 / 10 |
| 11 | Golden Tate | WR | 134.4 | 35.3 | 99.1 | 2 / 11 |
| 12 | T.Y. Hilton | WR | 114.9 | 65.4 | 49.5 | 6 / 7 |
| 13 | Jets D/ST | DEF | 78.0 | 23.0 | 55.0 | 3 / 6 |
| 14 | Jamison Crowder | WR | 74.7 | 2.8 | 71.9 | 1 / 6 |
| 15 | Josh Allen | QB | 71.3 | 50.6 | 20.6 | 3 / 1 |
| 16 | Sterling Shepard | WR | 60.3 | 20.6 | 39.7 | 2 / 2 |
| 17 | Jaylen Samuels | RB | 55.4 | 26.3 | 29.1 | 2 / 4 |
| 18 | Josh Gordon | WR | 54.8 | 0.0 | 54.8 | 0 / 6 |
| 19 | DeSean Jackson | WR | 35.4 | 0.0 | 35.4 | 0 / 6 |
| 20 | John Ross III | WR | 30.0 | 0.0 | 30.0 | 0 / 3 |
| 21 | Wayne Gallman | RB | 29.3 | 0.0 | 29.3 | 0 / 3 |
| 22 | Jared Goff | QB | 22.9 | 22.9 | 0.0 | 1 / 0 |
| 23 | DeAndre Washington | RB | 21.6 | 21.6 | 0.0 | 1 / 0 |
| 24 | Jarvis Landry | WR | 18.1 | 0.0 | 18.1 | 0 / 2 |
| 25 | Robby Anderson | WR | 17.4 | 0.0 | 17.4 | 0 / 2 |
Continue Reading
