Season File · 2019
Dite · 2019
UBChicken Kittle
Record
6-7
46%
All-Play
34%
31-60
Luck Δ
+12%
actual minus all-play
Points For
1,839
avg 114.9/wk
Points Against
2,008
avg 125.5/wk
Lineup Efficiency
86.0%
-300 pts on bench
Draft Score
-0.51
-2.2 VoE/G
Trades
2-2
-84 started · 4 total
Pickup Value
475
25 adds · $85 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
153.3
W3 vs Kyle
Lowest Week
79.4
W7 vs Carl
Biggest Win
+77.7
W12 vs Jordan
Worst Loss
-65.7
W5 vs Jordan
Best Trade
+69
vs Carl · W6 · started
Worst Trade
-184
vs Mitch · W7 · started
Best Pickup
+101
49ers D/ST · W6 · $11
Top Scorer
276
Patrick Mahomes · QB
Best Draft Pick
416
Lamar Jackson · Rd 9.6 (#70)
Worst Draft Pick
0
A.J. Green · Rd 10.3 (#75)
Worst Start/Sit
-58.0
W1 · left 58 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Dite left the most points on the bench. Delta = optimal lineup minus actual.
Week 1
Actual
101.0
Optimal
159.1
Left on Bench
+58.0
Should have started
- WR2Tyrell Williams22.5instead ofMike Evans(4.8)
- TEMark Andrews24.8instead ofGeorge Kittle(13.4)
- FLEXOdell Beckham Jr.14.1instead ofJoe Mixon(3.7)
- WR1Jamison Crowder24.3instead ofOdell Beckham Jr.(14.1)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 101.0 | 121.2 | -20.2 | Cliff | 159.1 | -58.0 |
| 2 | L | 118.6 | 147.2 | -28.6 | Drake | 128.4 | -9.8 |
| 3 | W | 153.3 | 149.3 | +4.0 | Kyle | 159.4 | -6.1 |
| 4 | W | 113.4 | 102.6 | +10.8 | Mitch | 126.8 | -13.4 |
| 5 | L | 98.5 | 164.2 | -65.7 | Jordan | 140.5 | -42.0 |
| 6 | W | 126.7 | 123.4 | +3.3 | Rob | 146.3 | -19.6 |
| 7 | L | 79.4 | 122.8 | -43.4 | Carl | 89.7 | -10.3 |
| 8 | L | 141.4 | 153.0 | -11.6 | Cliff | 157.8 | -16.4 |
| 9 | W | 135.2 | 118.0 | +17.2 | Drake | 140.9 | -5.7 |
| 10 | L | 104.8 | 147.1 | -42.2 | Kyle | 127.0 | -22.2 |
| 11 | L | 95.1 | 119.6 | -24.5 | Mitch | 125.1 | -30.0 |
| 12 | W | 142.3 | 64.6 | +77.7 | Jordan | 145.5 | -3.2 |
| 13 | W | 97.8 | 97.5 | +0.3 | Mitch | 106.1 | -8.3 |
| 14POST | L | 104.6 | 113.8 | -9.2 | Carl | 119.7 | -15.1 |
| 15POST | L | 97.4 | 126.9 | -29.5 | Carl | 136.5 | -39.1 |
| 16POST | L | 129.1 | 137.2 | -8.0 | Carl | 129.5 | -0.4 |
The WireAll Trades · 4
Show all →Hide ↑
The Wire
All Trades · 4
started margin: 0 · total margin: -219
started margin: +30 · total margin: +85
started margin: +69 · total margin: +124
started margin: -184 · total margin: -154
The WireAll Pickups · 25
Show all →Hide ↑
The Wire
All Pickups · 25
| 6 | Dite | 49ers D/STDEF | $11 | 101.0 | 102.0 |
| 11 | Dite | Jarvis LandryWR | $5 | 98.0 | 114.2 |
| 6 | Dite | Josh LamboK | $1 | 59.0 | 84.0 |
| 5 | Dite | Eagles D/STDEF | FA | 35.0 | 97.0 |
| 8 | Dite | Kirk CousinsQB | $7 | 32.9 | 124.2 |
| 4 | Dite | LeSean McCoyRB | $7 | 27.5 | 80.0 |
| 3 | Dite | Cowboys D/STDEF | $12 | 23.0 | 92.0 |
| 4 | Dite | Will DisslyTE | FA | 18.7 | 31.5 |
| 10 | Dite | Joey SlyeK | $1 | 18.0 | 51.0 |
| 6 | Dite | Dede WestbrookWR | $4 | 17.7 | 104.4 |
| 6 | Dite | Michael GallupWR | $12 | 16.8 | 152.8 |
| 12 | Dite | Carson WentzQB | FA | 8.9 | 110.8 |
| 2 | Dite | Vikings D/STDEF | FA | 6.0 | 117.0 |
| 10 | Dite | Ross DwelleyTE | FA | 5.4 | 26.3 |
| 5 | Dite | Robbie GouldK | $1 | 5.0 | 81.0 |
| 4 | Dite | Zane GonzalezK | $1 | 2.0 | 100.0 |
| 2 | Dite | Chris ConleyWR | FA | 0.0 | 134.8 |
| 2 | Dite | Giovani BernardRB | FA | 0.0 | 60.1 |
| 3 | Dite | Josh AllenQB | $15 | 0.0 | 250.4 |
| 3 | Dite | Frank GoreRB | FA | 0.0 | 76.6 |
| 5 | Dite | Cardinals D/STDEF | FA | 0.0 | 28.0 |
| 6 | Dite | Marquise BrownWR | $6 | 0.0 | 74.8 |
| 11 | Dite | Jack DoyleTE | FA | 0.0 | 39.2 |
| 14 | Dite | Darwin ThompsonRB | $1 | 0.0 | 16.9 |
| 14 | Dite | Dede WestbrookWR | $1 | 0.0 | 37.3 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 6 | #6 | Odell Beckham Jr. | WR | 201 | 12.6 | 16 |
| 2 | 3 | #11 | Joe Mixon | RB | 225 | 14.1 | 16 |
| 3 | 6 | #22 | George Kittle | TE | 223 | 15.9 | 14 |
| 4 | 3 | #27 | Mike Evans | WR | 233 | 19.4 | 12 |
| 5 | 6 | #38 | Patrick Mahomes | QB | 287 | 20.5 | 14 |
| 6 | 3 | #43 | Duke Johnson | RB | 154 | 9.6 | 16 |
| 7 | 6 | #54 | Latavius Murray | RB | 157 | 9.8 | 16 |
| 8 | 3 | #59 | Devin Singletary | RB | 148 | 12.3 | 12 |
| 9 | 6 | #70 | Lamar Jackson | QB | 416 | 27.7 | 15 |
| 10 | 3 | #75 | A.J. Green | WR | 0 | 0.0 | 0 |
| 11 | 6 | #86 | Tyrell Williams | WR | 143 | 11.0 | 13 |
| 12 | 3 | #91 | Mark Andrews | TE | 207 | 13.8 | 15 |
| 13 | 6 | #102 | Browns D/ST | DEF | 69 | 4.6 | 15 |
| 14 | 3 | #107 | Tony Pollard | RB | 89 | 6.4 | 14 |
| 15 | 6 | #118 | Jamison Crowder | WR | 198 | 12.4 | 16 |
| 16 | 3 | #123 | Robbie Gould | K | 108 | 8.3 | 13 |
CoachingStart/Sit Decisions · 16
Show all →Hide ↑
Coaching
Start/Sit Decisions · 16
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 1 | 101.0 | 159.1 | -58.0 | Tyrell Williams(WR2 · +17.7) |
| 5 | 98.5 | 140.5 | -42.0 | Matt Breida(RB1 · +16.0) |
| 15 | 97.4 | 136.5 | -39.1 | Joe Mixon(RB1 · +9.7) |
| 11 | 95.1 | 125.1 | -30.0 | Michael Gallup(WR1 · +9.5) |
| 10 | 104.8 | 127.0 | -22.2 | Joe Mixon(RB1 · +7.9) |
| 6 | 126.7 | 146.3 | -19.6 | Lamar Jackson(QB · +11.8) |
| 8 | 141.4 | 157.8 | -16.4 | Marlon Mack(RB2 · +7.7) |
| 14 | 104.6 | 119.7 | -15.1 | Mike Evans(FLEX · +7.2) |
| 4 | 113.4 | 126.8 | -13.4 | Lamar Jackson(QB · +6.5) |
| 7 | 79.4 | 89.7 | -10.3 | Joe Mixon(FLEX · +5.3) |
| 2 | 118.6 | 128.4 | -9.8 | Devin Singletary(RB1 · +6.0) |
| 13 | 97.8 | 106.1 | -8.3 | Carson Wentz(QB · +4.9) |
| 3 | 153.3 | 159.4 | -6.1 | Frank Gore(RB2 · +6.1) |
| 9 | 135.2 | 140.9 | -5.7 | Michael Gallup(FLEX · +3.4) |
| 12 | 142.3 | 145.5 | -3.2 | Terry McLaurin(FLEX · +3.2) |
| 16 | 129.1 | 129.5 | -0.4 | Michael Gallup(WR2 · +0.4) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | QB | 276.0 | 276.0 | 0.0 | 13 / 0 |
| 2 | Mike Evans | WR | 232.7 | 232.7 | 0.0 | 13 / 1 |
| 3 | George Kittle | TE | 206.2 | 206.2 | 0.0 | 13 / 2 |
| 4 | Joe Mixon | RB | 194.8 | 116.7 | 78.1 | 10 / 5 |
| 5 | Odell Beckham Jr. | WR | 184.2 | 158.1 | 26.1 | 13 / 2 |
| 6 | Lamar Jackson | QB | 152.3 | 0.0 | 152.3 | 0 / 6 |
| 7 | Devin Singletary | RB | 147.9 | 98.1 | 49.8 | 7 / 8 |
| 8 | Kirk Cousins | QB | 124.2 | 32.9 | 91.3 | 2 / 6 |
| 9 | Terry McLaurin | WR | 124.1 | 69.4 | 54.7 | 6 / 4 |
| 10 | Michael Gallup | WR | 120.0 | 16.8 | 103.2 | 3 / 7 |
| 11 | 49ers D/ST | DEF | 101.0 | 101.0 | 0.0 | 11 / 0 |
| 12 | Jarvis Landry | WR | 98.0 | 98.0 | 0.0 | 6 / 0 |
| 13 | Marlon Mack | RB | 89.4 | 79.6 | 9.8 | 7 / 3 |
| 14 | Matt Breida | RB | 75.3 | 30.2 | 45.1 | 4 / 6 |
| 15 | Josh Lambo | K | 68.0 | 59.0 | 9.0 | 8 / 2 |
| 16 | Tyrell Williams | WR | 62.6 | 40.1 | 22.5 | 4 / 2 |
| 17 | LeSean McCoy | RB | 45.4 | 27.5 | 17.9 | 3 / 3 |
| 18 | Dede Westbrook | WR | 41.1 | 17.7 | 23.4 | 1 / 6 |
| 19 | Jamison Crowder | WR | 39.8 | 0.0 | 39.8 | 0 / 4 |
| 20 | Frank Gore | RB | 36.7 | 0.0 | 36.7 | 0 / 3 |
| 21 | Eagles D/ST | DEF | 35.0 | 35.0 | 0.0 | 1 / 0 |
| 22 | Carson Wentz | QB | 33.3 | 8.9 | 24.4 | 1 / 1 |
| 23 | Robbie Gould | K | 32.0 | 32.0 | 0.0 | 4 / 0 |
| 24 | Will Dissly | TE | 31.5 | 18.7 | 12.8 | 1 / 1 |
| 25 | Mark Andrews | TE | 24.8 | 0.0 | 24.8 | 0 / 1 |
Continue Reading
