Season File · 2019
Jordan · 2019
LBKing Quon
Record
7-6
54%
All-Play
58%
53-38
Luck Δ
-4%
actual minus all-play
Points For
1,938
avg 121.1/wk
Points Against
1,930
avg 120.7/wk
Lineup Efficiency
86.4%
-305 pts on bench
Draft Score
+0.62
+14.4 VoE/G
Trades
1-1
-30 started · 2 total
Pickup Value
397
20 adds · $71 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
164.2
W5 vs Dite
Lowest Week
64.6
W12 vs Dite
Biggest Win
+65.7
W5 vs Dite
Worst Loss
-77.7
W12 vs Dite
Best Trade
—
no positive trades
Worst Trade
-30
vs Dite · W3 · started
Best Pickup
+104
Austin Hooper · W4 · $5
Top Scorer
298
Russell Wilson · QB
Best Draft Pick
329
Russell Wilson · Rd 12.8 (#96)
Worst Draft Pick
16
Antonio Brown · Rd 3.1 (#17)
Worst Start/Sit
-53.0
W6 · left 53 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Jordan left the most points on the bench. Delta = optimal lineup minus actual.
Week 6
Actual
109.6
Optimal
162.6
Left on Bench
+53.0
Should have started
- WR1Stefon Diggs43.5instead ofTyler Lockett(12.8)
- WR2Calvin Ridley14.8instead ofAmari Cooper(1.3)
- FLEXTyler Lockett12.8instead ofChris Thompson(4.0)
Box ScoresWeekly Results · 15
Show all →Hide ↑
Box Scores
Weekly Results · 15
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 131.4 | 132.0 | -0.6 | Rob | 136.4 | -5.0 |
| 2 | W | 131.2 | 91.5 | +39.7 | Carl | 149.3 | -18.1 |
| 3 | L | 159.3 | 163.4 | -4.1 | Mitch | 190.8 | -31.5 |
| 4 | L | 101.2 | 142.6 | -41.4 | Kyle | 127.6 | -26.4 |
| 5 | W | 164.2 | 98.5 | +65.7 | Dite | 175.2 | -11.0 |
| 6 | L | 109.6 | 123.7 | -14.1 | Cliff | 162.6 | -53.0 |
| 7 | W | 143.1 | 112.9 | +30.3 | Drake | 151.5 | -8.4 |
| 8 | W | 151.8 | 112.1 | +39.7 | Rob | 155.6 | -3.8 |
| 9 | W | 163.1 | 128.4 | +34.7 | Carl | 178.3 | -15.2 |
| 10 | W | 148.2 | 148.1 | +0.1 | Mitch | 166.4 | -18.2 |
| 11 | W | 120.7 | 115.9 | +4.9 | Kyle | 125.7 | -5.0 |
| 12 | L | 64.6 | 142.3 | -77.7 | Dite | 77.2 | -12.6 |
| 13 | L | 106.3 | 118.2 | -11.9 | Kyle | 155.4 | -49.1 |
| 15POST | L | 126.0 | 149.7 | -23.6 | Kyle | 156.8 | -30.8 |
| 16POST | L | 117.3 | 151.1 | -33.9 | Cliff | 134.1 | -16.8 |
The WireAll Trades · 2
Show all →Hide ↑
The Wire
All Trades · 2
started margin: 0 · total margin: -219
started margin: +30 · total margin: +85
The WireAll Pickups · 20
Show all →Hide ↑
The Wire
All Pickups · 20
| 4 | Jordan | Austin HooperTE | $5 | 104.3 | 143.0 |
| 3 | Jordan | Greg OlsenTE | FA | 60.3 | 99.1 |
| 2 | Jordan | Tom BradyQB | $12 | 53.3 | 238.0 |
| 10 | Jordan | Rams D/STDEF | $1 | 50.0 | 67.0 |
| 4 | Jordan | Chargers D/STDEF | $1 | 28.0 | 69.0 |
| 15 | Jordan | Chiefs D/STDEF | FA | 19.0 | 31.0 |
| 15 | Jordan | A.J. BrownWR | FA | 15.3 | 63.1 |
| 7 | Jordan | Saints D/STDEF | $3 | 15.0 | 82.0 |
| 3 | Jordan | Chris ThompsonRB | $1 | 12.8 | 68.7 |
| 4 | Jordan | Marvin Jones Jr.WR | $7 | 10.7 | 152.5 |
| 3 | Jordan | 49ers D/STDEF | FA | 8.0 | 129.0 |
| 12 | Jordan | Ka'imi FairbairnK | $1 | 8.0 | 39.0 |
| 9 | Jordan | Panthers D/STDEF | $1 | 7.0 | 5.0 |
| 14 | Jordan | Jack DoyleTE | $7 | 4.7 | 14.1 |
| 16 | Jordan | Mike BooneRB | FA | 4.3 | 28.3 |
| 12 | Jordan | Falcons D/STDEF | FA | 2.0 | 52.0 |
| 7 | Jordan | Carlos HydeRB | $17 | 0.0 | 86.4 |
| 7 | Jordan | Kareem HuntRB | FA | 0.0 | 101.4 |
| 9 | Jordan | Jamaal WilliamsRB | $15 | 0.0 | 62.8 |
| 14 | Jordan | Saints D/STDEF | FA | -6.0 | 22.0 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 1 | #1 | Saquon Barkley | RB | 244 | 18.8 | 13 |
| 2 | 8 | #16 | Dalvin Cook | RB | 292 | 20.9 | 14 |
| 3 | 1 | #17 | Antonio Brown | WR | 16 | 16.1 | 1 |
| 4 | 8 | #32 | Stefon Diggs | WR | 212 | 14.1 | 15 |
| 5 | 1 | #33 | Amari Cooper | WR | 247 | 16.4 | 15 |
| 6 | 8 | #48 | James White | RB | 200 | 13.4 | 15 |
| 7 | 1 | #49 | Tyler Lockett | WR | 235 | 15.7 | 15 |
| 8 | 8 | #64 | Tarik Cohen | RB | 164 | 10.2 | 16 |
| 9 | 1 | #65 | Calvin Ridley | WR | 197 | 15.2 | 13 |
| 10 | 8 | #80 | Jarvis Landry | WR | 237 | 14.8 | 16 |
| 11 | 1 | #81 | Jared Cook | TE | 168 | 12.0 | 14 |
| 12 | 8 | #96 | Russell Wilson | QB | 329 | 20.5 | 16 |
| 13 | 1 | #97 | Matt Breida | RB | 103 | 8.6 | 12 |
| 14 | 8 | #112 | Harrison Butker | K | 162 | 10.1 | 16 |
| 15 | 1 | #113 | Chargers D/ST | DEF | 80 | 5.0 | 16 |
| 16 | 8 | #128 | Baker Mayfield | QB | 229 | 14.3 | 16 |
CoachingStart/Sit Decisions · 15
Show all →Hide ↑
Coaching
Start/Sit Decisions · 15
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 6 | 109.6 | 162.6 | -53.0 | Stefon Diggs(WR1 · +30.7) |
| 13 | 106.3 | 155.4 | -49.1 | James White(RB1 · +23.2) |
| 3 | 159.3 | 190.8 | -31.5 | Russell Wilson(QB · +21.2) |
| 15 | 126.0 | 156.8 | -30.8 | A.J. Brown(WR2 · +22.5) |
| 4 | 101.2 | 127.6 | -26.4 | Austin Hooper(TE · +19.5) |
| 10 | 148.2 | 166.4 | -18.2 | Kareem Hunt(RB2 · +6.3) |
| 2 | 131.2 | 149.3 | -18.1 | Calvin Ridley(WR1 · +8.4) |
| 16 | 117.3 | 134.1 | -16.8 | Stefon Diggs(WR2 · +8.3) |
| 9 | 163.1 | 178.3 | -15.2 | Dalvin Cook(FLEX · +13.0) |
| 12 | 64.6 | 77.2 | -12.6 | Saquon Barkley(RB2 · +7.1) |
| 5 | 164.2 | 175.2 | -11.0 | Calvin Ridley(WR2 · +5.5) |
| 7 | 143.1 | 151.5 | -8.4 | Stefon Diggs(WR1 · +4.5) |
| 1 | 131.4 | 136.4 | -5.0 | Calvin Ridley(WR2 · +5.0) |
| 11 | 120.7 | 125.7 | -5.0 | James White(FLEX · +2.8) |
| 8 | 151.8 | 155.6 | -3.8 | Tom Brady(QB · +2.7) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Russell Wilson | QB | 297.8 | 232.2 | 65.5 | 12 / 2 |
| 2 | Dalvin Cook | RB | 276.9 | 276.9 | 0.0 | 13 / 1 |
| 3 | Saquon Barkley | RB | 213.7 | 213.7 | 0.0 | 11 / 3 |
| 4 | Amari Cooper | WR | 212.4 | 195.9 | 16.5 | 13 / 1 |
| 5 | Tyler Lockett | WR | 209.8 | 191.9 | 17.9 | 13 / 1 |
| 6 | Stefon Diggs | WR | 196.9 | 76.5 | 120.4 | 7 / 7 |
| 7 | Calvin Ridley | WR | 178.4 | 67.4 | 111.0 | 3 / 9 |
| 8 | James White | RB | 177.1 | 104.2 | 72.9 | 9 / 5 |
| 9 | Tom Brady | QB | 146.6 | 53.3 | 93.3 | 3 / 6 |
| 10 | Harrison Butker | K | 141.0 | 141.0 | 0.0 | 14 / 0 |
| 11 | Austin Hooper | TE | 126.3 | 104.3 | 22.0 | 7 / 4 |
| 12 | Greg Olsen | TE | 90.6 | 60.3 | 30.3 | 6 / 4 |
| 13 | Kareem Hunt | RB | 80.0 | 0.0 | 80.0 | 0 / 8 |
| 14 | Rams D/ST | DEF | 46.0 | 50.0 | -4.0 | 3 / 3 |
| 15 | Tarik Cohen | RB | 42.5 | 0.0 | 42.5 | 0 / 5 |
| 16 | A.J. Brown | WR | 40.7 | 15.3 | 25.4 | 1 / 1 |
| 17 | Chris Thompson | RB | 37.6 | 12.8 | 24.8 | 2 / 2 |
| 18 | Chargers D/ST | DEF | 36.0 | 36.0 | 0.0 | 5 / 0 |
| 19 | Jamaal Williams | RB | 23.2 | 0.0 | 23.2 | 0 / 2 |
| 20 | Saints D/ST | DEF | 21.0 | 21.0 | 0.0 | 2 / 0 |
| 21 | Chiefs D/ST | DEF | 19.0 | 19.0 | 0.0 | 2 / 0 |
| 22 | Jarvis Landry | WR | 17.9 | 0.0 | 17.9 | 0 / 2 |
| 23 | Matt Breida | RB | 17.9 | 0.0 | 17.9 | 0 / 2 |
| 24 | Antonio Brown | WR | 16.1 | 16.1 | 0.0 | 1 / 1 |
| 25 | Marvin Jones Jr. | WR | 14.4 | 10.7 | 3.7 | 1 / 1 |
Continue Reading
