Season File · 2019
Cliff · 2019
LGBaby Chark
Record
10-3
77%
All-Play
62%
56-35
Luck Δ
+15%
actual minus all-play
Points For
2,089
avg 130.5/wk
Points Against
1,854
avg 115.9/wk
Lineup Efficiency
88.3%
-276 pts on bench
Draft Score
-0.39
+5.3 VoE/G
Trades
—
no trades this year
Pickup Value
449
26 adds · $57 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
184.5
W5 vs Mitch
Lowest Week
109.0
W9 vs Kyle
Biggest Win
+68.4
W5 vs Mitch
Worst Loss
-28.1
W12 vs Mitch
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
+149
DJ Chark Jr. · W5 · FA
Top Scorer
424
Christian McCaffrey · RB
Best Draft Pick
471
Christian McCaffrey · Rd 1.2 (#2)
Worst Draft Pick
32
Darwin Thompson · Rd 13.2 (#98)
Worst Start/Sit
-45.2
W16 · left 45 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Cliff left the most points on the bench. Delta = optimal lineup minus actual.
Week 16
Actual
151.1
Optimal
196.3
Left on Bench
+45.2
Should have started
- WR2DeVante Parker22.1instead ofDJ Chark Jr.(3.8)
- FLEXMiles Sanders26.6instead ofLeonard Fournette(13.5)
- WR1Tyler Boyd33.8instead ofDeVante Parker(22.1)
- QBJimmy Garoppolo10.4instead ofAaron Rodgers(8.3)
Box ScoresWeekly Results · 15
Show all →Hide ↑
Box Scores
Weekly Results · 15
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 121.2 | 101.0 | +20.2 | Dite | 156.5 | -35.3 |
| 2 | W | 128.0 | 115.3 | +12.6 | Kyle | 136.7 | -8.7 |
| 3 | W | 143.2 | 128.5 | +14.7 | Drake | 144.1 | -0.9 |
| 4 | W | 161.4 | 145.7 | +15.7 | Carl | 161.4 | — |
| 5 | W | 184.5 | 116.1 | +68.4 | Mitch | 189.9 | -5.4 |
| 6 | W | 123.7 | 109.6 | +14.1 | Jordan | 131.9 | -8.2 |
| 7 | W | 130.5 | 95.2 | +35.3 | Rob | 167.1 | -36.6 |
| 8 | W | 153.0 | 141.4 | +11.6 | Dite | 165.9 | -12.9 |
| 9 | L | 109.0 | 118.3 | -9.3 | Kyle | 131.0 | -22.0 |
| 10 | L | 119.1 | 135.2 | -16.1 | Drake | 125.2 | -6.1 |
| 11 | W | 149.5 | 107.5 | +42.1 | Carl | 186.3 | -36.8 |
| 12 | L | 133.6 | 161.7 | -28.1 | Mitch | 143.1 | -9.5 |
| 13 | W | 133.4 | 109.4 | +24.1 | Carl | 154.7 | -21.3 |
| 15POST | L | 147.3 | 152.1 | -4.8 | Mitch | 174.7 | -27.4 |
| 16POST | W | 151.1 | 117.3 | +33.9 | Jordan | 196.3 | -45.2 |
The WireAll Pickups · 26
Show all →Hide ↑
The Wire
All Pickups · 26
| 5 | Cliff | DJ Chark Jr.WR | FA | 149.3 | 156.7 |
| 12 | Cliff | DeVante ParkerWR | FA | 100.1 | 121.8 |
| 7 | Cliff | Zane GonzalezK | $1 | 69.0 | 75.0 |
| 11 | Cliff | Josh AllenQB | $5 | 33.8 | 124.3 |
| 8 | Cliff | Marvin Jones Jr.WR | $11 | 22.3 | 94.8 |
| 2 | Cliff | Matt BryantK | FA | 17.0 | 43.0 |
| 15 | Cliff | Eagles D/STDEF | FA | 15.0 | 23.0 |
| 5 | Cliff | Matt GayK | FA | 13.0 | 94.0 |
| 6 | Cliff | Washington D/STDEF | $1 | 12.0 | 55.0 |
| 12 | Cliff | Nick FolkK | FA | 7.0 | 40.0 |
| 12 | Cliff | Noah FantTE | $1 | 4.4 | 39.2 |
| 7 | Cliff | Chase EdmondsRB | FA | 3.3 | 39.1 |
| 10 | Cliff | Damien WilliamsRB | $15 | 2.3 | 65.8 |
| 1 | Cliff | LeSean McCoyRB | FA | 0.0 | 118.6 |
| 2 | Cliff | Courtland SuttonWR | FA | 0.0 | 203.4 |
| 3 | Cliff | Jaylen SamuelsRB | $1 | 0.0 | 98.7 |
| 4 | Cliff | Daniel JonesQB | $5 | 0.0 | 181.6 |
| 4 | Cliff | Antonio BrownWR | FA | 0.0 | 0.0 |
| 7 | Cliff | Adrian PetersonRB | $12 | 0.0 | 111.2 |
| 9 | Cliff | Mark WaltonRB | FA | 0.0 | 7.1 |
| 9 | Cliff | Sterling ShepardWR | FA | 0.0 | 77.9 |
| 12 | Cliff | Derrius GuiceRB | FA | 0.0 | 36.7 |
| 13 | Cliff | Christian KirkWR | FA | 0.0 | 46.8 |
| 13 | Cliff | Miles SandersRB | $5 | 0.0 | 102.3 |
| 15 | Cliff | Darius SlaytonWR | FA | 0.0 | 20.1 |
| 15 | Cliff | Jimmy GaroppoloQB | FA | 0.0 | 34.8 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 2 | #2 | Christian McCaffrey | RB | 471 | 29.5 | 16 |
| 2 | 7 | #15 | JuJu Smith-Schuster | WR | 113 | 9.4 | 12 |
| 3 | 2 | #18 | Travis Kelce | TE | 254 | 15.9 | 16 |
| 4 | 7 | #31 | Leonard Fournette | RB | 259 | 17.3 | 15 |
| 5 | 2 | #34 | Devonta Freeman | RB | 198 | 14.1 | 14 |
| 6 | 7 | #47 | Tyler Boyd | WR | 223 | 13.9 | 16 |
| 7 | 2 | #50 | Sony Michel | RB | 153 | 9.5 | 16 |
| 8 | 7 | #63 | Mike Williams | WR | 161 | 10.8 | 15 |
| 9 | 2 | #66 | Aaron Rodgers | QB | 278 | 17.4 | 16 |
| 10 | 7 | #79 | Austin Ekeler | RB | 309 | 19.3 | 16 |
| 11 | 2 | #82 | Bears D/ST | DEF | 95 | 6.3 | 15 |
| 12 | 7 | #95 | Rashaad Penny | RB | 75 | 8.4 | 9 |
| 13 | 2 | #98 | Darwin Thompson | RB | 32 | 3.2 | 10 |
| 14 | 7 | #111 | Marvin Jones Jr. | WR | 194 | 14.9 | 13 |
| 15 | 2 | #114 | Royce Freeman | RB | 142 | 8.9 | 16 |
| 16 | 7 | #127 | Michael Badgley | K | 61 | 7.6 | 8 |
CoachingStart/Sit Decisions · 14
Show all →Hide ↑
Coaching
Start/Sit Decisions · 14
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 16 | 151.1 | 196.3 | -45.2 | DeVante Parker(WR2 · +18.3) |
| 11 | 149.5 | 186.3 | -36.8 | Marvin Jones Jr.(WR2 · +17.9) |
| 7 | 130.5 | 167.1 | -36.6 | Sony Michel(FLEX · +17.9) |
| 1 | 121.2 | 156.5 | -35.3 | Austin Ekeler(RB2 · +28.0) |
| 15 | 147.3 | 174.7 | -27.4 | Miles Sanders(RB2 · +22.1) |
| 9 | 109.0 | 131.0 | -22.0 | Marvin Jones Jr.(WR1 · +19.4) |
| 13 | 133.4 | 154.7 | -21.3 | Tyler Boyd(WR2 · +10.2) |
| 8 | 153.0 | 165.9 | -12.9 | Devonta Freeman(FLEX · +12.9) |
| 12 | 133.6 | 143.1 | -9.5 | DeVante Parker(WR2 · +4.3) |
| 2 | 128.0 | 136.7 | -8.7 | Rashaad Penny(FLEX · +6.2) |
| 6 | 123.7 | 131.9 | -8.2 | Mike Williams(WR1 · +4.9) |
| 10 | 119.1 | 125.2 | -6.1 | Austin Ekeler(FLEX · +5.0) |
| 5 | 184.5 | 189.9 | -5.4 | Austin Ekeler(FLEX · +4.3) |
| 3 | 143.2 | 144.1 | -0.9 | Courtland Sutton(WR2 · +0.9) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | RB | 423.9 | 423.9 | 0.0 | 14 / 0 |
| 2 | Austin Ekeler | RB | 259.8 | 132.3 | 127.5 | 7 / 7 |
| 3 | Leonard Fournette | RB | 250.1 | 250.1 | 0.0 | 14 / 0 |
| 4 | Aaron Rodgers | QB | 248.0 | 248.0 | 0.0 | 14 / 0 |
| 5 | Travis Kelce | TE | 230.9 | 230.9 | 0.0 | 14 / 0 |
| 6 | Tyler Boyd | WR | 198.8 | 116.2 | 82.6 | 10 / 4 |
| 7 | Devonta Freeman | RB | 168.9 | 105.3 | 63.6 | 7 / 7 |
| 8 | DJ Chark Jr. | WR | 132.8 | 132.8 | 0.0 | 9 / 1 |
| 9 | Sony Michel | RB | 114.9 | 0.0 | 114.9 | 0 / 12 |
| 10 | JuJu Smith-Schuster | WR | 106.4 | 74.7 | 31.7 | 6 / 6 |
| 11 | Marvin Jones Jr. | WR | 98.0 | 22.3 | 75.7 | 2 / 5 |
| 12 | DeVante Parker | WR | 95.3 | 95.3 | 0.0 | 4 / 0 |
| 13 | Royce Freeman | RB | 94.5 | 0.0 | 94.5 | 0 / 9 |
| 14 | Bears D/ST | DEF | 88.0 | 85.0 | 3.0 | 12 / 2 |
| 15 | Miles Sanders | RB | 83.3 | 0.0 | 83.3 | 0 / 3 |
| 16 | Mike Williams | WR | 67.9 | 0.0 | 67.9 | 0 / 8 |
| 17 | Zane Gonzalez | K | 64.0 | 64.0 | 0.0 | 8 / 0 |
| 18 | Chase Edmonds | RB | 38.3 | 3.3 | 35.0 | 1 / 1 |
| 19 | Josh Allen | QB | 33.8 | 33.8 | 0.0 | 1 / 0 |
| 20 | Jimmy Garoppolo | QB | 23.0 | 0.0 | 23.0 | 0 / 2 |
| 21 | Daniel Jones | QB | 22.8 | 0.0 | 22.8 | 0 / 2 |
| 22 | Rashaad Penny | RB | 22.2 | 0.0 | 22.2 | 0 / 6 |
| 23 | Courtland Sutton | WR | 21.7 | 0.0 | 21.7 | 0 / 2 |
| 24 | Matt Bryant | K | 17.0 | 17.0 | 0.0 | 3 / 0 |
| 25 | Christian Kirk | WR | 16.3 | 0.0 | 16.3 | 0 / 3 |
Continue Reading
