Season File · 2019· 🥈 Runner-up
Kyle · 2019
LGAll I Do Is Win-ston
Record
8-5
62%
All-Play
60%
55-36
Luck Δ
+1%
actual minus all-play
Points For
2,102
avg 131.4/wk
Points Against
1,944
avg 121.5/wk
Lineup Efficiency
85.4%
-359 pts on bench
Draft Score
+0.43
+10.7 VoE/G
Trades
0-1
-135 started · 1 total
Pickup Value
819
42 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
149.8
W7 vs Mitch
Lowest Week
64.1
W16 vs Mitch
Biggest Win
+73.0
W7 vs Mitch
Worst Loss
-58.3
W16 vs Mitch
Best Trade
—
no positive trades
Worst Trade
-135
vs Drake · W1 · started
Best Pickup
+161
Darren Waller · W2 · $10
Top Scorer
269
DeAndre Hopkins · WR
Best Draft Pick
295
Derrick Henry · Rd 6.4 (#44)
Worst Draft Pick
6
Donte Moncrief · Rd 15.5 (#117)
Worst Start/Sit
-56.4
W8 · left 56 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Kyle left the most points on the bench. Delta = optimal lineup minus actual.
Week 8
Actual
125.4
Optimal
181.8
Left on Bench
+56.4
Should have started
- RB2Latavius Murray36.7instead ofNick Chubb(10.8)
- RB1Tevin Coleman37.8instead ofChris Carson(15.0)
- FLEXChris Carson15.0instead ofDerrick Henry(7.3)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 147.1 | 144.2 | +2.9 | Drake | 178.1 | -31.0 |
| 2 | L | 115.3 | 128.0 | -12.6 | Cliff | 132.1 | -16.8 |
| 3 | L | 149.3 | 153.3 | -4.0 | Dite | 166.0 | -16.7 |
| 4 | W | 142.6 | 101.2 | +41.4 | Jordan | 148.7 | -6.1 |
| 5 | L | 129.5 | 134.8 | -5.4 | Rob | 135.6 | -6.1 |
| 6 | W | 139.8 | 118.5 | +21.3 | Carl | 168.9 | -29.1 |
| 7 | W | 149.8 | 76.8 | +73.0 | Mitch | 179.0 | -29.2 |
| 8 | L | 125.4 | 144.5 | -19.1 | Drake | 181.8 | -56.4 |
| 9 | W | 118.3 | 109.0 | +9.3 | Cliff | 145.8 | -27.5 |
| 10 | W | 147.1 | 104.8 | +42.2 | Dite | 157.7 | -10.6 |
| 11 | L | 115.9 | 120.7 | -4.9 | Jordan | 127.1 | -11.2 |
| 12 | W | 142.9 | 127.9 | +15.0 | Rob | 168.0 | -25.1 |
| 13 | W | 118.2 | 106.3 | +11.9 | Jordan | 152.2 | -34.1 |
| 14POST | W | 146.9 | 125.5 | +21.5 | Rob | 150.0 | -3.1 |
| 15POST | W | 149.7 | 126.0 | +23.6 | Jordan | 165.7 | -16.1 |
| 16POST | L | 64.1 | 122.4 | -58.3 | Mitch | 103.9 | -39.8 |
The WireAll Trades · 1
Show all →Hide ↑
The Wire
All Trades · 1
started margin: +135 · total margin: +93
The WireAll Pickups · 42
Show all →Hide ↑
The Wire
All Pickups · 42
| 2 | Kyle | Darren WallerTE | $10 | 160.7 | 207.0 |
| 1 | Kyle | Ravens D/STDEF | FA | 73.0 | 152.0 |
| 12 | Kyle | Jameis WinstonQB | FA | 70.1 | 128.0 |
| 6 | Kyle | Ravens D/STDEF | $1 | 61.0 | 139.0 |
| 6 | Kyle | Hunter HenryTE | FA | 57.4 | 140.2 |
| 7 | Kyle | Josh AllenQB | FA | 56.1 | 205.9 |
| 4 | Kyle | Ravens D/STDEF | FA | 55.0 | 140.0 |
| 10 | Kyle | Ravens D/STDEF | FA | 54.0 | 102.0 |
| 10 | Kyle | Kyler MurrayQB | FA | 40.1 | 118.8 |
| 5 | Kyle | Bills D/STDEF | FA | 34.0 | 99.0 |
| 13 | Kyle | Ravens D/STDEF | $3 | 31.0 | 51.0 |
| 15 | Kyle | Ryan TannehillQB | $1 | 24.2 | 65.8 |
| 5 | Kyle | Tevin ColemanRB | FA | 22.9 | 127.8 |
| 11 | Kyle | Saints D/STDEF | $1 | 21.0 | 58.0 |
| 11 | Kyle | Derek CarrQB | FA | 19.8 | 111.2 |
| 9 | Kyle | Chris BoswellK | FA | 16.0 | 65.0 |
| 3 | Kyle | Packers D/STDEF | FA | 13.0 | 67.0 |
| 16 | Kyle | Robbie GouldK | FA | 10.0 | 19.0 |
| 1 | Kyle | Justice HillRB | FA | 0.0 | 49.5 |
| 2 | Kyle | Chris ThompsonRB | $18 | 0.0 | 78.8 |
| 2 | Kyle | Marquise BrownWR | $5 | 0.0 | 115.7 |
| 2 | Kyle | Malcolm BrownRB | FA | 0.0 | 41.8 |
| 2 | Kyle | John BrownWR | FA | 0.0 | 194.5 |
| 2 | Kyle | Baker MayfieldQB | FA | 0.0 | 219.8 |
| 3 | Kyle | Raheem MostertRB | $5 | 0.0 | 136.1 |
| 4 | Kyle | DJ Chark Jr.WR | $8 | 0.0 | 165.1 |
| 4 | Kyle | Marquez Valdes-ScantlingWR | $5 | 0.0 | 48.1 |
| 5 | Kyle | Jaylen SamuelsRB | FA | 0.0 | 75.2 |
| 5 | Kyle | Robby AndersonWR | FA | 0.0 | 140.8 |
| 6 | Kyle | Gerald EverettTE | $6 | 0.0 | 43.5 |
| 7 | Kyle | Darrell Henderson Jr.RB | FA | 0.0 | 16.6 |
| 7 | Kyle | Latavius MurrayRB | FA | 0.0 | 121.7 |
| 9 | Kyle | Alexander MattisonRB | $6 | 0.0 | 27.2 |
| 10 | Kyle | Zach PascalWR | FA | 0.0 | 59.0 |
| 11 | Kyle | Brian HillRB | $18 | 0.0 | 39.7 |
| 11 | Kyle | Kyle AllenQB | FA | 0.0 | 92.2 |
| 12 | Kyle | Jacoby BrissettQB | FA | 0.0 | 75.6 |
| 13 | Kyle | Rashaad PennyRB | $10 | 0.0 | 29.3 |
| 13 | Kyle | Benny Snell Jr.RB | $3 | 0.0 | 32.4 |
| 16 | Kyle | Breshad PerrimanWR | FA | 0.0 | 41.6 |
| 16 | Kyle | Broncos D/STDEF | FA | 0.0 | 8.0 |
| 16 | Kyle | Dion LewisRB | FA | 0.0 | 10.4 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 5 | #5 | DeAndre Hopkins | WR | 269 | 17.9 | 15 |
| 2 | 4 | #12 | Julio Jones | WR | 274 | 18.3 | 15 |
| 3 | 5 | #21 | Josh Jacobs | RB | 192 | 14.7 | 13 |
| 4 | 4 | #28 | Chris Carson | RB | 233 | 15.5 | 15 |
| 5 | 5 | #37 | Damien Williams | RB | 141 | 12.8 | 11 |
| 6 | 4 | #44 | Derrick Henry | RB | 295 | 19.6 | 15 |
| 7 | 5 | #53 | Cooper Kupp | WR | 271 | 18.0 | 15 |
| 8 | 4 | #60 | DJ Moore | WR | 231 | 15.4 | 15 |
| 9 | 5 | #69 | Hunter Henry | TE | 150 | 12.5 | 12 |
| 10 | 4 | #76 | Tevin Coleman | RB | 135 | 9.7 | 14 |
| 11 | 5 | #85 | Carson Wentz | QB | 276 | 17.2 | 16 |
| 12 | 4 | #92 | Christian Kirk | WR | 168 | 12.9 | 13 |
| 13 | 5 | #101 | Dante Pettis | WR | 35 | 4.9 | 7 |
| 14 | 4 | #108 | Greg Zuerlein | K | 120 | 7.5 | 16 |
| 15 | 5 | #117 | Donte Moncrief | WR | 6 | 2.9 | 2 |
| 16 | 4 | #124 | Bills D/ST | DEF | 131 | 8.2 | 16 |
CoachingStart/Sit Decisions · 16
Show all →Hide ↑
Coaching
Start/Sit Decisions · 16
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 8 | 125.4 | 181.8 | -56.4 | Latavius Murray(RB2 · +25.9) |
| 16 | 64.1 | 103.9 | -39.8 | Ryan Tannehill(QB · +12.7) |
| 13 | 118.2 | 152.2 | -34.1 | Derrick Henry(RB2 · +14.7) |
| 1 | 147.1 | 178.1 | -31.0 | Damien Williams(FLEX · +12.6) |
| 7 | 149.8 | 179.0 | -29.2 | Latavius Murray(RB1 · +14.2) |
| 6 | 139.8 | 168.9 | -29.1 | DJ Moore(FLEX · +11.3) |
| 9 | 118.3 | 145.8 | -27.5 | Derrick Henry(RB1 · +11.6) |
| 12 | 142.9 | 168.0 | -25.1 | DeAndre Hopkins(WR2 · +17.9) |
| 2 | 115.3 | 132.1 | -16.8 | Cooper Kupp(WR2 · +8.6) |
| 3 | 149.3 | 166.0 | -16.7 | DJ Moore(FLEX · +9.4) |
| 15 | 149.7 | 165.7 | -16.1 | Jameis Winston(QB · +8.6) |
| 11 | 115.9 | 127.1 | -11.2 | Kyler Murray(QB · +6.9) |
| 10 | 147.1 | 157.7 | -10.6 | Hunter Henry(TE · +6.0) |
| 4 | 142.6 | 148.7 | -6.1 | Brandin Cooks(WR2 · +6.0) |
| 5 | 129.5 | 135.6 | -6.1 | DJ Moore(FLEX · +4.2) |
| 14 | 146.9 | 150.0 | -3.1 | Cooper Kupp(WR2 · +2.4) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | DeAndre Hopkins | WR | 268.5 | 268.5 | 0.0 | 15 / 0 |
| 2 | Derrick Henry | RB | 255.5 | 201.7 | 53.8 | 12 / 3 |
| 3 | Nick Chubb | RB | 250.0 | 250.0 | 0.0 | 15 / 0 |
| 4 | Cooper Kupp | WR | 247.6 | 186.3 | 61.3 | 11 / 4 |
| 5 | Chris Carson | RB | 232.6 | 214.7 | 17.9 | 14 / 1 |
| 6 | DJ Moore | WR | 230.5 | 108.3 | 122.2 | 7 / 8 |
| 7 | Darren Waller | TE | 190.3 | 160.7 | 29.6 | 12 / 2 |
| 8 | Carson Wentz | QB | 152.8 | 116.5 | 36.3 | 6 / 3 |
| 9 | Hunter Henry | TE | 135.0 | 67.4 | 67.6 | 5 / 6 |
| 10 | Tevin Coleman | RB | 122.2 | 22.9 | 99.3 | 3 / 6 |
| 11 | Jameis Winston | QB | 113.5 | 70.1 | 43.4 | 3 / 2 |
| 12 | Latavius Murray | RB | 108.7 | 0.0 | 108.7 | 0 / 8 |
| 13 | Greg Zuerlein | K | 105.0 | 105.0 | 0.0 | 14 / 0 |
| 14 | Kyler Murray | QB | 93.1 | 40.1 | 53.0 | 2 / 3 |
| 15 | Brandin Cooks | WR | 78.3 | 22.5 | 55.8 | 2 / 6 |
| 16 | Ravens D/ST | DEF | 73.0 | 73.0 | 0.0 | 9 / 0 |
| 17 | Josh Allen | QB | 56.1 | 56.1 | 0.0 | 3 / 0 |
| 18 | Damien Williams | RB | 54.5 | 0.0 | 54.5 | 0 / 8 |
| 19 | Ryan Tannehill | QB | 47.8 | 24.2 | 23.7 | 1 / 1 |
| 20 | John Brown | WR | 35.6 | 0.0 | 35.6 | 0 / 3 |
| 21 | Bills D/ST | DEF | 34.0 | 34.0 | 0.0 | 4 / 0 |
| 22 | Marquise Brown | WR | 29.7 | 0.0 | 29.7 | 0 / 3 |
| 23 | Rashaad Penny | RB | 29.3 | 0.0 | 29.3 | 0 / 2 |
| 24 | Alexander Mattison | RB | 27.2 | 0.0 | 27.2 | 0 / 7 |
| 25 | Robby Anderson | WR | 26.1 | 0.0 | 26.1 | 0 / 2 |
Continue Reading
