Season File · 2018
Jordan · 2018
UGBreesus, King of the Drews
Record
6-6
50%
All-Play
51%
43-41
Luck Δ
-1%
actual minus all-play
Points For
2,155
avg 153.9/wk
Points Against
2,135
avg 152.5/wk
Lineup Efficiency
88.0%
-263 pts on bench
Draft Score
+0.06
+6.1 VoE/G
Trades
5-10
-353 started · 15 total
Pickup Value
108
8 adds
Highlights & Lowlights
The Year in One Glance
Highest Week
269.9
W13 vs Cliff
Lowest Week
103.9
W1 vs Kyle
Biggest Win
+61.3
W5 vs Dite
Worst Loss
-42.5
W7 vs Cliff
Best Trade
+209
vs Rob · W5 · started
Worst Trade
-134
vs Dite · W2 · started
Best Pickup
+70
Harrison Butker · W6 · FA
Top Scorer
268
Drew Brees · QB
Best Draft Pick
332
Deshaun Watson · Rd 6.5 (#45)
Worst Draft Pick
14
Devonta Freeman · Rd 4.5 (#29)
Worst Start/Sit
-41.4
W4 · left 41 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Jordan left the most points on the bench. Delta = optimal lineup minus actual.
Week 4
Actual
108.6
Optimal
150.0
Left on Bench
+41.4
Should have started
- QBDeshaun Watson31.1instead ofDrew Brees(8.6)
- RB1Phillip Lindsay15.9instead ofMatt Breida(10.1)
- RB2Matt Breida10.1instead ofLeonard Fournette(4.5)
- WR2Calvin Ridley21.5instead ofAntonio Brown(17.2)
Box ScoresWeekly Results · 14
Show all →Hide ↑
Box Scores
Weekly Results · 14
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 103.9 | 133.6 | -29.7 | Kyle | 135.4 | -31.4 |
| 2 | L | 113.6 | 143.8 | -30.2 | Carl | 129.1 | -15.5 |
| 3 | L | 107.5 | 131.2 | -23.7 | Drake | 138.5 | -31.0 |
| 4 | L | 108.6 | 140.1 | -31.5 | Mitch | 150.0 | -41.4 |
| 5 | W | 167.4 | 106.0 | +61.3 | Dite | 174.1 | -6.7 |
| 6 | W | 129.7 | 114.0 | +15.7 | Rob | 157.1 | -27.4 |
| 7 | L | 124.8 | 167.3 | -42.5 | Cliff | 124.8 | — |
| 8 | L | 163.4 | 170.5 | -7.1 | Kyle | 185.6 | -22.1 |
| 9 | W | 153.0 | 135.7 | +17.3 | Carl | 183.0 | -30.0 |
| 10 | W | 167.1 | 140.8 | +26.3 | Drake | 187.8 | -20.7 |
| 11 | W | 150.5 | 118.9 | +31.6 | Mitch | 163.6 | -13.1 |
| 12 | W | 165.1 | 148.8 | +16.4 | Dite | 188.2 | -23.1 |
| 13POST | L | 269.9 | 286.9 | -17.0 | Cliff | 269.9 | — |
| 14POST | W | 230.4 | 197.0 | +33.3 | Rob | — | — |
The WireAll Trades · 15
Show all →Hide ↑
The Wire
All Trades · 15
started margin: 0 · total margin: +172
started margin: 0 · total margin: +173
started margin: 0 · total margin: +81
started margin: 0 · total margin: +15
started margin: +134 · total margin: +223
started margin: -15 · total margin: +118
started margin: +176 · total margin: +83
started margin: -209 · total margin: -174
started margin: +95 · total margin: -9
started margin: +131 · total margin: +53
started margin: +88 · total margin: +82
started margin: +72 · total margin: +65
started margin: +88 · total margin: +82
started margin: -46 · total margin: -33
started margin: +100 · total margin: +279
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 4 | #4 | Antonio Brown | WR | 324 | 21.6 | 15 |
| 2 | 5 | #13 | Leonard Fournette | RB | 120 | 15.1 | 8 |
| 3 | 4 | #20 | Dalvin Cook | RB | 152 | 13.8 | 11 |
| 4 | 5 | #29 | Devonta Freeman | RB | 14 | 7.1 | 2 |
| 5 | 4 | #36 | Demaryius Thomas | WR | 157 | 11.2 | 14 |
| 6 | 5 | #45 | Deshaun Watson | QB | 332 | 20.7 | 16 |
| 7 | 4 | #52 | Kenyan Drake | RB | 206 | 12.9 | 16 |
| 8 | 5 | #61 | Corey Davis | WR | 184 | 11.5 | 16 |
| 9 | 4 | #68 | Greg Olsen | TE | 80 | 8.9 | 9 |
| 10 | 5 | #77 | Drew Brees | QB | 305 | 20.3 | 15 |
| 11 | 4 | #84 | Devin Funchess | WR | 123 | 10.2 | 12 |
| 12 | 5 | #93 | Chris Carson | RB | 201 | 14.4 | 14 |
| 13 | 4 | #100 | Cooper Kupp | WR | 135 | 16.9 | 8 |
| 14 | 5 | #109 | Matt Bryant | K | 107 | 8.2 | 13 |
| 15 | 4 | #116 | Nelson Agholor | WR | 165 | 11.0 | 15 |
| 16 | 5 | #125 | Texans D/ST | DEF | 133 | 8.9 | 15 |
CoachingStart/Sit Decisions · 11
Show all →Hide ↑
Coaching
Start/Sit Decisions · 11
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 4 | 108.6 | 150.0 | -41.4 | Deshaun Watson(QB · +22.5) |
| 1 | 103.9 | 135.4 | -31.4 | Drew Brees(QB · +20.5) |
| 3 | 107.5 | 138.5 | -31.0 | Drew Brees(QB · +15.5) |
| 9 | 153.0 | 183.0 | -30.0 | Antonio Brown(FLEX · +12.9) |
| 6 | 129.7 | 157.1 | -27.4 | Jameis Winston(QB · +25.4) |
| 12 | 165.1 | 188.2 | -23.1 | Deshaun Watson(QB · +9.0) |
| 8 | 163.4 | 185.6 | -22.1 | Deshaun Watson(QB · +22.1) |
| 10 | 167.1 | 187.8 | -20.7 | Leonard Fournette(RB2 · +13.6) |
| 2 | 113.6 | 129.1 | -15.5 | Antonio Brown(FLEX · +8.9) |
| 11 | 150.5 | 163.6 | -13.1 | Odell Beckham Jr.(FLEX · +7.6) |
| 5 | 167.4 | 174.1 | -6.7 | Drew Brees(QB · +6.7) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Drew Brees | QB | 268.2 | 113.3 | 154.8 | 6 / 6 |
| 2 | Antonio Brown | WR | 255.8 | 255.8 | 0.0 | 12 / 0 |
| 3 | Christian McCaffrey | RB | 233.8 | 233.8 | 0.0 | 9 / 0 |
| 4 | Deshaun Watson | QB | 232.7 | 82.6 | 150.1 | 5 / 7 |
| 5 | Odell Beckham Jr. | WR | 199.2 | 199.2 | 0.0 | 10 / 0 |
| 6 | James Conner | RB | 190.0 | 190.0 | 0.0 | 8 / 0 |
| 7 | Cooper Kupp | WR | 135.1 | 78.1 | 57.0 | 3 / 7 |
| 8 | Keenan Allen | WR | 119.9 | 54.5 | 65.4 | 2 / 3 |
| 9 | Tarik Cohen | RB | 118.5 | 42.6 | 75.9 | 3 / 4 |
| 10 | Leonard Fournette | RB | 88.8 | 60.9 | 27.9 | 4 / 8 |
| 11 | LeSean McCoy | RB | 76.4 | 0.1 | 76.3 | 1 / 6 |
| 12 | Harrison Butker | K | 70.0 | 70.0 | 0.0 | 7 / 0 |
| 13 | O.J. Howard | TE | 65.1 | 65.1 | 0.0 | 6 / 0 |
| 14 | Jameis Winston | QB | 59.6 | 28.9 | 30.7 | 2 / 1 |
| 15 | Jordan Reed | TE | 51.3 | 51.3 | 0.0 | 6 / 0 |
| 16 | Nelson Agholor | WR | 50.1 | 29.4 | 20.7 | 2 / 2 |
| 17 | Ryan Fitzpatrick | QB | 45.8 | 0.0 | 45.8 | 0 / 3 |
| 18 | Julio Jones | WR | 41.8 | 41.8 | 0.0 | 2 / 0 |
| 19 | Matt Breida | RB | 37.9 | 24.8 | 13.1 | 2 / 1 |
| 20 | Demaryius Thomas | WR | 36.4 | 25.1 | 11.3 | 2 / 1 |
| 21 | Jaguars D/ST | DEF | 34.0 | 34.0 | 0.0 | 7 / 0 |
| 22 | Phillip Lindsay | RB | 30.0 | 0.0 | 30.0 | 0 / 3 |
| 23 | Kenyan Drake | RB | 29.6 | 20.0 | 9.6 | 2 / 1 |
| 24 | Chiefs D/ST | DEF | 29.0 | 22.0 | 7.0 | 3 / 1 |
| 25 | Dalvin Cook | RB | 25.5 | 25.5 | 0.0 | 2 / 0 |
Continue Reading
