The Wire
2018 in Transactions
Every trade, every claim, every regret. 25 trades, 120 pickups, $0 in FAAB spent.
Wire Hits of the Year
Top 5 Pickups
Best waiver claims and free-agent adds, ranked by points actually started (falls back to total when started data isn’t there).
- 01James WhiteRBMitch · W3 · free agent+171started · 246 total
- 02Nick ChubbRBKyle · W7 · free agent+103started · 165 total
- 03Aaron JonesRBCarl · W1 · free agent+102started · 171 total
- 04Matt RyanQBMitch · W4 · free agent+96started · 275 total
- 05Harrison ButkerKJordan · W6 · free agent+70started · 99 total
The Wire
$0–$1 Steals
Free pickups and one-dollar bids that paid off. Ranked by points actually started.
Coaching Malpractice
Worst Lineup This Year
Cliff · Week 4
Actual
131.5
Optimal
185.5
Left on Bench
+53.9
Whoops
Came Crawling Back
Players an owner picked up, dropped, and then came crawling back for. Gap points = what the player scored on someone else’s roster while he was gone.
Trade Tape
All Trades · 25
started margin: 0 · total margin: +143
started margin: 0 · total margin: +20
started margin: 0 · total margin: +77
started margin: 0 · total margin: -27
started margin: 0 · total margin: -143
started margin: 0 · total margin: -8
started margin: 0 · total margin: -56
started margin: 0 · total margin: +172
started margin: 0 · total margin: -58
started margin: 0 · total margin: +173
started margin: 0 · total margin: +81
started margin: 0 · total margin: +15
started margin: +134 · total margin: +223
started margin: -15 · total margin: +118
started margin: +176 · total margin: +83
started margin: -209 · total margin: -174
started margin: +95 · total margin: -9
started margin: +131 · total margin: +53
started margin: +88 · total margin: +82
started margin: +72 · total margin: +65
started margin: -89 · total margin: -106
started margin: +88 · total margin: +82
started margin: -103 · total margin: -34
started margin: -46 · total margin: -33
started margin: +100 · total margin: +279
The WireEvery Pickup · 120
Show all →Hide ↑
The Wire
Every Pickup · 120
| 3 | Mitch | James WhiteRB | FA | 170.6 | 245.6 |
| 7 | Kyle | Nick ChubbRB | FA | 103.4 | 165.2 |
| 1 | Carl | Aaron JonesRB | FA | 101.5 | 171.4 |
| 4 | Mitch | Matt RyanQB | FA | 96.2 | 275.3 |
| 6 | Jordan | Harrison ButkerK | FA | 70.0 | 99.0 |
| 7 | Drake | Greg ZuerleinK | FA | 69.0 | 108.0 |
| 3 | Cliff | Mason CrosbyK | FA | 63.0 | 113.0 |
| 6 | Drake | Tevin ColemanRB | FA | 48.1 | 137.2 |
| 6 | Rob | Lamar MillerRB | FA | 45.3 | 132.7 |
| 3 | Mitch | Giovani BernardRB | FA | 45.2 | 85.8 |
| 5 | Mitch | Ravens D/STDEF | FA | 45.0 | 100.0 |
| 5 | Cliff | Julian EdelmanWR | FA | 43.5 | 207.4 |
| 1 | Kyle | James ConnerRB | FA | 43.4 | 280.0 |
| 1 | Carl | Tyrod TaylorQB | FA | 38.0 | 41.4 |
| 8 | Mitch | Jared CookTE | FA | 36.5 | 109.6 |
| 2 | Carl | Bears D/STDEF | FA | 34.0 | 175.0 |
| 7 | Mitch | Latavius MurrayRB | FA | 32.2 | 81.5 |
| 7 | Rob | Mitchell TrubiskyQB | FA | 31.4 | 158.2 |
| 6 | Jordan | Jameis WinstonQB | FA | 28.9 | 189.3 |
| 8 | Kyle | Lamar MillerRB | FA | 26.1 | 106.7 |
| 9 | Carl | Dolphins D/STDEF | FA | 24.0 | 56.0 |
| 9 | Kyle | Vikings D/STDEF | FA | 23.0 | 66.0 |
| 5 | Carl | Kerryon JohnsonRB | FA | 22.5 | 95.5 |
| 3 | Mitch | Kenny GolladayWR | FA | 22.0 | 167.8 |
| 9 | Rob | Marvin Jones Jr.WR | FA | 21.1 | 21.1 |
| 12 | Kyle | Lamar JacksonQB | FA | 20.2 | 114.3 |
| 8 | Drake | Andy DaltonQB | FA | 20.2 | 54.6 |
| 5 | Drake | Greg OlsenTE | FA | 19.6 | 74.8 |
| 5 | Drake | Matt BryantK | FA | 19.0 | 74.0 |
| 9 | Cliff | Baker MayfieldQB | FA | 17.9 | 152.2 |
| 8 | Kyle | Patriots D/STDEF | FA | 17.0 | 80.0 |
| 7 | Mitch | David NjokuTE | FA | 15.2 | 86.4 |
| 2 | Drake | Alex SmithQB | FA | 13.1 | 118.4 |
| 7 | Mitch | Chargers D/STDEF | FA | 13.0 | 75.0 |
| 5 | Drake | Austin EkelerRB | FA | 12.9 | 110.7 |
| 11 | Cliff | Spencer WareRB | FA | 12.2 | 30.1 |
| 8 | Rob | Isaiah CrowellRB | FA | 11.8 | 48.9 |
| 12 | Cliff | Cameron BrateTE | FA | 11.6 | 44.0 |
| 3 | Drake | Sam FickenK | FA | 11.0 | 11.0 |
| 10 | Rob | Eagles D/STDEF | FA | 11.0 | 27.0 |
| 11 | Kyle | Redskins D/STDEF | FA | 10.0 | 33.0 |
| 5 | Kyle | Panthers D/STDEF | FA | 9.0 | 56.0 |
| 12 | Jordan | Adam VinatieriK | FA | 9.0 | 45.0 |
| 12 | Rob | Josh AdamsRB | FA | 8.5 | 48.7 |
| 11 | Carl | Jack DoyleTE | FA | 8.3 | 19.9 |
| 9 | Cliff | Cowboys D/STDEF | FA | 7.0 | 49.0 |
| 3 | Mitch | Javorius AllenRB | FA | 6.7 | 64.0 |
| 9 | Rob | Devin FunchessWR | FA | 6.2 | 32.8 |
| 4 | Mitch | Seahawks D/STDEF | FA | 6.0 | 74.0 |
| 13 | Mitch | Dolphins D/STDEF | FA | 6.0 | 26.0 |
| 5 | Kyle | Chris BoswellK | FA | 5.0 | 71.1 |
| 6 | Kyle | Cody ParkeyK | FA | 3.0 | 72.0 |
| 7 | Rob | Peyton BarberRB | FA | 3.0 | 111.6 |
| 10 | Carl | Adam VinatieriK | FA | 2.0 | 55.0 |
| 8 | Rob | Colts D/STDEF | FA | 1.0 | 61.0 |
| 11 | Rob | Panthers D/STDEF | FA | 1.0 | 30.0 |
| 1 | Kyle | Keelan ColeWR | FA | 0.0 | 89.1 |
| 2 | Kyle | T.J. YeldonRB | FA | 0.0 | 157.2 |
| 2 | Kyle | Quincy EnunwaWR | FA | 0.0 | 68.6 |
| 2 | Jordan | Phillip LindsayRB | FA | 0.0 | 204.6 |
| 2 | Cliff | Jared CookTE | FA | 0.0 | 166.6 |
| 2 | Cliff | T.J. YeldonRB | FA | 0.0 | 157.2 |
| 2 | Jordan | Tyler LockettWR | FA | 0.0 | 207.5 |
| 2 | Kyle | Doug BaldwinWR | FA | 0.0 | 141.8 |
| 2 | Drake | Cody ParkeyK | FA | 0.0 | 104.0 |
| 3 | Cliff | Corey ClementRB | FA | 0.0 | 59.0 |
| 3 | Drake | Jets D/STDEF | FA | 0.0 | 47.0 |
| 4 | Carl | Mike WilliamsWR | FA | 0.0 | 132.3 |
| 4 | Cliff | Dion LewisRB | FA | 0.0 | 126.4 |
| 4 | Drake | Demaryius ThomasWR | FA | 0.0 | 120.3 |
| 5 | Cliff | Jared GoffQB | FA | 0.0 | 209.9 |
| 5 | Jordan | John BrownWR | FA | 0.0 | 76.7 |
| 5 | Drake | Vance McDonaldTE | FA | 0.0 | 97.0 |
| 5 | Drake | Quincy EnunwaWR | FA | 0.0 | 32.1 |
| 5 | Drake | Geronimo AllisonWR | FA | 0.0 | 2.4 |
| 6 | Kyle | Demaryius ThomasWR | FA | 0.0 | 92.4 |
| 6 | Jordan | Ka'imi FairbairnK | FA | 0.0 | 115.0 |
| 6 | Jordan | Andy DaltonQB | FA | 0.0 | 79.6 |
| 7 | Kyle | Andy DaltonQB | FA | 0.0 | 62.5 |
| 7 | Kyle | Duke Johnson Jr.RB | FA | 0.0 | 86.5 |
| 7 | Cliff | Doug MartinRB | FA | 0.0 | 105.5 |
| 7 | Kyle | Kenyan DrakeRB | FA | 0.0 | 139.7 |
| 9 | Drake | Courtland SuttonWR | FA | 0.0 | 74.9 |
| 10 | Kyle | Jack DoyleTE | FA | 0.0 | 26.5 |
| 10 | Kyle | Malcolm BrownRB | FA | 0.0 | 4.3 |
| 10 | Carl | Patriots D/STDEF | FA | 0.0 | 60.0 |
| 10 | Drake | Sterling ShepardWR | FA | 0.0 | 74.3 |
| 11 | Kyle | Anthony MillerWR | FA | 0.0 | 37.4 |
| 11 | Carl | Eric EbronTE | FA | 0.0 | 76.8 |
| 11 | Cliff | Chase EdmondsRB | FA | 0.0 | 37.0 |
| 11 | Cliff | Eric EbronTE | FA | 0.0 | 76.8 |
| 12 | Kyle | Josh ReynoldsWR | FA | 0.0 | 50.4 |
| 12 | Kyle | Tre'Quan SmithWR | FA | 0.0 | 17.6 |
| 12 | Kyle | Gus EdwardsRB | FA | 0.0 | 62.2 |
| 12 | Drake | Ben RoethlisbergerQB | FA | 0.0 | 113.3 |
| 12 | Rob | Jaguars D/STDEF | FA | 0.0 | 54.0 |
| 12 | Rob | Peyton BarberRB | FA | 0.0 | 61.5 |
| 13 | Kyle | Courtland SuttonWR | FA | 0.0 | 53.0 |
| 14 | Carl | Adam HumphriesWR | FA | 0.0 | 44.0 |
| 14 | Drake | Chris GodwinWR | FA | 0.0 | 38.6 |
| 14 | Drake | Titans D/STDEF | FA | 0.0 | 47.0 |
| 14 | Kyle | Justin JacksonRB | FA | 0.0 | 35.6 |
| 14 | Kyle | John KellyRB | FA | 0.0 | 12.1 |
| 14 | Kyle | Jameis WinstonQB | FA | 0.0 | 68.4 |
| 14 | Drake | Devin FunchessWR | FA | 0.0 | 4.3 |
| 14 | Drake | Chargers D/STDEF | FA | 0.0 | 32.0 |
| 14 | Rob | Saints D/STDEF | FA | 0.0 | 26.0 |
| 14 | Mitch | Lions D/STDEF | FA | 0.0 | 34.0 |
| 15 | Kyle | Doug MartinRB | FA | 0.0 | 31.6 |
| 16 | Kyle | Kalen BallageRB | FA | 0.0 | 10.7 |
| 16 | Kyle | Vance McDonaldTE | FA | 0.0 | 12.8 |
| 16 | Kyle | Elijah McGuireRB | FA | 0.0 | 30.0 |
| 16 | Drake | Josh AllenQB | FA | 0.0 | 52.1 |
| 16 | Drake | Sam DarnoldQB | FA | 0.0 | 33.5 |
| 16 | Kyle | Baker MayfieldQB | FA | 0.0 | 46.0 |
| 16 | Mitch | Chargers D/STDEF | FA | 0.0 | 24.0 |
| 16 | Rob | Doug BaldwinWR | FA | 0.0 | 30.3 |
| 16 | Rob | Dolphins D/STDEF | FA | 0.0 | 18.0 |
| 17 | Drake | C.J. AndersonRB | FA | 0.0 | 24.4 |
| 1 | Kyle | Saints D/STDEF | FA | -9.0 | 98.0 |
