9 managers · 10 seasons
Head-to-Head
Every pairing, every season, in one matrix. Click a cell for the full series — the manager on the row's win-loss record against the manager on the column.
Featured rivalry
Ditevs.Drake
9–9
18 meetings, decided by 0 games. The closest series in the league.
Open dossier →
All-time matrix
Career regular-season + playoff record between every pair of managers. The right-edge total is each row’s career W–L across everyone they’ve faced.
All-time, all rounds
| vs → | Carl | Cliff | Dite | Drake | Jordan | Kyle | Mitch | Rob | Thomas | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl | · | 12-7 | 8-7 | 5-13 | 6-12 | 9-7 | 7-10 | 10-8 | 0-1 | 57-65 |
| Cliff | 7-12 | · | 12-6 | 6-11 | 8-7 | 8-11 | 9-9 | 8-8 | — | 58-64 |
| Dite | 7-8 | 6-12 | · | 9-9 | 8-10 | 9-8 | 7-13 | 9-7 | — | 55-67 |
| Drake | 13-5 | 11-6 | 9-9 | · | 5-11 | 9-9 | 8-7 | 9-11 | — | 64-58 |
| Jordan | 12-6 | 7-8 | 10-8 | 11-5 | · | 11-9 | 11-8 | 13-3 | — | 75-47 |
| Kyle | 7-9 | 11-8 | 8-9 | 9-9 | 9-11 | · | 8-7 | 11-6 | — | 63-59 |
| Mitch | 10-7 | 9-9 | 13-7 | 7-8 | 8-11 | 7-8 | · | 11-7 | — | 65-57 |
| Rob | 8-10 | 8-8 | 7-9 | 11-9 | 3-13 | 6-11 | 7-11 | · | — | 50-71 |
| Thomas | 1-0 | — | — | — | — | — | — | — | · | 1-0 |
Most-played pairings
Series with the most meetings. Years of accumulated grudge.
